Members of Congress Who Trade Stocks

Every US House member with at least 5 disclosed stock trades, ranked by trade count. Click any name for their full trading history.

No members match that search.

#Politician PartyState TradesBuysSellsEst. volume
1 Thomas MacArthurThomas MacArthur Republican NJ 1,299 684 583 $39.8M
2 Gilbert CisnerosGilbert Cisneros Democrat CA 1,193 911 265 $12.8M
3 Josh GottheimerJosh Gottheimer Democrat NJ 1,161 839 320 $10.3M
4 Susie LeeSusie Lee Democrat NV 850 569 280 $7.7M
5 Greg GianforteGreg Gianforte Republican MT 746 476 270 $54.7M
6 Alan S. LowenthalAlan S. Lowenthal Democrat CA 687 419 263 $6.8M
7 Lisa McClainLisa McClain Republican MI 664 332 332 $5.6M
8 Lois FrankelLois Frankel Democrat FL 625 345 279 $5.1M
9 K. Michael ConawayK. Michael Conaway Republican TX 532 259 259 $8.4M
10 Donald Sternoff BeyerDonald Sternoff Beyer Democrat VA 505 292 213 $4.5M
11 DGDaniel Goldman NY 487 160 327 $13.1M
12 Virginia FoxxVirginia Foxx Republican NC 482 382 100 $11.5M
13 Thomas SuozziThomas Suozzi Democrat NY 478 256 222 $12.5M
14 Kevin HernKevin Hern Republican OK 441 364 67 $25.4M
15 Donna ShalalaDonna Shalala Democrat FL 410 149 260 $3.6M
16 Bill FloresBill Flores Republican TX 395 176 218 $13.8M
17 MGMark Green Republican WI 363 259 104 $56.5M
18 Katherine M. ClarkKatherine M. Clark Democrat MA 342 154 187 $3.5M
19 Dean PhillipsDean Phillips Democrat MN 318 253 59 $2.6M
20 Lamar SmithLamar Smith Republican TX 305 163 138 $2.4M
21 Thomas J. RooneyThomas J. Rooney Republican FL 302 213 89 $8.7M
22 NVNicholas Van Taylor TX 297 32 262 $5.8M
23 RBRob Bresnahan PA 276 111 165 $2.7M
24 David B. McKinleyDavid B. McKinley Republican WV 272 161 111 $4.4M
25 Marjorie Taylor GreeneMarjorie Taylor Greene Republican GA 270 259 11 $2.5M
26 Kathy ManningKathy Manning Democrat NC 259 199 60 $2.9M
27 Tom MalinowskiTom Malinowski Democrat NJ 255 156 99 $3.9M
28 Jefferson ShreveJefferson Shreve Republican IN 251 106 144 $12.3M
29 Pete SessionsPete Sessions Republican TX 244 150 93 $4.1M
30 Julie JohnsonJulie Johnson Democrat TX 241 80 159 $2.0M
31 Zoe LofgrenZoe Lofgren Democrat CA 234 115 114 $2.0M
32 Jared MoskowitzJared Moskowitz Democrat FL 216 145 71 $2.1M
33 Carlos CurbeloCarlos Curbelo Republican FL 214 122 90 $2.1M
34 John RutherfordJohn Rutherford Republican FL 213 118 95 $1.7M
35 Marie NewmanMarie Newman Democrat IL 209 103 106 $4.1M
36 Earl BlumenauerEarl Blumenauer Democrat OR 207 144 60 $2.1M
37 Mikie SherrillMikie Sherrill Democrat NJ 204 31 173 $3.4M
38 Gary PalmerGary Palmer Republican AL 200 159 41 $1.6M
39 Valerie HoyleValerie Hoyle Democrat OR 186 97 89 $1.7M
40 Scott H. PetersScott H. Peters Democrat CA 180 110 70 $10.0M
41 Richard L. HannaRichard L. Hanna Republican NY 179 97 75 $11.1M
42 Patrick FallonPatrick Fallon Republican TX 169 55 114 $19.1M
43 Peter MeijerPeter Meijer Republican MI 169 6 163 $2.7M
44 Lloyd DoggettLloyd Doggett Democrat TX 163 162 1 $2.0M
45 John A. YarmuthJohn A. Yarmuth Democrat KY 163 97 66 $2.4M
46 Debbie DingellDebbie Dingell Democrat MI 146 84 46 $2.8M
47 April McClain DelaneyApril McClain Delaney Democrat MD 136 129 6 $1.6M
48 Bob GibbsBob Gibbs Republican OH 134 88 45 $1.7M
49 David A. TrottDavid A. Trott Republican MI 133 68 52 $4.2M
50 RWRichard W. Allen GA 129 71 58 $3.4M
51 Robert J. WittmanRobert J. Wittman Republican VA 129 80 43 $1.1M
52 John JamesJohn James Republican MI 123 61 62 $1.0M
53 CLChristopher L. Jacobs NY 120 53 64 $1.3M
54 John CurtisJohn Curtis Republican UT 113 66 47 $1.0M
55 Cleo FieldsCleo Fields Democrat LA 110 104 6 $8.7M
56 David J. TaylorDavid J. Taylor Republican OH 107 60 47 $1.0M
57 James R. LangevinJames R. Langevin Democrat RI 107 71 36 $6.4M
58 Julia LetlowJulia Letlow Republican LA 104 70 34 $856,500
59 Suzan K. DelBeneSuzan K. DelBene Democrat WA 100 59 40 $68.3M
60 Bruce WestermanBruce Westerman Republican AR 98 51 47 $882,000
61 Bradley S. SchneiderBradley S. Schneider Democrat IL 97 37 58 $17.8M
62 Joe CourtneyJoe Courtney Democrat CT 96 48 48 $915,000
63 Raúl M. GrijalvaRaúl M. Grijalva Democrat AZ 95 47 48 $760,000
64 Greg StantonGreg Stanton Democrat AZ 93 53 40 $793,000
65 CACindy Axne IA 90 58 30 $720,000
66 Jonathan JacksonJonathan Jackson Democrat IL 87 51 36 $2.2M
67 David P. JoyceDavid P. Joyce Republican OH 86 52 33 $2.0M
68 Dwight EvansDwight Evans Democrat PA 85 53 32 $984,224
69 Rubén HinojosaRubén Hinojosa Democrat TX 85 27 58 $827,000
70 Michael K. SimpsonMichael K. Simpson Republican ID 84 32 52 $875,001
71 Steve CohenSteve Cohen Democrat TN 83 16 64 $1.4M
72 Ed WhitfieldEd Whitfield Republican KY 79 53 26 $705,500
73 Roger W. MarshallRoger W. Marshall Republican KS 78 50 28 $680,001
74 Tim MooreTim Moore Republican NC 76 49 27 $4.5M
75 C. Scott FranklinC. Scott Franklin Republican FL 74 47 26 $4.6M
76 Dan NewhouseDan Newhouse Republican WA 73 57 16 $584,000
77 Byron DonaldsByron Donalds Republican FL 73 39 34 $584,000
78 Greg LandsmanGreg Landsman Democrat OH 72 22 50 $1.5M
79 Blake MooreBlake Moore Republican UT 71 53 18 $900,000
80 Peter WelchPeter Welch Democrat VT 71 27 44 $729,503
81 William R. KeatingWilliam R. Keating Democrat MA 70 57 13 $577,348
82 EFElizabeth Fletcher TX 69 17 52 $552,000
83 Debbie Wasserman SchultzDebbie Wasserman Schultz Democrat FL 68 33 33 $951,812
84 Nancy PelosiNancy Pelosi Democrat CA 67 46 19 $57.5M
85 Carol Devine MillerCarol Devine Miller Republican WV 65 39 26 $1.5M
86 Ritchie John TorresRitchie John Torres Democrat NY 64 34 30 $512,000
87 Thomas H. KeanThomas H. Kean Republican NJ 62 37 14 $552,001
88 Mo BrooksMo Brooks Republican AL 61 34 27 $635,009
89 David E. PriceDavid E. Price Democrat NC 60 39 15 $489,522
90 Austin ScottAustin Scott Republican GA 59 28 30 $647,004
91 Maria Elvira SalazarMaria Elvira Salazar Republican FL 53 39 12 $1.5M
92 Brian MastBrian Mast Republican FL 53 26 26 $1.4M
93 Barbara J ComstockBarbara J Comstock Republican VA 52 28 24 $1.5M
94 Susan A. DavisSusan A. Davis Democrat CA 48 29 19 $1.1M
95 Rick LarsenRick Larsen Democrat WA 47 25 21 $376,000
96 Michael C. BurgessMichael C. Burgess Republican TX 46 22 23 $1.2M
97 E. Scott RigellE. Scott Rigell Republican VA 46 33 13 $1.5M
98 Ed PerlmutterEd Perlmutter Democrat CO 45 30 15 $384,500
99 Lou BarlettaLou Barletta Republican PA 44 19 25 $695,000
100 Sara JacobsSara Jacobs Democrat CA 40 4 36 $1.7M
101 Frank A. LoBiondoFrank A. LoBiondo Republican NJ 39 9 29 $312,000
102 Sheri BiggsSheri Biggs Republican SC 38 1 37 $716,000
103 KRKenneth R. Buck CO 37 19 18 $345,000
104 JEJames E Banks IN 34 25 9 $328,001
105 Kathy CastorKathy Castor Democrat FL 34 18 16 $395,001
106 Michael RulliMichael Rulli Republican OH 32 14 18 $256,000
107 JFJames French Hill AR 32 17 15 $1.6M
108 Richard Dean McCormickRichard Dean McCormick Republican GA 31 30 1 $248,000
109 Michael Patrick GuestMichael Patrick Guest Republican MS 30 22 7 $264,500
110 Daniel MeuserDaniel Meuser Republican PA 29 12 17 $361,501
111 MGMichael Garcia CA 29 13 16 $726,506
112 Randy NeugebauerRandy Neugebauer Republican TX 29 17 12 $372,500
113 Nick J. RahallNick J. Rahall Democrat WV 29 16 13 $330,000
114 William L. OwensWilliam L. Owens Democrat NY 27 6 21 $265,000
115 Gerald E. ConnollyGerald E. Connolly Democrat VA 26 24 1 $208,000
116 Kim SchrierKim Schrier Democrat WA 25 2 23 $3.7M
117 Adam KinzingerAdam Kinzinger Republican IL 25 18 7 $200,000
118 Cheri BustosCheri Bustos Democrat IL 24 9 13 $601,506
119 Robert E. LattaRobert E. Latta Republican OH 23 23 0 $212,004
120 DCDaniel Crenshaw TX 23 16 7 $198,002
121 John B. LarsonJohn B. Larson Democrat CT 23 0 23 $208,500
122 Kelly Louise MorrisonKelly Louise Morrison Democrat MN 22 6 13 $323,000
123 Victoria SpartzVictoria Spartz Republican IN 21 19 2 $1.3M
124 John A. BoehnerJohn A. Boehner Republican OH 21 2 16 $315,000
125 Mick MulvaneyMick Mulvaney Republican SC 20 4 16 $258,000
126 James ComerJames Comer Republican KY 19 15 4 $152,000
127 MJMichael John Gallagher WI 19 0 19 $159,001
128 Tammy DuckworthTammy Duckworth Democrat IL 19 4 9 $152,000
129 August Lee PflugerAugust Lee Pfluger Republican TX 18 7 8 $217,500
130 George WhitesidesGeorge Whitesides Democrat CA 18 0 18 $2.1M
131 Brad AshfordBrad Ashford Democrat NE 18 5 13 $364,500
132 Michael G. FitzpatrickMichael G. Fitzpatrick Republican PA 18 8 10 $168,500
133 Louise McIntosh SlaughterLouise McIntosh Slaughter Democrat NY 17 17 0 $136,000
134 Brenda Lulenar LawrenceBrenda Lulenar Lawrence Democrat MI 16 13 3 $152,500
135 Tim WalbergTim Walberg Republican MI 15 13 2 $330,002
136 Kevin YoderKevin Yoder Republican KS 15 6 8 $120,000
137 Morgan McGarveyMorgan McGarvey Democrat KY 14 5 9 $112,000
138 Robert C. "Bobby" ScottRobert C. "Bobby" Scott Democrat VA 14 0 14 $168,001
139 Joseph D. MorelleJoseph D. Morelle Democrat NY 14 1 13 $136,500
140 William R. TimmonsWilliam R. Timmons Republican SC 14 4 10 $112,000
141 MRMatthew Robert Van Epps TN 13 0 13 $111,001
142 David Cheston RouzerDavid Cheston Rouzer Republican NC 13 7 6 $111,001
143 Shri ThanedarShri Thanedar Democrat MI 13 1 12 $429,001
144 GSGreg Steube FL 12 8 4 $176,501
145 Neal Patrick DunnNeal Patrick Dunn Republican FL 12 8 4 $520,502
146 Bryan George SteilBryan George Steil Republican WI 12 0 12 $258,003
147 Jacky RosenJacky Rosen Democrat NV 12 0 2 $127,501
148 Mike KellyMike Kelly Republican PA 11 0 11 $186,000
149 Ed CaseEd Case Democrat HI 11 7 4 $197,001
150 AHAshley Hinson Arenholz IA 11 2 9 $95,001
151 Justin AmashJustin Amash Libertarian MI 11 10 1 $161,500
152 JMJohn McGuire Democrat CT 10 9 1 $80,000
153 LTLinda T. Sanchez CA 10 5 5 $80,000
154 Roger WilliamsRoger Williams Republican TX 10 6 4 $104,500
155 Deborah K. RossDeborah K. Ross Democrat NC 10 9 0 $241,503
156 Tom RiceTom Rice Republican SC 10 5 5 $94,002
157 Andrew GarbarinoAndrew Garbarino Republican NY 9 5 4 $72,000
158 Adam SmithAdam Smith Democrat WA 9 0 9 $72,000
159 Garret GravesGarret Graves Republican LA 9 5 4 $72,000
160 Susan W. BrooksSusan W. Brooks Republican IN 9 9 0 $72,000
161 Brian BabinBrian Babin Republican TX 8 4 4 $88,500
162 Judy ChuJudy Chu Democrat CA 8 3 5 $440,006
163 Anthony E. GonzalezAnthony E. Gonzalez Republican OH 8 3 5 $663,503
164 Grace MengGrace Meng Democrat NY 8 5 2 $64,000
165 Jim McDermottJim McDermott Democrat WA 8 3 5 $137,500
166 Steve ChabotSteve Chabot Republican OH 8 4 4 $64,000
167 Gary C. PetersGary C. Peters Democrat MI 8 7 1 $64,000
168 Laurel LeeLaurel Lee Republican FL 7 4 2 $406,000
169 Ron EstesRon Estes Republican KS 7 3 4 $87,501
170 Jackie SpeierJackie Speier Democrat CA 7 4 3 $247,500
171 LVLuis V. Gutierrez IL 7 5 2 $312,500
172 Beto O'RourkeBeto O'Rourke Democrat TX 7 4 3 $80,500
173 Lloyd K. SmuckerLloyd K. Smucker Republican PA 6 0 6 $331,000
174 Warren DavidsonWarren Davidson Republican OH 6 2 3 $153,003
175 John W. RoseJohn W. Rose Republican TN 6 0 6 $1.1M
176 ADAston Donald McEachin VA 6 6 0 $48,000
177 Frank PalloneFrank Pallone Democrat NJ 6 0 6 $48,000
178 Harley E. RoudaHarley E. Rouda Democrat CA 6 2 4 $783,002
179 Mark R MeadowsMark R Meadows Republican NC 6 5 1 $72,500
180 Raul RuizRaul Ruiz Democrat CA 6 0 6 $322,500
181 Charlie Joseph CristCharlie Joseph Crist Democrat FL 6 0 6 $249,000
182 James A. HimesJames A. Himes Democrat CT 5 0 5 $223,000
183 Sean Patrick MaloneySean Patrick Maloney Democrat NY 5 0 5 $40,000
184 RLRodney Leland Blum IA 5 4 1 $675,000
185 Steve KnightSteve Knight Republican CA 5 3 2 $40,000
186 Eric CantorEric Cantor Republican VA 5 1 4 $113,500

← Back to the Congress trades tracker

Source: US House Clerk Periodic Transaction Reports. Volume estimates use disclosed range midpoints. Updated Aug 13, 2026. Not investment advice.