Brian Mast
Brian Mast is a Republican member of the U.S. House of Representatives from FL. Across the disclosures we track, Brian Mast has reported 53 stock trades — 26 purchases and 26 sales — worth an estimated $1.4M at the midpoints of the disclosed ranges, leaning evenly between buying and selling. The most frequently traded position is SDC (SmileDirectClub, Inc.), appearing in 5 disclosures. The most recent disclosed transaction was on Mar 4, 2024. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Brian Mast's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Mar 4, 2024 | Mar 4, 2024 | T | Purchase | $172.00 | Dependent Child | filing ↗ |
| Apr 18, 2022 | Apr 18, 2022 | SDC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 18, 2022 | Apr 18, 2022 | UGRO | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Apr 18, 2022 | Apr 18, 2022 | SPCE | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 5, 2021 | Aug 5, 2021 | ESGC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 5, 2021 | Aug 5, 2021 | ESGC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jul 19, 2021 | Jul 19, 2021 | SPCE | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jul 19, 2021 | Jul 19, 2021 | SPCE | Purchase | $15,001 | Self | filing ↗ |
| May 3, 2021 | May 3, 2021 | TLRY | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Apr 12, 2021 | Apr 12, 2021 | AMTX | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Apr 12, 2021 | Apr 12, 2021 | AMTX | Sale | $50,001 | Self | filing ↗ |
| Mar 4, 2021 | Mar 4, 2021 | AMTX | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Mar 4, 2021 | Mar 4, 2021 | AMTX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 18, 2021 | Feb 18, 2021 | APHA | Purchase | $15,001 | Self | filing ↗ |
| Feb 16, 2021 | Feb 16, 2021 | IPWR | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Feb 10, 2021 | Feb 10, 2021 | TLRY | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Feb 10, 2021 | Feb 10, 2021 | TLRY | Sale | $50,001 | Self | filing ↗ |
| Dec 24, 2020 | Dec 24, 2020 | IPWR | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Nov 5, 2020 | Nov 5, 2020 | BEEM | Sale | $15,001 | Self | filing ↗ |
| Sep 15, 2020 | Sep 15, 2020 | BEEM | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 3, 2020 | Sep 3, 2020 | ZUO | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 1, 2020 | Sep 1, 2020 | RXT | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Aug 18, 2020 | Aug 18, 2020 | RXT | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Aug 7, 2020 | Aug 7, 2020 | BGFV | Sale | $15,001 | Self | filing ↗ |
| Aug 7, 2020 | Aug 7, 2020 | BGFV | Sale | $15,001 | Self | filing ↗ |
| Jul 6, 2020 | Jul 6, 2020 | NIO | Sale | $50,001 - $100,000 | Self | filing ↗ |
| May 19, 2020 | May 19, 2020 | PSNL | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Apr 22, 2020 | Apr 22, 2020 | PSNL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 14, 2020 | Feb 14, 2020 | BGFV | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 14, 2020 | Feb 14, 2020 | SDC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 8, 2020 | Jan 8, 2020 | AM | Sale | $15,001 | Self | filing ↗ |
| Oct 9, 2019 | Oct 9, 2019 | SDC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 25, 2019 | Sep 25, 2019 | SDC | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 16, 2019 | Sep 16, 2019 | SDC | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 16, 2019 | Sep 16, 2019 | UBER | Purchase | $15,001 | Self | filing ↗ |
| Aug 14, 2019 | Aug 14, 2019 | AM | Purchase | $15,001 | Self | filing ↗ |
| Aug 14, 2019 | Aug 14, 2019 | KHC | Purchase | $15,001 | Self | filing ↗ |
| Apr 11, 2019 | Apr 11, 2019 | CVS | Purchase | $50,001 | Self | filing ↗ |
| Mar 14, 2019 | Mar 14, 2019 | SNAP | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 6, 2019 | Mar 6, 2019 | BTI | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Mar 4, 2019 | Feb 4, 2019 | TLRY | Sale | $15,001 | Self | filing ↗ |
| Feb 28, 2019 | Feb 28, 2019 | EXPE | Sale | $15,001 | Self | filing ↗ |
| Feb 28, 2019 | Feb 28, 2019 | NIO | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Feb 7, 2019 | Feb 7, 2019 | SNAP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 31, 2019 | Jan 31, 2019 | BTI | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jan 25, 2019 | Jan 25, 2019 | EXPE | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jan 25, 2019 | Jan 25, 2019 | UBS | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jan 24, 2019 | Jan 24, 2019 | MO | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jan 8, 2019 | Jan 8, 2019 | DIS | Sale | $50,001 | Self | filing ↗ |
| Dec 24, 2018 | Dec 24, 2018 | YETI | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jun 28, 2018 | Jun 26, 2018 | DIS | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Jun 28, 2018 | Jun 26, 2018 | EXPE | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Feb 24, 2017 | Feb 21, 2017 | AUY | Sale | $1,001 - $15,000 | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Brian Mast's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.