Kathy Manning
Kathy Manning is a member of the U.S. House of Representatives from NC. Across the disclosures we track, Kathy Manning has reported 259 stock trades — 199 purchases and 60 sales — worth an estimated $2.9M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is MSFT (Microsoft Corporation), appearing in 8 disclosures. The most recent disclosed transaction was on Aug 9, 2024. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Kathy Manning's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Sep 3, 2024 | Aug 9, 2024 | PFE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | ABT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | AAPL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | CNC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | COST | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | GRMN | Purchase | $50,001 - $100,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | GRMN | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | HD | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | JNJ | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | MA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | MICRD | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | MSCI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | NKE | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | NKE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | PKG | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | QCOM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | CRM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | TJX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | V | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 1, 2024 | Jun 13, 2024 | WU | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | AON | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | CFG | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | COST | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | COST | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | GIS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | LMT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MA | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MDT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MRK | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MSCI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | NKE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | PG | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | CRM | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | CRM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | SBUX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | SYY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | TJX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | WMT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | CFG | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | EL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | MDT | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | PYPL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | PFE | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | DIS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 13, 2023 | Jun 10, 2022 | BX | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| May 3, 2023 | Apr 28, 2023 | INTU | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | ACN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | AMGN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | AAPL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | CNC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | CFG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | MDT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | MSFT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | MSFT | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | NVDA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | PKG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | PYPL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | QCOM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | ACN | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | GOOGL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | AEE | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | AMT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | T | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | BRCM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | EQIX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | FDX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | INTC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | ISRG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | JNJ | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | LRCX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | NKE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | ORCL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | PPL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | QCOM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | SPGI | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | TSLA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | TMO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 4, 2022 | Sep 12, 2022 | CMCSA | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 259 total.
Most-traded stocks
Other active members of Congress
Source: Kathy Manning's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.