Daniel Crenshaw
Daniel Crenshaw is a member of the U.S. House of Representatives from TX. Across the disclosures we track, Daniel Crenshaw has reported 19 stock trades — 15 purchases and 4 sales — worth an estimated $166,002 at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is FAS (Direxion Financial Bull 3X Shares), appearing in 4 disclosures. The most recent disclosed transaction was on Mar 20, 2023. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Daniel Crenshaw's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Apr 20, 2023 | Mar 20, 2023 | SPY | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 25, 2022 | Oct 25, 2022 | AMZN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 25, 2022 | Oct 25, 2022 | FAS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 25, 2022 | Oct 25, 2022 | USO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 10, 2022 | Jan 10, 2022 | FAS | Sale | $15,001 | Self | filing ↗ |
| Dec 14, 2021 | Dec 14, 2021 | RIVN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 2, 2021 | Dec 2, 2021 | SPY | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 9, 2021 | Nov 9, 2021 | TSLA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 5, 2021 | Mar 5, 2021 | KMI | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 5, 2021 | Mar 5, 2021 | AMZN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 5, 2021 | Mar 5, 2021 | SPXC | Sale | $15,001 | Self | filing ↗ |
| Jun 11, 2020 | Jun 11, 2020 | FAS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 27, 2020 | Mar 27, 2020 | BA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 26, 2020 | Mar 26, 2020 | HTZ | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 26, 2020 | Mar 26, 2020 | KMI | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 26, 2020 | Mar 26, 2020 | LUV | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 25, 2020 | Mar 25, 2020 | FAS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 25, 2020 | Mar 25, 2020 | SPXC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 12, 2020 | Mar 12, 2020 | AMZN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Daniel Crenshaw's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.