Lloyd Doggett

Lloyd Doggett

Democrat TX · U.S. House · TX37
Total trades
163
Purchases
162
Sales
1
Est. volume
$2.0M
Top holding
PG
Last traded
Jul 1, 2026

Lloyd Doggett is a Democrat member of the U.S. House of Representatives from TX. Across the disclosures we track, Lloyd Doggett has reported 163 stock trades — 162 purchases and 1 sales — worth an estimated $2.0M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is PG (Procter & Gamble Company (The)), appearing in 47 disclosures. Looking at the 42 disclosed purchases from the last 3 years we can price, Lloyd Doggett's buys have averaged a +13.5% return since each trade became public, trailing the S&P 500 by 20 points, with 67% of those buys currently in the green. The most recent disclosed transaction was on Jul 1, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Lloyd Doggett's trading activity

Disclosed trades per quarter — last 3 years buys   sales
2023 Q4: 4 buys42024 Q1: 3 buys324·Q12024 Q2: 4 buys42024 Q3: 4 buys424·Q32024 Q4: 4 buys42025 Q1: 3 buys325·Q12025 Q2: 4 buys42025 Q3: 1 buy125·Q32025 Q4: 2 buys22026 Q1: 3 buys326·Q12026 Q2: 6 buys62026 Q3: 1 buy126·Q3

Lloyd Doggett's track record

Avg buy return
+13.5%
vs S&P 500
−19.8%
Win rate
67%
Buys scored
42

Best buy: IBM +79.0% · Worst: HD −13.3%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.

Lloyd Doggett's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
Aug 5, 2026 Jul 1, 2026 KO Purchase $1,001 - $15,000 +0.0% Self filing ↗
Jul 6, 2026 Jun 18, 2026 HD Purchase $1,001 - $15,000 +3.5% Self filing ↗
Jul 6, 2026 Jun 12, 2026 PPG Purchase $1,001 - $15,000 +4.3% Self filing ↗
Jul 6, 2026 Jun 10, 2026 IBM Purchase $1,001 - $15,000 +6.3% Self filing ↗
Jul 6, 2026 Jun 9, 2026 JNJ Purchase $1,001 - $15,000 +1.8% Self filing ↗
Jun 4, 2026 May 15, 2026 PG Purchase $1,001 - $15,000 −1.0% Self filing ↗
May 5, 2026 Apr 1, 2026 KO Purchase $1,001 - $15,000 +10.5% Self filing ↗
Apr 4, 2026 Mar 12, 2026 PPG Purchase $1,001 - $15,000 +7.0% Self filing ↗
Apr 4, 2026 Mar 10, 2026 IBM Purchase $1,001 - $15,000 +3.7% Self filing ↗
Mar 4, 2026 Feb 17, 2026 PG Purchase $1,001 - $15,000 +1.3% Self filing ↗
Jan 2, 2026 Dec 18, 2025 HD Purchase $1,001 - $15,000 −7.0% Self filing ↗
Jan 2, 2026 Dec 9, 2025 JNJ Purchase $1,001 - $15,000 +16.1% Self filing ↗
Aug 4, 2025 Jul 1, 2025 KO Purchase $1,001 - $15,000 +29.2% Self filing ↗
Jul 5, 2025 Jun 12, 2025 PPG Purchase $1,001 - $15,000 +12.2% Self filing ↗
Jul 5, 2025 Jun 10, 2025 IBM Purchase $1,001 - $15,000 −3.7% Self filing ↗
Jun 4, 2025 May 15, 2025 PG Purchase $1,001 - $15,000 −6.3% Self filing ↗
May 4, 2025 Apr 1, 2025 KO Purchase $1,001 - $15,000 +24.5% Self filing ↗
Apr 4, 2025 Mar 12, 2025 PPG Purchase $1,001 - $15,000 +9.4% Self filing ↗
Apr 4, 2025 Mar 10, 2025 IBM Purchase $1,001 - $15,000 +1.5% Self filing ↗
Mar 4, 2025 Feb 18, 2025 PG Purchase $1,001 - $15,000 −11.8% Self filing ↗
Jan 6, 2025 Dec 12, 2024 HD Purchase $1,001 - $15,000 −13.3% Self filing ↗
Jan 6, 2025 Dec 10, 2024 JNJ Purchase $1,001 - $15,000 +78.7% Self filing ↗
Dec 3, 2024 Nov 15, 2024 PG Purchase $1,001 - $15,000 −9.8% Self filing ↗
Nov 5, 2024 Oct 1, 2024 KO Purchase $1,001 - $15,000 +41.2% Self filing ↗
Oct 7, 2024 Sep 12, 2024 PPG Purchase $1,001 - $15,000 −3.2% Self filing ↗
Oct 7, 2024 Sep 10, 2024 IBM Purchase $1,001 - $15,000 +20.4% Self filing ↗
Sep 4, 2024 Aug 15, 2024 PG Purchase $1,001 - $15,000 −12.2% Self filing ↗
Aug 3, 2024 Jul 1, 2024 KO Purchase $1,001 - $15,000 +26.6% Self filing ↗
Jul 3, 2024 Jun 12, 2024 PPG Purchase $1,001 - $15,000 −4.6% Self filing ↗
Jul 3, 2024 Jun 10, 2024 IBM Purchase $1,001 - $15,000 +30.7% Self filing ↗
Jun 4, 2024 May 15, 2024 PG Purchase $1,001 - $15,000 −7.2% Self filing ↗
May 3, 2024 Apr 1, 2024 KO Purchase $1,001 - $15,000 +47.0% Self filing ↗
Apr 9, 2024 Mar 12, 2024 PPG Purchase $1,001 - $15,000 −5.6% Self filing ↗
Apr 9, 2024 Mar 11, 2024 IBM Purchase $1,001 - $15,000 +52.6% Self filing ↗
Mar 4, 2024 Feb 15, 2024 PG Purchase $1,001 - $15,000 −5.1% Self filing ↗
Jan 6, 2024 Dec 14, 2023 HD Purchase $1,001 - $15,000 +3.6% Self filing ↗
Jan 6, 2024 Dec 5, 2023 JNJ Purchase $1,001 - $15,000 +76.5% Self filing ↗
Dec 6, 2023 Nov 15, 2023 PG Purchase $1,001 - $15,000 +5.7% Self filing ↗
Nov 6, 2023 Oct 2, 2023 KO Purchase $1,001 - $15,000 +59.5% Self filing ↗
Oct 5, 2023 Sep 12, 2023 PPG Purchase $1,001 - $15,000 +0.1% Self filing ↗
Oct 5, 2023 Sep 11, 2023 IBM Purchase $1,001 - $15,000 +79.0% Self filing ↗
Sep 8, 2023 Aug 16, 2023 PG Purchase $1,001 - $15,000 +6.9% Self filing ↗
Aug 5, 2023 Jul 3, 2023 KO Purchase $1,001 - $15,000 +58.3% Self filing ↗
Jul 7, 2023 Jun 13, 2023 IBM Purchase $1,001 - $15,000 +81.6% Self filing ↗
Jul 7, 2023 Jun 13, 2023 PPG Purchase $1,001 - $15,000 −14.2% Self filing ↗
Jun 6, 2023 May 16, 2023 PG Purchase $1,001 - $15,000 +3.4% Self filing ↗
May 3, 2023 Apr 4, 2023 KO Purchase $1,001 - $15,000 +60.0% Self filing ↗
Apr 5, 2023 Mar 13, 2023 IBM Purchase $1,001 - $15,000 +109.9% Self filing ↗
Apr 5, 2023 Mar 13, 2023 PPG Purchase $1,001 - $15,000 −11.6% Self filing ↗
Mar 5, 2023 Feb 16, 2023 PG Purchase $1,001 - $15,000 +6.2% Self filing ↗
Jan 5, 2023 Dec 16, 2022 HD Purchase $1,001 - $15,000 +16.0% Self filing ↗
Jan 5, 2023 Dec 7, 2022 JNJ Purchase $1,001 - $15,000 +76.8% Self filing ↗
Dec 5, 2022 Nov 16, 2022 PG Purchase $1,001 - $15,000 +4.8% Self filing ↗
Oct 6, 2022 Sep 15, 2022 HD Purchase $1,001 - $15,000 +27.7% Self filing ↗
Oct 6, 2022 Sep 6, 2022 JNJ Purchase $1,001 - $15,000 +67.2% Self filing ↗
Sep 5, 2022 Aug 16, 2022 PG Purchase $1,001 - $15,000 +26.7% Self filing ↗
Aug 3, 2022 Jul 1, 2022 KO Purchase $1,001 - $15,000 +58.1% Self filing ↗
Jul 5, 2022 Jun 10, 2022 IBM Purchase $1,001 - $15,000 +110.5% Self filing ↗
Jul 5, 2022 Jun 10, 2022 PPG Purchase $1,001 - $15,000 −2.6% Self filing ↗
Jun 5, 2022 May 16, 2022 PG Purchase $1,001 - $15,000 +12.0% Self filing ↗
May 5, 2022 Apr 1, 2022 KO Purchase $1,001 - $15,000 +55.0% Self filing ↗
Apr 6, 2022 Mar 10, 2022 IBM Purchase $1,001 - $15,000 +110.7% Self filing ↗
Mar 7, 2022 Feb 16, 2022 PG Purchase $1,001 - $15,000 +6.0% Self filing ↗
Jan 5, 2022 Dec 16, 2021 HD Purchase $1,001 - $15,000 +5.0% Self filing ↗
Dec 5, 2021 Nov 16, 2021 PG Purchase $1,001 - $15,000 −0.5% Self filing ↗
Nov 3, 2021 Oct 4, 2021 KO Purchase $1,001 - $15,000 +88.8% Self filing ↗
Oct 5, 2021 Sep 17, 2021 HD Purchase $1,001 - $15,000 +4.1% Self filing ↗
Oct 5, 2021 Sep 13, 2021 IBM Purchase $1,001 - $15,000 +138.9% Self filing ↗
Oct 5, 2021 Sep 13, 2021 PPG Purchase $1,001 - $15,000 −20.6% Self filing ↗
Sep 5, 2021 Aug 17, 2021 PG Purchase $1,001 - $15,000 +17.2% Self filing ↗
Aug 4, 2021 Jul 2, 2021 KO Purchase $1,001 - $15,000 +78.5% Self filing ↗
Jul 5, 2021 Jun 18, 2021 HD Purchase $1,001 - $15,000 +18.5% Self filing ↗
Jul 5, 2021 Jun 14, 2021 PPG Purchase $1,001 - $15,000 −21.8% Self filing ↗
Jul 5, 2021 Jun 11, 2021 IBM Purchase $1,001 - $15,000 +114.5% Self filing ↗
Jun 5, 2021 May 18, 2021 PG Purchase $1,001 - $15,000 +22.2% Self filing ↗
May 5, 2021 Apr 5, 2021 KO Purchase $1,001 - $15,000 +83.2% Self filing ↗
Apr 5, 2021 Mar 26, 2021 HD Purchase $1,001 - $15,000 +20.8% Self filing ↗
Apr 5, 2021 Mar 15, 2021 PPG Purchase $1,001 - $15,000 −25.1% Self filing ↗
Apr 5, 2021 Mar 11, 2021 IBM Purchase $1,001 - $15,000 +115.5% Self filing ↗
Mar 3, 2021 Feb 17, 2021 PG Purchase $1,001 - $15,000 +22.5% Self filing ↗

Showing the 80 most recent disclosures of 163 total.

Most-traded stocks

PGProcter & Gamble Company (The) 47 trades KOCoca-Cola Company (The) 32 trades IBMInternational Business Machines Corporation 28 trades HDHome Depot, Inc. (The) 27 trades PPGPPG Industries, Inc. 22 trades JNJJohnson & Johnson 6 trades

Lloyd Doggett's stock trading: frequently asked questions

What stocks does Lloyd Doggett trade the most?

Lloyd Doggett's most frequently disclosed positions are PG (Procter & Gamble Company (The), 47 trades), KO (Coca-Cola Company (The), 32 trades), IBM (International Business Machines Corporation, 28 trades), based on official House financial disclosures.

How many stock trades has Lloyd Doggett disclosed?

Lloyd Doggett has disclosed 163 stock trades since 2014 — 162 purchases and 1 sales worth an estimated $2.0M at the midpoints of the disclosed ranges.

Do Lloyd Doggett's stock picks beat the market?

The 42 disclosed purchases from recent years that we can price have averaged a +13.5% return since each became public — trailing the S&P 500 by 20 points on average, with 67% of buys currently profitable.

What was Lloyd Doggett's best stock trade?

Among purchases we track, Lloyd Doggett's best performer is IBM (International Business Machines Corporation), up +79.0% since the trade was disclosed.

When did Lloyd Doggett last trade stocks?

The most recent transaction Lloyd Doggett disclosed was on Jul 1, 2026. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.

Is it legal for Lloyd Doggett to trade stocks?

Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Lloyd Doggett's disclosures and links to the original filings.

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1193 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1161 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Lloyd Doggett's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.