Dividend & DRIP Calculators
Pick a stock to project its dividend income and reinvested (DRIP) growth — sorted by current yield.
| Ticker | Company | Yield | Income on $10k |
|---|---|---|---|
| CAG | Conagra Brands, Inc. | 9.94% | $994 |
| LYB | LyondellBasell Industries N.V. | 7.39% | $739 |
| PFE | Pfizer Inc. | 7.08% | $708 |
| GIS | General Mills, Inc. | 6.78% | $678 |
| KHC | The Kraft Heinz Company | 6.75% | $675 |
| VICI | VICI Properties Inc. | 6.62% | $662 |
| PGR | The Progressive Corporation | 6.20% | $620 |
| VZ | Verizon Communications Inc. | 6.08% | $608 |
| UPS | United Parcel Service, Inc. | 6.07% | $607 |
| AMCR | Amcor plc | 6.04% | $604 |
| MO | Altria Group, Inc. | 5.75% | $575 |
| CMCSA | Comcast Corporation | 5.70% | $570 |
| DOC | Healthpeak Properties, Inc. | 5.66% | $566 |
| HPQ | HP Inc. | 5.24% | $524 |
| ARE | Alexandria Real Estate Equities, Inc. | 5.22% | $522 |
| PRU | Prudential Financial, Inc. | 5.17% | $517 |
| O | Realty Income Corporation | 5.15% | $515 |
| CCI | Crown Castle Inc. | 5.14% | $514 |
| CLX | The Clorox Company | 5.09% | $509 |
| ACN | Accenture plc | 5.06% | $506 |
| ARES | Ares Management Corporation | 4.95% | $495 |
| BBY | Best Buy Co., Inc. | 4.94% | $494 |
| T | AT&T Inc. | 4.89% | $489 |
| DOW | Dow Inc. | 4.82% | $482 |
| OKE | ONEOK, Inc. | 4.80% | $480 |
| AES | The AES Corporation | 4.80% | $480 |
| PAYX | Paychex, Inc. | 4.77% | $477 |
| IP | International Paper Company | 4.77% | $477 |
| TROW | T. Rowe Price Group, Inc. | 4.72% | $472 |
| KMB | Kimberly-Clark Corporation | 4.68% | $468 |
| EIX | Edison International | 4.64% | $464 |
| TAP | Molson Coors Beverage Company | 4.63% | $463 |
| HRL | Hormel Foods Corporation | 4.41% | $441 |
| BMY | Bristol-Myers Squibb Company | 4.38% | $438 |
| OMC | Omnicom Group Inc. | 4.38% | $438 |
| FIS | Fidelity National Information Services, Inc. | 4.36% | $436 |
| MAA | Mid-America Apartment Communities, Inc. | 4.35% | $435 |
| KVUE | Kenvue Inc. | 4.34% | $434 |
| EXR | Extra Space Storage Inc. | 4.34% | $434 |
| UDR | UDR, Inc. | 4.33% | $433 |
| BX | Blackstone Inc. | 4.31% | $431 |
| ES | Eversource Energy | 4.29% | $429 |
| F | Ford Motor Company | 4.25% | $425 |
| PEP | PepsiCo, Inc. | 4.19% | $419 |
| SWKS | Skyworks Solutions, Inc. | 4.18% | $418 |
| CVX | Chevron Corporation | 4.16% | $416 |
| BXP | BXP, Inc. | 4.15% | $415 |
| TFC | Truist Financial Corporation | 4.12% | $412 |
| EQR | Equity Residential | 4.11% | $411 |
| NKE | NIKE, Inc. | 4.02% | $402 |
| KIM | Kimco Realty Corporation | 4.02% | $402 |
| AMT | American Tower Corporation | 3.98% | $398 |
| BEN | Franklin Resources, Inc. | 3.97% | $397 |
| INVH | Invitation Homes Inc. | 3.94% | $394 |
| MOS | The Mosaic Company | 3.93% | $393 |
| SPG | Simon Property Group, Inc. | 3.88% | $388 |
| D | Dominion Energy, Inc. | 3.85% | $385 |
| SW | Smurfit Westrock Plc | 3.85% | $385 |
| FE | FirstEnergy Corp. | 3.84% | $384 |
| SJM | The J. M. Smucker Company | 3.80% | $380 |
| MKC | McCormick & Company, Incorporated | 3.76% | $376 |
| AVB | AvalonBay Communities, Inc. | 3.75% | $375 |
| PSA | Public Storage | 3.70% | $370 |
| REG | Regency Centers Corporation | 3.69% | $369 |
| GPC | Genuine Parts Company | 3.66% | $366 |
| CPT | Camden Property Trust | 3.65% | $365 |
| EXE | Expand Energy Corporation | 3.61% | $361 |
| SWK | Stanley Black & Decker, Inc. | 3.61% | $361 |
| FRT | Federal Realty Investment Trust | 3.61% | $361 |
| MDT | Medtronic plc | 3.56% | $356 |
| KMI | Kinder Morgan, Inc. | 3.54% | $354 |
| EXC | Exelon Corporation | 3.54% | $354 |
| RF | Regions Financial Corporation | 3.53% | $353 |
| KEY | KeyCorp | 3.53% | $353 |
| ESS | Essex Property Trust, Inc. | 3.51% | $351 |
| HBAN | Huntington Bancshares Incorporated | 3.48% | $348 |
| TSN | Tyson Foods, Inc. | 3.48% | $348 |
| USB | U.S. Bancorp | 3.41% | $341 |
| PNW | Pinnacle West Capital Corporation | 3.37% | $337 |
| DUK | Duke Energy Corporation | 3.32% | $332 |
| WY | Weyerhaeuser Company | 3.32% | $332 |
| TGT | Target Corporation | 3.31% | $331 |
| CTSH | Cognizant Technology Solutions Corporation | 3.30% | $330 |
| MDLZ | Mondelez International, Inc. | 3.29% | $329 |
| BF-B | Brown-Forman Corporation | 3.29% | $329 |
| HAS | Hasbro, Inc. | 3.29% | $329 |
| IVZ | Invesco Ltd. | 3.29% | $329 |
| PM | Philip Morris International Inc. | 3.25% | $325 |
| HSY | The Hershey Company | 3.24% | $324 |
| PEG | Public Service Enterprise Group Incorporated | 3.21% | $321 |
| WEC | WEC Energy Group, Inc. | 3.21% | $321 |
| EVRG | Evergy, Inc. | 3.19% | $319 |
| HST | Host Hotels & Resorts, Inc. | 3.19% | $319 |
| COP | ConocoPhillips | 3.17% | $317 |
| SO | The Southern Company | 3.13% | $313 |
| ED | Consolidated Edison, Inc. | 3.10% | $310 |
| EOG | EOG Resources, Inc. | 3.08% | $308 |
| PPL | PPL Corporation | 3.08% | $308 |
| TSCO | Tractor Supply Company | 3.08% | $308 |
| PLD | Prologis, Inc. | 3.06% | $306 |
| ADP | Automatic Data Processing, Inc. | 3.04% | $304 |
| PFG | Principal Financial Group, Inc. | 3.04% | $304 |
| APA | APA Corporation | 3.03% | $303 |
| XOM | Exxon Mobil Corporation | 3.02% | $302 |
| DTE | DTE Energy Company | 3.02% | $302 |
| PSX | Phillips 66 | 2.96% | $296 |
| VTRS | Viatris Inc. | 2.94% | $294 |
| CMS | CMS Energy Corporation | 2.89% | $289 |
| XEL | Xcel Energy Inc. | 2.88% | $288 |
| PG | The Procter & Gamble Company | 2.86% | $286 |
| DRI | Darden Restaurants, Inc. | 2.86% | $286 |
| FITB | Fifth Third Bancorp | 2.84% | $284 |
| BR | Broadridge Financial Solutions, Inc. | 2.83% | $283 |
| STZ | Constellation Brands, Inc. | 2.82% | $282 |
| AMGN | Amgen Inc. | 2.81% | $281 |
| NEE | NextEra Energy, Inc. | 2.81% | $281 |
| SRE | Sempra | 2.79% | $279 |
| ZTS | Zoetis Inc. | 2.79% | $279 |
| PNC | The PNC Financial Services Group, Inc. | 2.78% | $278 |
| MCD | McDonald's Corporation | 2.76% | $276 |
| MET | MetLife, Inc. | 2.76% | $276 |
| KDP | Keurig Dr Pepper Inc. | 2.76% | $276 |
| AEP | American Electric Power Company, Inc. | 2.74% | $274 |
| ABBV | AbbVie Inc. | 2.73% | $273 |
| LMT | Lockheed Martin Corporation | 2.72% | $272 |
| SBAC | SBA Communications Corporation | 2.72% | $272 |
| ADM | Archer-Daniels-Midland Company | 2.71% | $271 |
| WMB | The Williams Companies, Inc. | 2.70% | $270 |
| AWK | American Water Works Company, Inc. | 2.70% | $270 |
| LNT | Alliant Energy Corporation | 2.70% | $270 |
| BDX | Becton, Dickinson and Company | 2.69% | $269 |
| ABT | Abbott Laboratories | 2.68% | $268 |
| HD | The Home Depot, Inc. | 2.67% | $267 |
| DPZ | Domino's Pizza, Inc. | 2.67% | $267 |
| SYY | Sysco Corporation | 2.66% | $266 |
| AIG | American International Group, Inc. | 2.65% | $265 |
| MRK | Merck & Co., Inc. | 2.64% | $264 |
| APD | Air Products and Chemicals, Inc. | 2.61% | $261 |
| IRM | Iron Mountain Incorporated | 2.61% | $261 |
| CFG | Citizens Financial Group, Inc. | 2.61% | $261 |
| BG | Bunge Global SA | 2.61% | $261 |
| KO | The Coca-Cola Company | 2.57% | $257 |
| GILD | Gilead Sciences, Inc. | 2.56% | $256 |
| CVS | CVS Health Corporation | 2.55% | $255 |
| AEE | Ameren Corporation | 2.54% | $254 |
| DLR | Digital Realty Trust, Inc. | 2.53% | $253 |
| MTB | M&T Bank Corporation | 2.53% | $253 |
| SLB | SLB N.V. | 2.51% | $251 |
| IBM | International Business Machines Corporation | 2.49% | $249 |
| KR | The Kroger Co. | 2.49% | $249 |
| PKG | Packaging Corporation of America | 2.48% | $248 |
| DVN | Devon Energy Corporation | 2.46% | $246 |
| SNA | Snap-on Incorporated | 2.46% | $246 |
| FANG | Diamondback Energy, Inc. | 2.45% | $245 |
| ERIE | Erie Indemnity Company | 2.45% | $245 |
| NI | NiSource Inc. | 2.44% | $244 |
| ITW | Illinois Tool Works Inc. | 2.41% | $241 |
| AVY | Avery Dennison Corporation | 2.41% | $241 |
| BLK | BlackRock, Inc. | 2.38% | $238 |
| SBUX | Starbucks Corporation | 2.37% | $237 |
| CME | CME Group Inc. | 2.35% | $235 |
| LVS | Las Vegas Sands Corp. | 2.33% | $233 |
| OTIS | Otis Worldwide Corporation | 2.32% | $232 |
| CL | Colgate-Palmolive Company | 2.30% | $230 |
| PPG | PPG Industries, Inc. | 2.30% | $230 |
| AOS | A. O. Smith Corporation | 2.30% | $230 |
| ATO | Atmos Energy Corporation | 2.28% | $228 |
| LOW | Lowe's Companies, Inc. | 2.25% | $225 |
| VTR | Ventas, Inc. | 2.25% | $225 |
| EG | Everest Group, Ltd. | 2.25% | $225 |
| TMUS | T-Mobile US, Inc. | 2.23% | $223 |
| CI | The Cigna Group | 2.21% | $221 |
| ETR | Entergy Corporation | 2.21% | $221 |
| UNH | UnitedHealth Group Incorporated | 2.17% | $217 |
| WFC | Wells Fargo & Company | 2.15% | $215 |
| LEN | Lennar Corporation | 2.14% | $214 |
| MRSH | Marsh & McLennan Companies, Inc. | 2.13% | $213 |
| JNJ | Johnson & Johnson | 2.10% | $210 |
| IFF | International Flavors & Fragrances Inc. | 2.10% | $210 |
| OXY | Occidental Petroleum Corporation | 2.08% | $208 |
| PSKY | Paramount Skydance Corporation | 2.08% | $208 |
| MCHP | Microchip Technology Incorporated | 2.07% | $207 |
| UNP | Union Pacific Corporation | 2.06% | $206 |
| HON | Honeywell International Inc. | 2.05% | $205 |
| CNP | CenterPoint Energy, Inc. | 2.04% | $204 |
| CINF | Cincinnati Financial Corporation | 2.04% | $204 |
| GEN | Gen Digital Inc. | 2.04% | $204 |
| AFL | Aflac Incorporated | 2.03% | $203 |
| STT | State Street Corporation | 2.00% | $200 |
| FDS | FactSet Research Systems Inc. | 2.00% | $200 |
| TXN | Texas Instruments Incorporated | 1.99% | $199 |
| HAL | Halliburton Company | 1.99% | $199 |
| DG | Dollar General Corporation | 1.97% | $197 |
| HII | Huntington Ingalls Industries, Inc. | 1.96% | $196 |
| FAST | Fastenal Company | 1.95% | $195 |
| BAC | Bank of America Corporation | 1.94% | $194 |
| QCOM | QUALCOMM Incorporated | 1.94% | $194 |
| YUM | Yum! Brands, Inc. | 1.92% | $192 |
| MMM | 3M Company | 1.90% | $190 |
| APO | Apollo Global Management, Inc. | 1.90% | $190 |
| MS | Morgan Stanley | 1.89% | $189 |
| CDW | CDW Corporation | 1.89% | $189 |
| CF | CF Industries Holdings, Inc. | 1.89% | $189 |
| NOC | Northrop Grumman Corporation | 1.88% | $188 |
| VLO | Valero Energy Corporation | 1.85% | $185 |
| NTRS | Northern Trust Corporation | 1.84% | $184 |
| GD | General Dynamics Corporation | 1.83% | $183 |
| JPM | JPMorgan Chase & Co. | 1.82% | $182 |
| EQIX | Equinix, Inc. | 1.81% | $181 |
| GRMN | Garmin Ltd. | 1.81% | $181 |
| ALL | The Allstate Corporation | 1.80% | $180 |
| INTU | Intuit Inc. | 1.79% | $179 |
| HIG | The Hartford Insurance Group, Inc. | 1.79% | $179 |
| GS | The Goldman Sachs Group, Inc. | 1.77% | $177 |
| JKHY | Jack Henry & Associates, Inc. | 1.76% | $176 |
| DD | DuPont de Nemours, Inc. | 1.75% | $175 |
| ELV | Elevance Health, Inc. | 1.74% | $174 |
| EL | The Estée Lauder Companies Inc. | 1.74% | $174 |
| NSC | Norfolk Southern Corporation | 1.73% | $173 |
| LHX | L3Harris Technologies, Inc. | 1.72% | $172 |
| C | Citigroup Inc. | 1.69% | $169 |
| ROL | Rollins, Inc. | 1.69% | $169 |
| LDOS | Leidos Holdings, Inc. | 1.69% | $169 |
| ICE | Intercontinental Exchange, Inc. | 1.68% | $168 |
| DGX | Quest Diagnostics Incorporated | 1.64% | $164 |
| BKR | Baker Hughes Company | 1.63% | $163 |
| MAS | Masco Corporation | 1.60% | $160 |
| COF | Capital One Financial Corporation | 1.57% | $157 |
| WM | Waste Management, Inc. | 1.57% | $157 |
| RCL | Royal Caribbean Cruises Ltd. | 1.57% | $157 |
| TRGP | Targa Resources Corp. | 1.56% | $156 |
| EMR | Emerson Electric Co. | 1.55% | $155 |
| MPC | Marathon Petroleum Corporation | 1.54% | $154 |
| FDX | FedEx Corporation | 1.53% | $153 |
| TRV | The Travelers Companies, Inc. | 1.53% | $153 |
| SYF | Synchrony Financial | 1.53% | $153 |
| DIS | The Walt Disney Company | 1.52% | $152 |
| ALLE | Allegion plc | 1.52% | $152 |
| TEL | TE Connectivity plc | 1.51% | $151 |
| AMP | Ameriprise Financial, Inc. | 1.50% | $150 |
| CSCO | Cisco Systems, Inc. | 1.48% | $148 |
| BNY | The Bank of New York Mellon Cor | 1.48% | $148 |
| MSCI | MSCI Inc. | 1.48% | $148 |
| XYL | Xylem Inc. | 1.48% | $148 |
| RTX | RTX Corporation | 1.47% | $147 |
| NXPI | NXP Semiconductors N.V. | 1.46% | $146 |
| WTW | Willis Towers Watson Public Limited Company | 1.45% | $145 |
| TKO | TKO Group Holdings, Inc. | 1.44% | $144 |
| RJF | Raymond James Financial, Inc. | 1.44% | $144 |
| NDAQ | Nasdaq, Inc. | 1.43% | $143 |
| GPN | Global Payments Inc. | 1.43% | $143 |
| SCHW | The Charles Schwab Corporation | 1.41% | $141 |
| CHRW | C.H. Robinson Worldwide, Inc. | 1.41% | $141 |
| EFX | Equifax Inc. | 1.41% | $141 |
| CRH | CRH plc | 1.39% | $139 |
| LUV | Southwest Airlines Co. | 1.39% | $139 |
| PNR | Pentair plc | 1.39% | $139 |
| NTAP | NetApp, Inc. | 1.36% | $136 |
| ORCL | Oracle Corporation | 1.35% | $135 |
| AIZ | Assurant, Inc. | 1.33% | $133 |
| WELL | Welltower Inc. | 1.30% | $130 |
| CARR | Carrier Global Corporation | 1.30% | $130 |
| HPE | Hewlett Packard Enterprise Company | 1.30% | $130 |
| IEX | IDEX Corporation | 1.29% | $129 |
| BALL | Ball Corporation | 1.29% | $129 |
| NRG | NRG Energy, Inc. | 1.27% | $127 |
| WSM | Williams-Sonoma, Inc. | 1.27% | $127 |
| VRSN | VeriSign, Inc. | 1.27% | $127 |
| PYPL | PayPal Holdings, Inc. | 1.26% | $126 |
| EQT | EQT Corporation | 1.25% | $125 |
| TJX | The TJX Companies, Inc. | 1.24% | $124 |
| AJG | Arthur J. Gallagher & Co. | 1.24% | $124 |
| CHD | Church & Dwight Co., Inc. | 1.24% | $124 |
| LIN | Linde plc | 1.23% | $123 |
| FOX | Fox Corporation | 1.22% | $122 |
| ALB | Albemarle Corporation | 1.21% | $121 |
| MSI | Motorola Solutions, Inc. | 1.20% | $120 |
| RMD | ResMed Inc. | 1.20% | $120 |
| CB | Chubb Limited | 1.19% | $119 |
| CBOE | Cboe Global Markets, Inc. | 1.19% | $119 |
| CMI | Cummins Inc. | 1.17% | $117 |
| CSX | CSX Corporation | 1.17% | $117 |
| STE | STERIS plc | 1.17% | $117 |
| JCI | Johnson Controls International plc | 1.16% | $116 |
| RSG | Republic Services, Inc. | 1.16% | $116 |
| PCAR | PACCAR Inc | 1.16% | $116 |
| ROK | Rockwell Automation, Inc. | 1.16% | $116 |
| EBAY | eBay Inc. | 1.15% | $115 |
| PCG | PG&E Corporation | 1.15% | $115 |
| J | Jacobs Solutions Inc. | 1.15% | $115 |
| ADI | Analog Devices, Inc. | 1.14% | $114 |
| AXP | American Express Company | 1.12% | $112 |
| FOXA | Fox Corporation | 1.12% | $112 |
| CRM | Salesforce, Inc. | 1.11% | $111 |
| TPR | Tapestry, Inc. | 1.10% | $110 |
| HUBB | Hubbell Incorporated | 1.10% | $110 |
| VRSK | Verisk Analytics, Inc. | 1.10% | $110 |
| ETN | Eaton Corporation plc | 1.09% | $109 |
| NDSN | Nordson Corporation | 1.09% | $109 |
| NEM | Newmont Corporation | 1.08% | $108 |
| DHI | D.R. Horton, Inc. | 1.08% | $108 |
| ROP | Roper Technologies, Inc. | 1.08% | $108 |
| DE | Deere & Company | 1.06% | $106 |
| SYK | Stryker Corporation | 1.06% | $106 |
| LH | Labcorp Holdings Inc. | 1.06% | $106 |
| CTAS | Cintas Corporation | 1.05% | $105 |
| ECL | Ecolab Inc. | 1.03% | $103 |
| CCL | Carnival Corporation Ltd. | 1.03% | $103 |
| ZBH | Zimmer Biomet Holdings, Inc. | 1.03% | $103 |
| EXPD | Expeditors International of Washington, Inc. | 1.01% | $101 |
| AON | Aon plc | 1.00% | $100 |
| BRO | Brown & Brown, Inc. | 1.00% | $100 |
| WYNN | Wynn Resorts, Limited | 1.00% | $100 |
| MSFT | Microsoft Corporation | 0.98% | $98 |
| FCX | Freeport-McMoRan Inc. | 0.96% | $96 |
| LII | Lennox International Inc. | 0.96% | $96 |
| SPGI | S&P Global Inc. | 0.95% | $95 |
| SHW | The Sherwin-Williams Company | 0.93% | $93 |
| NUE | Nucor Corporation | 0.93% | $93 |
| MCO | Moody's Corporation | 0.92% | $92 |
| GM | General Motors Company | 0.92% | $92 |
| HUM | Humana Inc. | 0.92% | $92 |
| DOV | Dover Corporation | 0.92% | $92 |
| RL | Ralph Lauren Corporation | 0.91% | $91 |
| BAX | Baxter International Inc. | 0.91% | $91 |
| BKNG | Booking Holdings Inc. | 0.89% | $89 |
| TT | Trane Technologies plc | 0.88% | $88 |
| CTVA | Corteva, Inc. | 0.87% | $87 |
| WMT | Walmart Inc. | 0.86% | $86 |
| CAH | Cardinal Health, Inc. | 0.86% | $86 |
| STLD | Steel Dynamics, Inc. | 0.86% | $86 |
| ROST | Ross Stores, Inc. | 0.84% | $84 |
| DAL | Delta Air Lines, Inc. | 0.84% | $84 |
| COR | Cencora, Inc. | 0.84% | $84 |
| PH | Parker-Hannifin Corporation | 0.83% | $83 |
| KKR | KKR & Co. Inc. | 0.83% | $83 |
| DHR | Danaher Corporation | 0.82% | $82 |
| V | Visa Inc. | 0.80% | $80 |
| HCA | HCA Healthcare, Inc. | 0.80% | $80 |
| NWSA | News Corporation | 0.79% | $79 |
| MAR | Marriott International, Inc. | 0.77% | $77 |
| PHM | PulteGroup, Inc. | 0.76% | $76 |
| A | Agilent Technologies, Inc. | 0.75% | $75 |
| GL | Globe Life Inc. | 0.74% | $74 |
| AVGO | Broadcom Inc. | 0.71% | $71 |
| MA | Mastercard Incorporated | 0.70% | $70 |
| URI | United Rentals, Inc. | 0.70% | $70 |
| NWS | News Corporation | 0.70% | $70 |
| GWW | W.W. Grainger, Inc. | 0.68% | $68 |
| VMC | Vulcan Materials Company | 0.67% | $67 |
| EXPE | Expedia Group, Inc. | 0.67% | $67 |
| CAT | Caterpillar Inc. | 0.65% | $65 |
| CEG | Constellation Energy Corporation | 0.65% | $65 |
| JBHT | J.B. Hunt Transport Services, Inc. | 0.64% | $64 |
| DELL | Dell Technologies Inc. | 0.63% | $63 |
| COST | Costco Wholesale Corporation | 0.62% | $62 |
| APH | Amphenol Corporation | 0.61% | $61 |
| MPWR | Monolithic Power Systems, Inc. | 0.61% | $61 |
| TPL | Texas Pacific Land Corporation | 0.61% | $61 |
| REGN | Regeneron Pharmaceuticals, Inc. | 0.59% | $59 |
| VLTO | Veralto Corporation | 0.58% | $58 |
| LLY | Eli Lilly and Company | 0.57% | $57 |
| AME | AMETEK, Inc. | 0.57% | $57 |
| VST | Vistra Corp. | 0.56% | $56 |
| WRB | W. R. Berkley Corporation | 0.56% | $56 |
| UHS | Universal Health Services, Inc. | 0.55% | $55 |
| MLM | Martin Marietta Materials, Inc. | 0.54% | $54 |
| ODFL | Old Dominion Freight Line, Inc. | 0.53% | $53 |
| NVDA | NVIDIA Corporation | 0.52% | $52 |
| GE | GE Aerospace | 0.51% | $51 |
| GLW | Corning Incorporated | 0.51% | $51 |
| WAB | Westinghouse Air Brake Technologies Corporation | 0.46% | $46 |
| TECH | Bio-Techne Corporation | 0.45% | $45 |
| MCK | McKesson Corporation | 0.43% | $43 |
| IBKR | Interactive Brokers Group, Inc. | 0.39% | $39 |
| FTV | Fortive Corporation | 0.39% | $39 |
| AAPL | Apple Inc. | 0.38% | $38 |
| META | Meta Platforms, Inc. | 0.38% | $38 |
| KLAC | KLA Corporation | 0.37% | $37 |
| TMO | Thermo Fisher Scientific Inc. | 0.37% | $37 |
| EA | Electronic Arts Inc. | 0.37% | $37 |
| AMAT | Applied Materials, Inc. | 0.34% | $34 |
| STX | Seagate Technology Holdings plc | 0.33% | $33 |
| CASY | Casey's General Stores, Inc. | 0.30% | $30 |
| LRCX | Lam Research Corporation | 0.27% | $27 |
| GOOGL | Alphabet Inc. | 0.26% | $26 |
| GOOG | Alphabet Inc. | 0.26% | $26 |
| WST | West Pharmaceutical Services, Inc. | 0.25% | $25 |
| RVTY | Revvity, Inc. | 0.25% | $25 |
| L | Loews Corporation | 0.22% | $22 |
| GEHC | GE HealthCare Technologies Inc. | 0.21% | $21 |
| Q | Qnity Electronics, Inc. | 0.20% | $20 |
| GEV | GE Vernova Inc. | 0.19% | $19 |
| HWM | Howmet Aerospace Inc. | 0.18% | $18 |
| HLT | Hilton Worldwide Holdings Inc. | 0.18% | $18 |
| EME | EMCOR Group, Inc. | 0.16% | $16 |
| FIX | Comfort Systems USA, Inc. | 0.14% | $14 |
| TER | Teradyne, Inc. | 0.12% | $12 |
| WDC | Western Digital Corporation | 0.10% | $10 |
| IR | Ingersoll Rand Inc. | 0.10% | $10 |
| MRVL | Marvell Technology, Inc. | 0.09% | $9 |
| JBL | Jabil Inc. | 0.09% | $9 |
| TXT | Textron Inc. | 0.09% | $9 |
| VRT | Vertiv Holdings Co | 0.08% | $8 |
| PWR | Quanta Services, Inc. | 0.06% | $6 |
| MU | Micron Technology, Inc. | 0.05% | $5 |
Yields change with price. Not investment advice.