Dividend & DRIP Calculators
Pick a stock to project its dividend income and reinvested (DRIP) growth — sorted by current yield.
| Ticker | Company | Yield | Income on $10k |
|---|---|---|---|
| CAG | ConAgra Brands, Inc. | 8.19% | $819 |
| VICI | VICI Properties Inc. | 6.93% | $693 |
| MO | Altria Group, Inc. | 6.59% | $659 |
| KHC | The Kraft Heinz Company | 6.49% | $649 |
| PFE | Pfizer, Inc. | 6.46% | $646 |
| LYB | LyondellBasell Industries NV | 6.44% | $644 |
| GIS | General Mills, Inc. | 6.43% | $643 |
| UPS | United Parcel Service, Inc. | 6.28% | $628 |
| VZ | Verizon Communications Inc. | 5.99% | $599 |
| ARE | Alexandria Real Estate Equities | 5.99% | $599 |
| DOC | Healthpeak Properties, Inc. | 5.95% | $595 |
| CCI | Crown Castle Inc. | 5.77% | $577 |
| AMCR | Amcor plc | 5.49% | $549 |
| O | Realty Income Corporation | 5.25% | $525 |
| CMCSA | Comcast Corporation | 5.15% | $515 |
| EIX | Edison International | 5.02% | $502 |
| HRL | Hormel Foods Corporation | 4.81% | $481 |
| AES | The AES Corporation | 4.79% | $479 |
| KMB | Kimberly-Clark Corporation | 4.72% | $472 |
| OKE | ONEOK, Inc. | 4.68% | $468 |
| TROW | T. Rowe Price Group, Inc. | 4.67% | $467 |
| MAA | Mid-America Apartment Communities, Inc. | 4.65% | $465 |
| UDR | UDR, Inc. | 4.65% | $465 |
| KIM | Kimco Realty Corporation (HC) | 4.63% | $463 |
| CLX | Clorox Company (The) | 4.62% | $462 |
| BBY | Best Buy Co., Inc. | 4.61% | $461 |
| PRU | Prudential Financial, Inc. | 4.58% | $458 |
| TAP | Molson Coors Beverage Company | 4.57% | $457 |
| T | AT&T Inc. | 4.53% | $453 |
| IP | International Paper Company | 4.50% | $450 |
| DOW | Dow Inc. | 4.48% | $448 |
| KVUE | Kenvue Inc. | 4.43% | $443 |
| ES | Eversource Energy | 4.43% | $443 |
| EXR | Extra Space Storage Inc. | 4.42% | $442 |
| EQR | Equity Residential | 4.32% | $432 |
| F | Ford Motor Company | 4.29% | $429 |
| PEP | PepsiCo, Inc. | 4.27% | $427 |
| SWKS | Skyworks Solutions, Inc. | 4.13% | $413 |
| HPQ | HP Inc. | 4.13% | $413 |
| AMT | American Tower Corporation | 4.12% | $412 |
| FIS | Fidelity National Information Services, Inc. | 4.12% | $412 |
| BXP | BXP, Inc. | 4.12% | $412 |
| SPG | Simon Property Group, Inc. | 4.05% | $405 |
| INVH | Invitation Homes Inc. | 4.03% | $403 |
| TFC | Truist Financial Corporation | 3.98% | $398 |
| REG | Regency Centers Corporation | 3.98% | $398 |
| NKE | NIKE, Inc. | 3.97% | $397 |
| FE | FirstEnergy Corp. | 3.97% | $397 |
| FRT | Federal Realty Investment Trust | 3.97% | $397 |
| BMY | Bristol-Myers Squibb Company | 3.96% | $396 |
| BEN | Franklin Resources, Inc. | 3.96% | $396 |
| PAYX | Paychex, Inc. | 3.95% | $395 |
| D | Dominion Energy, Inc. | 3.92% | $392 |
| AVB | AvalonBay Communities, Inc. | 3.92% | $392 |
| CPT | Camden Property Trust | 3.92% | $392 |
| SJM | The J. M. Smucker Company | 3.82% | $382 |
| MOS | The Mosaic Company | 3.81% | $381 |
| ARES | Ares Management Corporation | 3.79% | $379 |
| OMC | Omnicom Group Inc. | 3.74% | $374 |
| KMI | Kinder Morgan, Inc. | 3.72% | $372 |
| EXC | Exelon Corporation | 3.72% | $372 |
| PSA | Public Storage | 3.71% | $371 |
| ESS | Essex Property Trust, Inc. | 3.67% | $367 |
| SW | Smurfit Westrock Plc | 3.65% | $365 |
| PNW | Pinnacle West Capital Corporati | 3.64% | $364 |
| ACN | Accenture plc | 3.63% | $363 |
| MKC | McCormick & Company, Incorporated | 3.63% | $363 |
| CVX | Chevron Corporation | 3.62% | $362 |
| TSN | Tyson Foods, Inc. | 3.62% | $362 |
| HST | Host Hotels & Resorts, Inc. | 3.59% | $359 |
| KEY | KeyCorp | 3.58% | $358 |
| PEG | Public Service Enterprise Group Incorporated | 3.56% | $356 |
| BX | Blackstone Inc. | 3.55% | $355 |
| DUK | Duke Energy Corporation | 3.52% | $352 |
| WEC | WEC Energy Group, Inc. | 3.49% | $349 |
| HBAN | Huntington Bancshares Incorporated | 3.47% | $347 |
| RF | Regions Financial Corporation | 3.47% | $347 |
| DTE | DTE Energy Company | 3.39% | $339 |
| EVRG | Evergy, Inc. | 3.39% | $339 |
| WY | Weyerhaeuser Company | 3.39% | $339 |
| SO | Southern Company (The) | 3.31% | $331 |
| BF-B | Brown-Forman Corporation | 3.30% | $330 |
| ED | Consolidated Edison, Inc. | 3.27% | $327 |
| CMS | CMS Energy Corporation | 3.27% | $327 |
| SWK | Stanley Black & Decker, Inc. | 3.27% | $327 |
| MDLZ | Mondelez International, Inc. | 3.24% | $324 |
| PPL | PPL Corporation | 3.23% | $323 |
| USB | U.S. Bancorp | 3.20% | $320 |
| HSY | The Hershey Company | 3.19% | $319 |
| MDT | Medtronic plc. | 3.18% | $318 |
| PM | Philip Morris International Inc | 3.16% | $316 |
| PNC | The PNC Financial Services Group, Inc. | 3.15% | $315 |
| GPC | Genuine Parts Company | 3.15% | $315 |
| LNT | Alliant Energy Corporation | 3.12% | $312 |
| KDP | Keurig Dr Pepper Inc. | 3.11% | $311 |
| SRE | DBA Sempra | 3.08% | $308 |
| STZ | Constellation Brands, Inc. | 3.08% | $308 |
| AEP | American Electric Power Company, Inc. | 3.07% | $307 |
| XEL | Xcel Energy Inc. | 3.05% | $305 |
| TGT | Target Corporation | 3.05% | $305 |
| PLD | Prologis, Inc. | 3.04% | $304 |
| PG | Procter & Gamble Company (The) | 3.00% | $300 |
| VTRS | Viatris Inc. | 2.98% | $298 |
| PFG | Principal Financial Group Inc | 2.95% | $295 |
| NEE | NextEra Energy, Inc. | 2.91% | $291 |
| WMB | The Williams Companies, Inc. | 2.90% | $290 |
| HAS | Hasbro, Inc. | 2.89% | $289 |
| NI | NiSource Inc. | 2.86% | $286 |
| EOG | EOG Resources, Inc. | 2.85% | $285 |
| IBM | International Business Machines Corporation | 2.84% | $284 |
| CVS | CVS Health Corporation | 2.84% | $284 |
| DVN | Devon Energy Corporation | 2.82% | $282 |
| IRM | Iron Mountain Incorporated | 2.82% | $282 |
| ZTS | Zoetis Inc. | 2.81% | $281 |
| DRI | Darden Restaurants, Inc. | 2.80% | $280 |
| FITB | Fifth Third Bancorp | 2.78% | $278 |
| AEE | Ameren Corporation | 2.78% | $278 |
| ABBV | AbbVie Inc. | 2.77% | $277 |
| SBAC | SBA Communications Corporation | 2.75% | $275 |
| IVZ | Invesco Ltd. | 2.73% | $273 |
| HD | Home Depot, Inc. (The) | 2.71% | $271 |
| MCD | McDonald's Corporation | 2.70% | $270 |
| COP | ConocoPhillips | 2.67% | $267 |
| TSCO | Tractor Supply Company | 2.64% | $264 |
| AWK | American Water Works Company, I | 2.63% | $263 |
| LVS | Las Vegas Sands Corp. | 2.62% | $262 |
| SYY | Sysco Corporation | 2.61% | $261 |
| AIG | American International Group, I | 2.59% | $259 |
| ADM | Archer-Daniels-Midland Company | 2.59% | $259 |
| XOM | ExxonMobil Holdings Corporation | 2.58% | $258 |
| BG | Bunge Limited | 2.58% | $258 |
| MRK | Merck & Company, Inc. | 2.56% | $256 |
| DLR | Digital Realty Trust, Inc. | 2.56% | $256 |
| KR | Kroger Company (The) | 2.56% | $256 |
| PPG | PPG Industries, Inc. | 2.55% | $255 |
| BR | Broadridge Financial Solutions, | 2.55% | $255 |
| CFG | Citizens Financial Group, Inc. | 2.52% | $252 |
| ADP | Automatic Data Processing, Inc. | 2.51% | $251 |
| APA | APA Corporation | 2.46% | $246 |
| MET | MetLife, Inc. | 2.45% | $245 |
| KO | Coca-Cola Company (The) | 2.44% | $244 |
| AMGN | Amgen Inc. | 2.43% | $243 |
| GILD | Gilead Sciences, Inc. | 2.42% | $242 |
| OTIS | Otis Worldwide Corporation | 2.41% | $241 |
| ETR | Entergy Corporation | 2.40% | $240 |
| CNP | CenterPoint Energy, Inc. | 2.39% | $239 |
| MTB | M&T Bank Corporation | 2.37% | $237 |
| SNA | Snap-On Incorporated | 2.37% | $237 |
| ATO | Atmos Energy Corporation | 2.36% | $236 |
| ITW | Illinois Tool Works Inc. | 2.35% | $235 |
| APD | Air Products and Chemicals, Inc | 2.34% | $234 |
| EXE | Expand Energy Corporation | 2.34% | $234 |
| SBUX | Starbucks Corporation | 2.33% | $233 |
| PKG | Packaging Corporation of America | 2.33% | $233 |
| BDX | Becton, Dickinson and Company | 2.32% | $232 |
| CL | Colgate-Palmolive Company | 2.30% | $230 |
| VTR | Ventas, Inc. | 2.30% | $230 |
| UNH | UnitedHealth Group Incorporated | 2.29% | $229 |
| WFC | Wells Fargo & Company | 2.29% | $229 |
| TMUS | T-Mobile US, Inc. | 2.28% | $228 |
| CI | The Cigna Group | 2.28% | $228 |
| LEN | Lennar Corporation | 2.28% | $228 |
| ERIE | Erie Indemnity Company | 2.28% | $228 |
| ABT | Abbott Laboratories | 2.27% | $227 |
| LMT | Lockheed Martin Corporation | 2.27% | $227 |
| QCOM | QUALCOMM Incorporated | 2.26% | $226 |
| AOS | A. O. Smith Corporation | 2.26% | $226 |
| LOW | Lowe's Companies, Inc. | 2.26% | $226 |
| PSX | Phillips 66 | 2.25% | $225 |
| MCHP | Microchip Technology Incorporated | 2.25% | $225 |
| CTSH | Cognizant Technology Solutions Corporation | 2.25% | $225 |
| AVY | Avery Dennison Corporation | 2.23% | $223 |
| DPZ | Domino's Pizza Inc | 2.23% | $223 |
| SLB | SLB N.V. | 2.20% | $220 |
| FANG | Diamondback Energy, Inc. | 2.19% | $219 |
| EG | Everest Group, Ltd. | 2.19% | $219 |
| CINF | Cincinnati Financial Corporation | 2.17% | $217 |
| MS | Morgan Stanley | 2.14% | $214 |
| PSKY | Paramount Skydance Corporation | 2.13% | $213 |
| MRSH | Marsh & McLennan Companies, Inc. | 2.07% | $207 |
| YUM | Yum! Brands, Inc. | 2.07% | $207 |
| JNJ | Johnson & Johnson | 2.05% | $205 |
| TXN | Texas Instruments Incorporated | 2.05% | $205 |
| HAL | Halliburton Company | 2.04% | $204 |
| CF | CF Industries Holdings, Inc. | 2.04% | $204 |
| AFL | AFLAC Incorporated | 2.02% | $202 |
| CME | CME Group Inc. | 2.01% | $201 |
| BAC | Bank of America Corporation | 2.00% | $200 |
| BLK | BlackRock, Inc. | 2.00% | $200 |
| EQIX | Equinix, Inc. | 2.00% | $200 |
| ROL | Rollins, Inc. | 2.00% | $200 |
| C | Citigroup Inc. | 1.97% | $197 |
| STT | State Street Corporation | 1.97% | $197 |
| DG | Dollar General Corporation | 1.97% | $197 |
| GS | Goldman Sachs Group, Inc. (The) | 1.93% | $193 |
| UNP | Union Pacific Corporation | 1.93% | $193 |
| OXY | Occidental Petroleum Corporation | 1.90% | $190 |
| TRGP | Targa Resources Corp. | 1.88% | $188 |
| IFF | International Flavors & Fragran | 1.88% | $188 |
| CDW | CDW Corporation | 1.86% | $186 |
| FAST | Fastenal Company | 1.83% | $183 |
| ELV | Elevance Health, Inc. | 1.76% | $176 |
| NTRS | Northern Trust Corporation | 1.75% | $175 |
| HIG | The Hartford Insurance Group, Inc. | 1.73% | $173 |
| GEN | Gen Digital Inc. | 1.73% | $173 |
| NXPI | NXP Semiconductors N.V. | 1.72% | $172 |
| LHX | L3Harris Technologies, Inc. | 1.72% | $172 |
| CHRW | C.H. Robinson Worldwide, Inc. | 1.72% | $172 |
| SYF | Synchrony Financial | 1.71% | $171 |
| MAS | Masco Corporation | 1.71% | $171 |
| MMM | 3M Company | 1.70% | $170 |
| HII | Huntington Ingalls Industries, | 1.69% | $169 |
| FDS | FactSet Research Systems Inc. | 1.67% | $167 |
| DD | DuPont de Nemours, Inc. | 1.66% | $166 |
| ALL | The Allstate Corporation | 1.65% | $165 |
| JPM | JP Morgan Chase & Co. | 1.64% | $164 |
| RCL | Royal Caribbean Cruises Ltd. | 1.63% | $163 |
| NOC | Northrop Grumman Corporation | 1.63% | $163 |
| GD | General Dynamics Corporation | 1.62% | $162 |
| CCL | Carnival Corporation Ltd. | 1.62% | $162 |
| NSC | Norfolk Southern Corporation | 1.61% | $161 |
| PNR | Pentair plc | 1.61% | $161 |
| APO | Apollo Global Management, Inc. | 1.60% | $160 |
| TKO | TKO Group Holdings, Inc. | 1.59% | $159 |
| NRG | NRG Energy, Inc. | 1.59% | $159 |
| EL | Estee Lauder Companies, Inc. (T | 1.59% | $159 |
| LUV | Southwest Airlines Co. | 1.58% | $158 |
| WM | Waste Management, Inc. | 1.56% | $156 |
| JKHY | Jack Henry & Associates, Inc. | 1.55% | $155 |
| CRH | CRH PLC | 1.54% | $154 |
| CARR | Carrier Global Corporation | 1.52% | $152 |
| FDX | FedEx Corporation | 1.51% | $151 |
| WELL | Welltower Inc. | 1.50% | $150 |
| VLO | Valero Energy Corporation | 1.48% | $148 |
| COF | Capital One Financial Corporation | 1.46% | $146 |
| MSCI | MSCI Inc. | 1.46% | $146 |
| DIS | Walt Disney Company (The) | 1.45% | $145 |
| DGX | Quest Diagnostics Incorporated | 1.45% | $145 |
| INTU | Intuit Inc. | 1.43% | $143 |
| BKR | Baker Hughes Company | 1.42% | $142 |
| CSCO | Cisco Systems, Inc. | 1.40% | $140 |
| XYL | Xylem Inc. | 1.40% | $140 |
| CMI | Cummins Inc. | 1.39% | $139 |
| BNY | The Bank of New York Mellon Cor | 1.38% | $138 |
| ICE | Intercontinental Exchange Inc. | 1.37% | $137 |
| TEL | TE Connectivity plc | 1.36% | $136 |
| EMR | Emerson Electric Co. | 1.35% | $135 |
| GRMN | Garmin Ltd. | 1.35% | $135 |
| TRV | The Travelers Companies, Inc. | 1.33% | $133 |
| ORCL | Oracle Corporation | 1.30% | $130 |
| RTX | RTX Corporation | 1.30% | $130 |
| LIN | Linde plc | 1.30% | $130 |
| BALL | Ball Corporation | 1.27% | $127 |
| ALB | Albemarle Corporation | 1.27% | $127 |
| LII | Lennox International, Inc. | 1.26% | $126 |
| ALLE | Allegion plc | 1.26% | $126 |
| RSG | Republic Services, Inc. | 1.25% | $125 |
| AIZ | Assurant, Inc. | 1.25% | $125 |
| WSM | Williams-Sonoma, Inc. | 1.24% | $124 |
| TJX | The TJX Companies, Inc. | 1.23% | $123 |
| ROK | Rockwell Automation, Inc. | 1.23% | $123 |
| DHI | D.R. Horton, Inc. | 1.23% | $123 |
| EFX | Equifax Inc. | 1.23% | $123 |
| IEX | IDEX Corporation | 1.23% | $123 |
| HON | Honeywell International Inc. | 1.22% | $122 |
| NDAQ | Nasdaq, Inc. | 1.22% | $122 |
| LDOS | Leidos Holdings, Inc. | 1.22% | $122 |
| AMP | Ameriprise Financial, Inc. | 1.21% | $121 |
| EQT | EQT Corporation | 1.21% | $121 |
| CHD | Church & Dwight Company, Inc. | 1.21% | $121 |
| SCHW | The Charles Schwab Corporation | 1.19% | $119 |
| RJF | Raymond James Financial, Inc. | 1.19% | $119 |
| CB | Chubb Limited | 1.18% | $118 |
| EBAY | eBay Inc. | 1.17% | $117 |
| RMD | ResMed Inc. | 1.17% | $117 |
| PCG | PG&E Corporation | 1.16% | $116 |
| GPN | Global Payments Inc. | 1.16% | $116 |
| MPC | Marathon Petroleum Corporation | 1.15% | $115 |
| VRSN | VeriSign, Inc. | 1.15% | $115 |
| ADI | Analog Devices, Inc. | 1.14% | $114 |
| WTW | Willis Towers Watson Public Limited Company | 1.13% | $113 |
| CSX | CSX Corporation | 1.12% | $112 |
| AXP | American Express Company | 1.11% | $111 |
| HUBB | Hubbell Incorporated | 1.11% | $111 |
| VRSK | Verisk Analytics, Inc. | 1.11% | $111 |
| AJG | Arthur J. Gallagher & Co. | 1.10% | $110 |
| STE | STERIS plc | 1.08% | $108 |
| PCAR | PACCAR Inc | 1.07% | $107 |
| DE | Deere & Company | 1.05% | $105 |
| HPE | Hewlett Packard Enterprise Company | 1.05% | $105 |
| FOX | Fox Corporation | 1.05% | $105 |
| NDSN | Nordson Corporation | 1.05% | $105 |
| TPR | Tapestry, Inc. | 1.04% | $104 |
| JCI | Johnson Controls International | 1.03% | $103 |
| ECL | Ecolab Inc. | 1.03% | $103 |
| MSI | Motorola Solutions, Inc. | 1.03% | $103 |
| NTAP | NetApp, Inc. | 1.03% | $103 |
| CBOE | Cboe Global Markets, Inc. | 1.02% | $102 |
| SYK | Stryker Corporation | 1.01% | $101 |
| CTAS | Cintas Corporation | 1.01% | $101 |
| DOV | Dover Corporation | 1.01% | $101 |
| ZBH | Zimmer Biomet Holdings, Inc. | 0.98% | $98 |
| J | Jacobs Solutions Inc. | 0.98% | $98 |
| ETN | Eaton Corporation, PLC | 0.96% | $96 |
| SPGI | S&P Global Inc. | 0.95% | $95 |
| PYPL | PayPal Holdings, Inc. | 0.95% | $95 |
| HUM | Humana Inc. | 0.95% | $95 |
| WYNN | Wynn Resorts, Limited | 0.95% | $95 |
| CTVA | Corteva, Inc. | 0.94% | $94 |
| RL | Ralph Lauren Corporation | 0.94% | $94 |
| FOXA | Fox Corporation | 0.93% | $93 |
| AON | Aon plc | 0.92% | $92 |
| ROP | Roper Technologies, Inc. | 0.92% | $92 |
| BRO | Brown & Brown, Inc. | 0.92% | $92 |
| EXPD | Expeditors International of Washington, Inc. | 0.91% | $91 |
| CRM | Salesforce, Inc. | 0.91% | $91 |
| NEM | Newmont Corporation | 0.89% | $89 |
| LH | Labcorp Holdings Inc. | 0.89% | $89 |
| SHW | The Sherwin-Williams Company | 0.88% | $88 |
| WMT | Walmart Inc. | 0.87% | $87 |
| TT | Trane Technologies plc | 0.87% | $87 |
| FCX | Freeport-McMoRan, Inc. | 0.87% | $87 |
| MCO | Moody's Corporation | 0.86% | $86 |
| CAH | Cardinal Health, Inc. | 0.86% | $86 |
| DAL | Delta Air Lines, Inc. | 0.86% | $86 |
| MAR | Marriott International | 0.84% | $84 |
| NUE | Nucor Corporation | 0.82% | $82 |
| GM | General Motors Company | 0.81% | $81 |
| STLD | Steel Dynamics, Inc. | 0.80% | $80 |
| BKNG | Booking Holdings Inc. | 0.79% | $79 |
| PHM | PulteGroup, Inc. | 0.79% | $79 |
| CAT | Caterpillar, Inc. | 0.77% | $77 |
| DHR | Danaher Corporation | 0.77% | $77 |
| GWW | W.W. Grainger, Inc. | 0.77% | $77 |
| PH | Parker-Hannifin Corporation | 0.75% | $75 |
| HCA | HCA Healthcare, Inc. | 0.75% | $75 |
| V | Visa Inc. | 0.74% | $74 |
| GL | Globe Life Inc. | 0.73% | $73 |
| MSFT | Microsoft Corporation | 0.72% | $72 |
| COR | Cencora, Inc. | 0.72% | $72 |
| VMC | Vulcan Materials Company | 0.72% | $72 |
| ROST | Ross Stores, Inc. | 0.71% | $71 |
| GLW | Corning Incorporated | 0.70% | $70 |
| KKR | KKR & Co. Inc. | 0.70% | $70 |
| URI | United Rentals, Inc. | 0.70% | $70 |
| TPL | Texas Pacific Land Corporation | 0.70% | $70 |
| NWSA | News Corporation | 0.70% | $70 |
| A | Agilent Technologies, Inc. | 0.69% | $69 |
| JBHT | J.B. Hunt Transport Services, Inc. | 0.68% | $68 |
| VST | Vistra Corp. | 0.63% | $63 |
| AVGO | Broadcom Inc. | 0.62% | $62 |
| MA | Mastercard Incorporated | 0.62% | $62 |
| COST | Costco Wholesale Corporation | 0.62% | $62 |
| CEG | Constellation Energy Corporation | 0.61% | $61 |
| NWS | News Corporation | 0.61% | $61 |
| APH | Amphenol Corporation | 0.60% | $60 |
| MLM | Martin Marietta Materials, Inc. | 0.60% | $60 |
| EXPE | Expedia Group, Inc. | 0.59% | $59 |
| LLY | Eli Lilly and Company | 0.57% | $57 |
| DELL | Dell Technologies Inc. | 0.57% | $57 |
| MPWR | Monolithic Power Systems, Inc. | 0.57% | $57 |
| WRB | W.R. Berkley Corporation | 0.57% | $57 |
| ODFL | Old Dominion Freight Line, Inc. | 0.55% | $55 |
| VLTO | Veralto Corporation | 0.54% | $54 |
| AME | AMETEK, Inc. | 0.53% | $53 |
| GE | GE Aerospace | 0.51% | $51 |
| REGN | Regeneron Pharmaceuticals, Inc. | 0.47% | $47 |
| KLAC | KLA Corporation | 0.46% | $46 |
| UHS | Universal Health Services, Inc. | 0.46% | $46 |
| NVDA | NVIDIA Corporation | 0.45% | $45 |
| TECH | Bio-Techne Corporation | 0.44% | $44 |
| MCK | McKesson Corporation | 0.43% | $43 |
| WAB | Westinghouse Air Brake Technolo | 0.42% | $42 |
| AMAT | Applied Materials, Inc. | 0.40% | $40 |
| IBKR | Interactive Brokers Group, Inc. | 0.39% | $39 |
| FTV | Fortive Corporation | 0.39% | $39 |
| STX | Seagate Technology Holdings PLC | 0.36% | $36 |
| EA | Electronic Arts Inc. | 0.36% | $36 |
| AAPL | Apple Inc. | 0.35% | $35 |
| META | Meta Platforms, Inc. | 0.35% | $35 |
| LRCX | Lam Research Corporation | 0.33% | $33 |
| TMO | Thermo Fisher Scientific Inc | 0.31% | $31 |
| CASY | Casey's General Stores, Inc. | 0.31% | $31 |
| GOOGL | Alphabet Inc. | 0.26% | $26 |
| GOOG | Alphabet Inc. | 0.26% | $26 |
| WST | West Pharmaceutical Services, Inc. | 0.25% | $25 |
| RVTY | Revvity, Inc. | 0.24% | $24 |
| Q | Qnity Electronics, Inc. | 0.23% | $23 |
| L | Loews Corporation | 0.22% | $22 |
| FIX | Comfort Systems USA, Inc. | 0.21% | $21 |
| HWM | Howmet Aerospace Inc. | 0.20% | $20 |
| EME | EMCOR Group, Inc. | 0.20% | $20 |
| GEV | GE Vernova Inc. | 0.19% | $19 |
| PGR | The Progressive Corporation | 0.19% | $19 |
| HLT | Hilton Worldwide Holdings Inc. | 0.19% | $19 |
| GEHC | GE HealthCare Technologies Inc. | 0.19% | $19 |
| TER | Teradyne, Inc. | 0.14% | $14 |
| BAX | Baxter International Inc. | 0.14% | $14 |
| WDC | Western Digital Corporation | 0.13% | $13 |
| MRVL | Marvell Technology, Inc. | 0.11% | $11 |
| VRT | Vertiv Holdings Co | 0.09% | $9 |
| JBL | Jabil Inc. | 0.09% | $9 |
| IR | Ingersoll Rand Inc. | 0.09% | $9 |
| TXT | Textron Inc. | 0.09% | $9 |
| PWR | Quanta Services, Inc. | 0.07% | $7 |
| MU | Micron Technology, Inc. | 0.06% | $6 |
Yields change with price. Not investment advice.