Susan A. Davis
Susan A. Davis is a member of the U.S. House of Representatives from CA. Across the disclosures we track, Susan A. Davis has reported 48 stock trades — 29 purchases and 19 sales — worth an estimated $1.1M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is VSAT (ViaSat, Inc. - Common Stock), appearing in 3 disclosures. The most recent disclosed transaction was on Oct 28, 2020. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Susan A. Davis's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Oct 30, 2020 | Oct 28, 2020 | F | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Oct 30, 2020 | Oct 28, 2020 | VSAT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 30, 2020 | Oct 28, 2020 | CSIQ | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Oct 30, 2020 | Oct 28, 2020 | FTNT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 1, 2020 | Sep 29, 2020 | LEVI | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Apr 17, 2020 | Apr 15, 2020 | VSAT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 18, 2020 | Mar 16, 2020 | EXC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 18, 2020 | Mar 16, 2020 | FTNT | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Mar 18, 2020 | Mar 16, 2020 | BIDU | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 18, 2020 | Mar 16, 2020 | FB | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Mar 18, 2020 | Mar 16, 2020 | LEVI | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 13, 2020 | Feb 11, 2020 | VSAT | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 13, 2020 | Feb 11, 2020 | ALK | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 13, 2020 | Feb 11, 2020 | VWDRY | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Nov 4, 2019 | Oct 31, 2019 | CHL | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 2, 2019 | Jul 5, 2019 | SCHW | Sale | $15,001 | Spouse | filing ↗ |
| Jun 10, 2019 | Jun 6, 2019 | SNH | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Mar 12, 2019 | Mar 8, 2019 | EA | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Mar 12, 2019 | Mar 8, 2019 | CHL | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Mar 12, 2019 | Mar 8, 2019 | SNH | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jan 15, 2019 | Jan 11, 2019 | FB | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 15, 2019 | Jan 11, 2019 | EA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 15, 2019 | Jan 11, 2019 | ILMN | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Oct 26, 2018 | Oct 24, 2018 | VSM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 26, 2018 | Oct 24, 2018 | EA | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| May 21, 2018 | May 17, 2018 | ALK | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 9, 2018 | Mar 7, 2018 | ALE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 9, 2018 | Mar 7, 2018 | EXC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 9, 2018 | Mar 7, 2018 | RCL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 24, 2017 | Oct 20, 2017 | SCHW | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 24, 2017 | Oct 20, 2017 | KR | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 30, 2017 | Aug 25, 2017 | ALK | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 5, 2017 | Jun 29, 2017 | AEG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 5, 2017 | Jun 29, 2017 | FTNT | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Dec 5, 2016 | Nov 30, 2016 | COST | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 5, 2016 | Nov 30, 2016 | KBH | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 30, 2016 | Aug 25, 2016 | CHKP | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 30, 2016 | Aug 25, 2016 | VLO | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| May 4, 2016 | Apr 29, 2016 | CAA | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jan 25, 2016 | Jan 25, 2016 | QCOM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 2, 2015 | Nov 2, 2015 | AEG | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 21, 2015 | Jul 21, 2015 | GE | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jul 21, 2015 | Jul 21, 2015 | VLO | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Apr 7, 2015 | Mar 31, 2015 | CHKP | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Apr 7, 2015 | Mar 31, 2015 | RYL | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 15, 2014 | Dec 10, 2014 | COST | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jun 30, 2014 | Jun 30, 2014 | SCHW | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Mar 17, 2014 | Mar 17, 2014 | RCL | Purchase | $15,001 - $50,000 | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Susan A. Davis's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.