John Rutherford
John Rutherford is a Republican member of the U.S. House of Representatives from FL. Across the disclosures we track, John Rutherford has reported 213 stock trades — 118 purchases and 95 sales — worth an estimated $1.7M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is BMY (Bristol-Myers Squibb Company), appearing in 4 disclosures. The most recent disclosed transaction was on Mar 16, 2022. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
John Rutherford's trading activity
John Rutherford's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Mar 16, 2022 | Mar 16, 2022 | VOLVY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | MO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | ASX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | BLK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | BMY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | BTVCY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | CAT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | CVX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | CCI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | DPSGY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | DNHBY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | EMN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | EVRG | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | FITB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | GD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | HD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | IBDRY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | JNJ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | KMI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | MDT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | MET | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | MDLZ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | NSRGY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | NNGPF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | PEP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | PM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | PWCDF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | PLD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | PEG | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | RIO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | SNY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | SMFKY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | SKHCY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | SVNLY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | BK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | TTE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | TFC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | UGI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | UPMKF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | VZ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | WMT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2022 | Mar 16, 2022 | NNGRY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2022 | Mar 1, 2022 | RIO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 24, 2022 | Feb 24, 2022 | RTX | Purchase | $1,001 - $15,000 | +138.0% | Self | filing ↗ |
| Feb 17, 2022 | Feb 17, 2022 | CTVA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 17, 2022 | Feb 17, 2022 | PEAK | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 17, 2022 | Feb 17, 2022 | MCD | Purchase | $1,001 - $15,000 | +24.3% | Self | filing ↗ |
| Feb 17, 2022 | Feb 17, 2022 | PFE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 17, 2022 | Feb 17, 2022 | PWCDF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 17, 2022 | Feb 17, 2022 | TSCDY | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 17, 2022 | Feb 17, 2022 | TRI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 23, 2021 | Feb 23, 2021 | BAC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 1, 2021 | Mar 1, 2021 | NCLH | Purchase | $15,001 - $50,000 | −31.4% | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | BAESY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | CSCO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | JPM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | MSFT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | WFC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | CMCSA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | T | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | KO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | COP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | LMT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | UBS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 18, 2021 | Feb 18, 2021 | CMCSA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 11, 2021 | Feb 11, 2021 | SMFKY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 21, 2021 | Jan 21, 2021 | CTVA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 21, 2021 | Jan 21, 2021 | TFC | Purchase | $1,001 - $15,000 | +41.7% | Self | filing ↗ |
| Jan 20, 2021 | Jan 20, 2021 | ABB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 20, 2021 | Jan 20, 2021 | TKOMY | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 22, 2020 | Dec 22, 2020 | CODYY | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 13, 2020 | Nov 13, 2020 | DPSGY | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 21, 2020 | Oct 21, 2020 | AEP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 21, 2020 | Oct 21, 2020 | TSN | Purchase | $1,001 - $15,000 | +16.1% | Self | filing ↗ |
| Oct 15, 2020 | Oct 13, 2020 | PSMMY | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 20, 2020 | Aug 18, 2020 | CMCSA | Purchase | $1,001 - $15,000 | −27.3% | Self | filing ↗ |
| Jul 22, 2020 | Jul 22, 2020 | VALE | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 21, 2020 | Jul 21, 2020 | BMY | Purchase | $1,001 | +37.4% | Self | filing ↗ |
| Jun 21, 2020 | Jun 21, 2020 | BMY | Purchase | $1,001 - $15,000 | +38.1% | Self | filing ↗ |
| May 11, 2020 | May 11, 2020 | NCLH | Purchase | $1,001 - $15,000 | +20.8% | Self | filing ↗ |
Showing the 80 most recent disclosures of 213 total.
Most-traded stocks
John Rutherford's stock trading: frequently asked questions
What stocks does John Rutherford trade the most?
John Rutherford's most frequently disclosed positions are BMY (Bristol-Myers Squibb Company, 4 trades), SMFKY (Smurfit Kappa Group Plc American Depositary Shares, 4 trades), NSRGY (NESTLE S.A S/ADR, 3 trades), based on official House financial disclosures.
How many stock trades has John Rutherford disclosed?
John Rutherford has disclosed 213 stock trades since 2017 — 118 purchases and 95 sales worth an estimated $1.7M at the midpoints of the disclosed ranges.
When did John Rutherford last trade stocks?
The most recent transaction John Rutherford disclosed was on Mar 16, 2022. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.
Is it legal for John Rutherford to trade stocks?
Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks John Rutherford's disclosures and links to the original filings.
Other active members of Congress
Source: John Rutherford's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.