Carol Devine Miller
Carol Devine Miller is a Republican member of the U.S. House of Representatives from WV. Across the disclosures we track, Carol Devine Miller has reported 65 stock trades — 39 purchases and 26 sales — worth an estimated $1.5M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is BTI (British American Tobacco Industries, p.l.c. Common Stock ADR), appearing in 3 disclosures. The most recent disclosed transaction was on Mar 10, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Carol Devine Miller's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Apr 11, 2025 | Mar 10, 2025 | AWK | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2025 | Mar 10, 2025 | GILD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2025 | Mar 10, 2025 | ITW | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2025 | Mar 10, 2025 | PEP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2025 | Mar 10, 2025 | DGX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2025 | Mar 10, 2025 | HSY | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 11, 2025 | Mar 10, 2025 | UPS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 13, 2024 | Aug 12, 2024 | WBD | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 4, 2024 | May 8, 2024 | T | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 4, 2024 | May 8, 2024 | COKE | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 4, 2024 | May 8, 2024 | CMCSA | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jun 4, 2024 | May 8, 2024 | MCK | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jun 4, 2024 | May 8, 2024 | YUM | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 4, 2023 | Nov 30, 2023 | IGSB | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Dec 4, 2023 | Nov 3, 2023 | UNP | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Nov 1, 2023 | Oct 6, 2023 | EMXC | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Apr 17, 2023 | Mar 3, 2023 | PARA | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 5, 2022 | Nov 14, 2022 | EFA | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Dec 5, 2022 | Nov 11, 2022 | TXN | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 5, 2022 | Nov 2, 2022 | FHYS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 5, 2022 | Nov 2, 2022 | CORP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 5, 2022 | Nov 2, 2022 | VYM | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 5, 2022 | Nov 1, 2022 | SCHP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 1, 2022 | Aug 8, 2022 | TGT | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jan 14, 2022 | Dec 14, 2021 | APD | Purchase | $15,001 | Self | filing ↗ |
| Jan 4, 2022 | Dec 22, 2022 | SHY | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Aug 2, 2021 | Jul 28, 2021 | TXN | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Apr 1, 2021 | Mar 4, 2021 | AMGN | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Apr 1, 2021 | Mar 4, 2021 | CLX | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Apr 1, 2021 | Mar 4, 2021 | IRM | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 1, 2021 | Mar 4, 2021 | PG | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 1, 2021 | Mar 4, 2021 | VTRS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 6, 2020 | Aug 4, 2020 | CVX | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Aug 6, 2020 | Aug 4, 2020 | UNP | Purchase | $15,001 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | BECN | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | CVS | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | DOV | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | ENR | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | JNJ | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | SPKE | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | WM | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | ABT | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | MO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | BUD | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | BTI | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | CSCO | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | GLW | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | D | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | EMR | Purchase | $15,001 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | HAL | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | MCD | Purchase | $15,001 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | PG | Purchase | $15,001 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | KHC | Sale | $15,001 | Spouse | filing ↗ |
| Jul 30, 2020 | Jul 28, 2020 | YUMC | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 19, 2020 | Mar 17, 2020 | CVX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 18, 2020 | Mar 16, 2020 | QCOM | Sale | $15,001 | Spouse | filing ↗ |
| Aug 16, 2019 | Aug 14, 2019 | PFE | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 26, 2019 | Jul 24, 2019 | EXC | Sale | $15,001 | Spouse | filing ↗ |
| Jul 5, 2019 | Jul 2, 2019 | ABBV | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Apr 15, 2019 | Apr 11, 2019 | CVS | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Apr 15, 2019 | Apr 11, 2019 | PSX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 5, 2019 | Feb 1, 2019 | BTI | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Feb 5, 2019 | Feb 1, 2019 | KHC | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 5, 2019 | Feb 1, 2019 | BTI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 1, 2019 | Dec 27, 2018 | MZOR | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Carol Devine Miller's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.