Daniel Goldman
Daniel Goldman is a member of the U.S. House of Representatives from NY. Across the disclosures we track, Daniel Goldman has reported 487 stock trades — 160 purchases and 327 sales — worth an estimated $13.1M at the midpoints of the disclosed ranges, leaning heavily toward selling. The most frequently traded position is SR (Spire Inc. Common Stock), appearing in 4 disclosures. The most recent disclosed transaction was on Feb 11, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Daniel Goldman's trading activity
Daniel Goldman's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Mar 6, 2025 | Feb 11, 2025 | SPGI | Sale | $15,001 | — | Self | filing ↗ |
| Sep 12, 2023 | Aug 3, 2023 | WTKWY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | ICHR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | IIPR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | IRM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | JAZZ | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | KRC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | KLIC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | LBTYA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | LSI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | MTB | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | MKTX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | MELI | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | MAA | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | MOH | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | NXRT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | NVO | Sale | $100,001 - | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | PYPL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | PECO | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | PLTK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | PLD | Sale | $100,001 - $250,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | PSA | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | RWT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | ROIC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | BFS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | SBGI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | SLG | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | SR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | STT | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | SYY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | TNDM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | TFX | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | KHC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | TRIP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | UDR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | UPS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | UE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | VZ | Sale | $100,001 - $250,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | WELL | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 9, 2023 | Jul 12, 2023 | YUMC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | ARE | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | AYX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | AMCR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | T | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | TEAM | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | AVTR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | BELFB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | BEPC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | CNC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | SCHW | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | CFG | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | CCI | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | CUBE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | DLTR | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | EIX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | EQIX | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | EPRT | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | ES | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | EXR | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | FIS | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | FNF | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | GILD | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | PEAK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 8, 2023 | Jul 12, 2023 | HST | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | ABBV | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | MO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | APTV | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | COIN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | MRK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | TEL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | THO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | TMUS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | TSN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | VTR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2023 | Jul 14, 2023 | ZTS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 4, 2023 | Jul 10, 2023 | AAGIY | Sale | $100,001 - $250,000 | — | Self | filing ↗ |
| Aug 4, 2023 | Jul 10, 2023 | AJINY | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 4, 2023 | Jul 10, 2023 | ALC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 4, 2023 | Jul 10, 2023 | ALLE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 4, 2023 | Jul 10, 2023 | AMADY | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
Showing the 80 most recent disclosures of 487 total.
Most-traded stocks
Daniel Goldman's stock trading: frequently asked questions
What stocks does Daniel Goldman trade the most?
Daniel Goldman's most frequently disclosed positions are SR (Spire Inc. Common Stock, 4 trades), MTB (M&T Bank Corporation, 3 trades), SLG (SL Green Realty Corp, 3 trades), based on official House financial disclosures.
How many stock trades has Daniel Goldman disclosed?
Daniel Goldman has disclosed 487 stock trades since 2023 — 160 purchases and 327 sales worth an estimated $13.1M at the midpoints of the disclosed ranges.
When did Daniel Goldman last trade stocks?
The most recent transaction Daniel Goldman disclosed was on Feb 11, 2025. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.
Is it legal for Daniel Goldman to trade stocks?
Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Daniel Goldman's disclosures and links to the original filings.
Other active members of Congress
Source: Daniel Goldman's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.