Jared Moskowitz

Jared Moskowitz

Democrat FL · U.S. House · FL23
Total trades
216
Purchases
145
Sales
71
Est. volume
$2.1M
Top holding
AVGO
Last traded
Jun 18, 2026

Jared Moskowitz is a Democrat member of the U.S. House of Representatives from FL. Across the disclosures we track, Jared Moskowitz has reported 216 stock trades — 145 purchases and 71 sales — worth an estimated $2.1M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is AVGO (Broadcom Inc.), appearing in 6 disclosures. Looking at the 132 disclosed purchases from the last 3 years we can price, Jared Moskowitz's buys have averaged a +30.7% return since each trade became public, trailing the S&P 500 by 1 points, with 78% of those buys currently in the green. The most recent disclosed transaction was on Jun 18, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Jared Moskowitz's trading activity

Disclosed trades per quarter — last 3 years buys   sales
2023 Q3: 21 buys212023 Q3: 3 sales32023 Q4: 12 buys122023 Q4: 10 sales1023·Q42024 Q1: 8 buys82024 Q1: 7 sales724·Q22024 Q3: 18 buys182024 Q3: 16 sales162024 Q4: 16 buys162024 Q4: 3 sales324·Q42025 Q1: 8 buys82025 Q1: 8 sales82025 Q2: 14 buys142025 Q2: 5 sales525·Q22025 Q4: 11 buys112025 Q4: 5 sales525·Q42026 Q1: 15 buys152026 Q1: 9 sales92026 Q2: 14 buys142026 Q2: 4 sales426·Q2

Jared Moskowitz's track record

Avg buy return
+30.7%
vs S&P 500
−0.6%
Win rate
78%
Buys scored
132

Best buy: DELL +201.8% · Worst: NKE −49.0%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.

Jared Moskowitz's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
Jun 30, 2026 Jun 18, 2026 AMAT Purchase $1,001 - $15,000 −24.2% Dependent Child filing ↗
Jun 30, 2026 Jun 18, 2026 AMAT Purchase $1,001 - $15,000 −24.2% Self filing ↗
Jun 30, 2026 Jun 17, 2026 HCA Purchase $1,001 - $15,000 +6.3% Dependent Child filing ↗
Jun 30, 2026 Jun 17, 2026 HCA Purchase $1,001 - $15,000 +6.3% Self filing ↗
Jun 30, 2026 Jun 17, 2026 HD Purchase $1,001 - $15,000 −2.6% Self filing ↗
Jun 30, 2026 Jun 17, 2026 META Purchase $1,001 - $15,000 +2.8% Dependent Child filing ↗
Jun 30, 2026 Jun 17, 2026 META Purchase $1,001 - $15,000 +2.8% Self filing ↗
Jun 30, 2026 Jun 17, 2026 MSFT Purchase $1,001 - $15,000 +32.0% Dependent Child filing ↗
Jun 30, 2026 Jun 17, 2026 MSFT Purchase $1,001 - $15,000 +32.0% Self filing ↗
Jun 30, 2026 Jun 17, 2026 MNST Purchase $1,001 - $15,000 −4.3% Dependent Child filing ↗
Jun 30, 2026 Jun 17, 2026 MNST Purchase $1,001 - $15,000 −4.3% Self filing ↗
Jun 30, 2026 Jun 17, 2026 SPGI Sale $1,001 - $15,000 Dependent Child filing ↗
Jun 30, 2026 Jun 17, 2026 SPGI Sale $1,001 - $15,000 Self filing ↗
Jun 30, 2026 Jun 12, 2026 SPCX Purchase $1,001 - $15,000 Self filing ↗
May 31, 2026 May 6, 2026 COR Sale $1,001 - $15,000 Dependent Child filing ↗
May 31, 2026 May 6, 2026 COR Sale $1,001 - $15,000 Self filing ↗
May 31, 2026 May 6, 2026 GILD Purchase $1,001 - $15,000 +1.7% Dependent Child filing ↗
May 31, 2026 May 6, 2026 GILD Purchase $1,001 - $15,000 +1.7% Self filing ↗
Mar 31, 2026 Mar 31, 2026 AXP Purchase $1,001 - $15,000 +14.4% Self filing ↗
Mar 31, 2026 Mar 31, 2026 AVGO Purchase $1,001 - $15,000 +34.6% Self filing ↗
Mar 31, 2026 Mar 31, 2026 CB Purchase $1,001 - $15,000 +5.7% Self filing ↗
Mar 31, 2026 Mar 31, 2026 GE Purchase $1,001 - $15,000 +28.9% Self filing ↗
Mar 31, 2026 Mar 31, 2026 HD Purchase $1,001 - $15,000 +5.2% Self filing ↗
Mar 31, 2026 Mar 31, 2026 PANW Purchase $1,001 - $15,000 +141.4% Self filing ↗
Mar 31, 2026 Mar 31, 2026 QCOM Sale $15,001 - $50,000 Self filing ↗
Mar 31, 2026 Mar 23, 2026 ACN Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 ASML Purchase $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 ASML Purchase $1,001 - $15,000 Self filing ↗
Mar 31, 2026 Mar 23, 2026 ADP Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 BRO Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 COR Purchase $1,001 - $15,000 +0.2% Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 GE Purchase $1,001 - $15,000 +28.9% Self filing ↗
Mar 31, 2026 Mar 23, 2026 GD Purchase $1,001 - $15,000 +15.9% Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 MNST Purchase $1,001 - $15,000 +26.9% Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 MSI Purchase $1,001 - $15,000 +8.6% Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 ORCL Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 PANW Purchase $1,001 - $15,000 +141.4% Self filing ↗
Mar 31, 2026 Mar 23, 2026 PH Purchase $1,001 - $15,000 +19.7% Self filing ↗
Mar 31, 2026 Mar 23, 2026 CI Sale $1,001 - $15,000 Self filing ↗
Mar 31, 2026 Mar 23, 2026 TSCO Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 TSCO Sale $15,001 - $50,000 Self filing ↗
Feb 28, 2026 Feb 27, 2026 ROP Sale $1,001 - $15,000 Dependent Child filing ↗
Dec 31, 2025 Dec 2, 2025 MCK Purchase $1,001 - $15,000 +7.3% Dependent Child filing ↗
Dec 31, 2025 Dec 2, 2025 PEP Sale $1,001 - $15,000 Dependent Child filing ↗
Dec 31, 2025 Dec 2, 2025 PEP Sale $15,001 - $50,000 Self filing ↗
Dec 31, 2025 Dec 2, 2025 SO Purchase $1,001 - $15,000 +7.8% Self filing ↗
Oct 31, 2025 Oct 10, 2025 AXP Purchase $1,001 - $15,000 −3.8% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 AVGO Purchase $1,001 - $15,000 +13.2% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 AVGO Purchase $15,001 - $50,000 +13.2% Self filing ↗
Oct 31, 2025 Oct 10, 2025 CARR Sale $1,001 - $15,000 Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 CSCO Purchase $1,001 - $15,000 +71.9% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 CSCO Purchase $15,001 - $50,000 +71.9% Self filing ↗
Oct 31, 2025 Oct 10, 2025 DELL Purchase $1,001 - $15,000 +201.8% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 GS Purchase $1,001 - $15,000 +33.3% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 GS Purchase $15,001 - $50,000 +33.3% Self filing ↗
Oct 31, 2025 Oct 10, 2025 SHW Sale $1,001 - $15,000 Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 TSM Purchase $1,001 - $15,000 Self filing ↗
Oct 31, 2025 Oct 10, 2025 TXN Sale $1,001 - $15,000 Dependent Child filing ↗
May 31, 2025 May 15, 2025 HCA Purchase $1,001 - $15,000 +9.7% Dependent Child filing ↗
May 31, 2025 May 15, 2025 CI Purchase $1,001 - $15,000 −10.0% Self filing ↗
May 31, 2025 May 15, 2025 UNH Sale $1,001 - $15,000 Dependent Child filing ↗
Apr 30, 2025 Apr 16, 2025 AMGN Purchase $1,001 - $15,000 +48.7% Dependent Child filing ↗
Apr 30, 2025 Apr 16, 2025 NVDA Purchase $1,001 - $15,000 +106.0% Dependent Child filing ↗
Apr 30, 2025 Apr 10, 2025 GS Sale $1,001 - $15,000 Dependent Child filing ↗
Apr 30, 2025 Apr 10, 2025 SBUX Sale $1,001 - $15,000 Dependent Child filing ↗
Apr 30, 2025 Apr 10, 2025 SBUX Sale $1,001 - $15,000 Self filing ↗
Apr 30, 2025 Apr 7, 2025 ACN Purchase $1,001 - $15,000 −38.2% Self filing ↗
Apr 30, 2025 Apr 7, 2025 ADI Purchase $1,001 - $15,000 +100.8% Self filing ↗
Apr 30, 2025 Apr 7, 2025 CAT Purchase $1,001 - $15,000 +180.2% Self filing ↗
Apr 30, 2025 Apr 7, 2025 GS Purchase $1,001 - $15,000 +94.2% Self filing ↗
Apr 30, 2025 Apr 7, 2025 ITW Purchase $1,001 - $15,000 +25.8% Self filing ↗
Apr 30, 2025 Apr 7, 2025 NEE Sale $1,001 - $15,000 Self filing ↗
Apr 30, 2025 Apr 7, 2025 ORCL Purchase $1,001 - $15,000 +10.4% Self filing ↗
Apr 30, 2025 Apr 7, 2025 QCOM Purchase $1,001 - $15,000 +12.8% Self filing ↗
Apr 30, 2025 Apr 7, 2025 SHW Purchase $1,001 - $15,000 +3.2% Self filing ↗
Apr 30, 2025 Apr 7, 2025 TXN Purchase $1,001 - $15,000 +78.6% Self filing ↗
Apr 30, 2025 Apr 7, 2025 TSCO Purchase $1,001 - $15,000 −26.2% Self filing ↗
Mar 31, 2025 Mar 10, 2025 AVGO Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2025 Mar 10, 2025 ELV Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2025 Mar 10, 2025 ELV Sale $1,001 - $15,000 Self filing ↗

Showing the 80 most recent disclosures of 216 total.

Most-traded stocks

AVGOBroadcom Inc. 6 trades TSCOTractor Supply Company 5 trades GSGoldman Sachs Group, Inc. (The) 5 trades NVDANVIDIA Corporation 5 trades ELVElevance Health, Inc. 5 trades SPGIS&P Global Inc. 4 trades ORCLOracle Corporation 4 trades PEPPepsiCo, Inc. 4 trades

Jared Moskowitz's stock trading: frequently asked questions

What stocks does Jared Moskowitz trade the most?

Jared Moskowitz's most frequently disclosed positions are AVGO (Broadcom Inc., 6 trades), TSCO (Tractor Supply Company, 5 trades), GS (Goldman Sachs Group, Inc. (The), 5 trades), based on official House financial disclosures.

How many stock trades has Jared Moskowitz disclosed?

Jared Moskowitz has disclosed 216 stock trades since 2023 — 145 purchases and 71 sales worth an estimated $2.1M at the midpoints of the disclosed ranges.

Do Jared Moskowitz's stock picks beat the market?

The 132 disclosed purchases from recent years that we can price have averaged a +30.7% return since each became public — trailing the S&P 500 by 1 points on average, with 78% of buys currently profitable.

What was Jared Moskowitz's best stock trade?

Among purchases we track, Jared Moskowitz's best performer is DELL (Dell Technologies Inc.), up +201.8% since the trade was disclosed.

When did Jared Moskowitz last trade stocks?

The most recent transaction Jared Moskowitz disclosed was on Jun 18, 2026. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.

Is it legal for Jared Moskowitz to trade stocks?

Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Jared Moskowitz's disclosures and links to the original filings.

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1193 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1161 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Jared Moskowitz's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.