Dan Newhouse

Dan Newhouse

Republican WA · U.S. House · WA04
Total trades
73
Purchases
57
Sales
16
Est. volume
$584,000
Top holding
INTU
Last traded
Jul 10, 2026

Dan Newhouse is a Republican member of the U.S. House of Representatives from WA. Across the disclosures we track, Dan Newhouse has reported 73 stock trades — 57 purchases and 16 sales — worth an estimated $584,000 at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is INTU (Intuit Inc.), appearing in 3 disclosures. Looking at the 36 disclosed purchases from the last 3 years we can price, Dan Newhouse's buys have averaged a +15.6% return since each trade became public, trailing the S&P 500 by 4 points, with 58% of those buys currently in the green. The most recent disclosed transaction was on Jul 10, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Dan Newhouse's trading activity

Disclosed trades per quarter — last 3 years buys   sales
24·Q12024 Q2: 9 buys92024 Q2: 5 sales524·Q325·Q12025 Q2: 2 sales22025 Q3: 8 buys825·Q32025 Q4: 8 buys82025 Q4: 1 sale126·Q12026 Q3: 12 buys122026 Q3: 7 sales726·Q3

Dan Newhouse's track record

Avg buy return
+15.6%
vs S&P 500
−3.7%
Win rate
58%
Buys scored
36

Best buy: FTNT +154.6% · Worst: NKE −53.7%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.

Dan Newhouse's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
Jul 10, 2026 Jul 10, 2026 ACN Purchase $1,001 - $15,000 +8.6% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 ADBE Sale $1,001 - $15,000 Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 AMCR Purchase $1,001 - $15,000 +3.7% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 APH Purchase $1,001 - $15,000 +5.8% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 ANET Purchase $1,001 - $15,000 +16.7% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 COST Purchase $1,001 - $15,000 −0.2% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 DUK Purchase $1,001 - $15,000 −1.5% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 FIS Purchase $1,001 - $15,000 −6.4% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 FE Purchase $1,001 - $15,000 −1.7% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 FMC Sale $1,001 - $15,000 Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 HON Purchase $1,001 - $15,000 −3.2% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 INTU Sale $1,001 - $15,000 Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 MU Purchase $1,001 - $15,000 +10.7% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 MS Purchase $1,001 - $15,000 +3.4% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 HSY Sale $1,001 - $15,000 Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 TMO Sale $1,001 - $15,000 Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 UBER Purchase $1,001 - $15,000 +7.1% Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 UPS Sale $1,001 - $15,000 Spouse filing ↗
Jul 10, 2026 Jul 10, 2026 UNH Sale $1,001 - $15,000 Spouse filing ↗
Jan 2, 2026 Dec 31, 2025 BR Purchase $1,001 - $15,000 −13.1% Spouse filing ↗
Jan 2, 2026 Dec 31, 2025 RCL Purchase $1,001 - $15,000 −4.1% Spouse filing ↗
Jan 2, 2026 Dec 31, 2025 SNPS Purchase $1,001 - $15,000 −11.4% Spouse filing ↗
Jan 2, 2026 Dec 11, 2025 BX Purchase $1,001 - $15,000 +6.0% Spouse filing ↗
Jan 2, 2026 Dec 11, 2025 SCHW Purchase $1,001 - $15,000 +5.9% Spouse filing ↗
Jan 2, 2026 Dec 11, 2025 LULU Purchase $1,001 - $15,000 −30.7% Spouse filing ↗
Jan 2, 2026 Dec 11, 2025 NXPI Purchase $1,001 - $15,000 +4.1% Spouse filing ↗
Jan 2, 2026 Dec 11, 2025 TXT Purchase $1,001 - $15,000 +1.0% Spouse filing ↗
Jan 2, 2026 Dec 11, 2025 TFC Sale $1,001 - $15,000 Spouse filing ↗
Sep 2, 2025 Aug 18, 2025 AME Purchase $1,001 - $15,000 +38.2% Spouse filing ↗
Sep 2, 2025 Aug 18, 2025 ADP Purchase $1,001 - $15,000 −6.2% Spouse filing ↗
Sep 2, 2025 Aug 18, 2025 BRO Purchase $1,001 - $15,000 −23.5% Spouse filing ↗
Sep 2, 2025 Aug 18, 2025 XOM Purchase $1,001 - $15,000 +44.9% Spouse filing ↗
Sep 2, 2025 Aug 18, 2025 OKE Purchase $1,001 - $15,000 +33.6% Spouse filing ↗
Sep 2, 2025 Aug 18, 2025 ROST Purchase $1,001 - $15,000 +63.9% Spouse filing ↗
Sep 2, 2025 Aug 18, 2025 SPGI Purchase $1,001 - $15,000 −10.3% Spouse filing ↗
Sep 2, 2025 Aug 18, 2025 UPS Purchase $1,001 - $15,000 +30.5% Spouse filing ↗
May 1, 2025 Apr 11, 2025 BKNG Sale $1,001 - $15,000 Spouse filing ↗
May 1, 2025 Apr 11, 2025 PYPL Sale $1,001 - $15,000 Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 ADI Purchase $1,001 - $15,000 +98.3% Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 BKNG Sale $1,001 - $15,000 Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 CSX Purchase $1,001 - $15,000 +55.8% Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 DE Purchase $1,001 - $15,000 +63.2% Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 ELV Purchase $1,001 - $15,000 −21.4% Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 EL Purchase $1,001 - $15,000 −37.7% Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 FTNT Purchase $1,001 - $15,000 +154.6% Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 INTU Sale $1,001 - $15,000 Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 MSFT Sale $1,001 - $15,000 Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 NKE Purchase $1,001 - $15,000 −53.7% Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 NVDA Sale $1,001 - $15,000 Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 RTX Purchase $1,001 - $15,000 +129.0% Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 NOW Sale $1,001 - $15,000 Spouse filing ↗
Apr 10, 2024 Apr 10, 2024 VFC Purchase $1,001 - $15,000 Spouse filing ↗
Apr 26, 2023 Apr 26, 2023 INTU Purchase $1,001 - $15,000 −22.7% Self filing ↗
Mar 17, 2023 Mar 17, 2023 TSLA Purchase $1,001 - $15,000 +57.9% Self filing ↗
Mar 17, 2023 Mar 17, 2023 VZ Purchase $1,001 - $15,000 +52.9% Self filing ↗
Aug 5, 2022 Aug 5, 2022 EL Purchase $1,001 - $15,000 −63.2% Self filing ↗
Aug 5, 2022 Aug 5, 2022 CRM Purchase $1,001 - $15,000 +26.0% Self filing ↗
Aug 5, 2022 Aug 5, 2022 UNH Purchase $1,001 - $15,000 −15.9% Self filing ↗
Mar 8, 2022 Mar 8, 2022 ADBE Purchase $1,001 - $15,000 −43.2% Self filing ↗
Mar 8, 2022 Mar 8, 2022 AMZN Purchase $1,001 - $15,000 +64.0% Self filing ↗
Mar 8, 2022 Mar 8, 2022 AAPL Purchase $1,001 - $15,000 +77.0% Self filing ↗
Mar 8, 2022 Mar 8, 2022 FTNT Purchase $1,001 - $15,000 +135.3% Self filing ↗
Mar 8, 2022 Mar 8, 2022 LOW Purchase $1,001 - $15,000 +16.9% Self filing ↗
Mar 8, 2022 Mar 8, 2022 NFLX Purchase $1,001 - $15,000 +98.1% Self filing ↗
Mar 8, 2022 Mar 8, 2022 NVDA Purchase $1,001 - $15,000 +723.7% Self filing ↗
Mar 8, 2022 Mar 8, 2022 PG Purchase $1,001 - $15,000 +6.0% Self filing ↗
Mar 8, 2022 Mar 8, 2022 ULTA Purchase $1,001 - $15,000 +33.6% Self filing ↗
Nov 2, 2021 Nov 2, 2021 BLK Purchase $1,001 - $15,000 +44.1% Self filing ↗
Nov 2, 2021 Nov 2, 2021 DE Purchase $1,001 - $15,000 +91.0% Self filing ↗
Nov 2, 2021 Nov 2, 2021 MCO Purchase $1,001 - $15,000 +27.2% Self filing ↗
Nov 2, 2021 Nov 2, 2021 TMO Purchase $1,001 - $15,000 −3.4% Self filing ↗
Nov 2, 2021 Nov 2, 2021 V Purchase $1,001 - $15,000 +92.3% Self filing ↗
Oct 1, 2020 Oct 1, 2020 BREW Sale $1,001 - $15,000 Self filing ↗

Most-traded stocks

INTUIntuit Inc. 3 trades ADBEAdobe Inc. 2 trades TMOThermo Fisher Scientific Inc 2 trades UPSUnited Parcel Service, Inc. 2 trades UNHUnitedHealth Group Incorporated 2 trades BKNGBooking Holdings Inc. 2 trades DEDeere & Company 2 trades ELEstee Lauder Companies, Inc. (T 2 trades

Dan Newhouse's stock trading: frequently asked questions

What stocks does Dan Newhouse trade the most?

Dan Newhouse's most frequently disclosed positions are INTU (Intuit Inc., 3 trades), ADBE (Adobe Inc., 2 trades), TMO (Thermo Fisher Scientific Inc, 2 trades), based on official House financial disclosures.

How many stock trades has Dan Newhouse disclosed?

Dan Newhouse has disclosed 73 stock trades since 2020 — 57 purchases and 16 sales worth an estimated $584,000 at the midpoints of the disclosed ranges.

Do Dan Newhouse's stock picks beat the market?

The 36 disclosed purchases from recent years that we can price have averaged a +15.6% return since each became public — trailing the S&P 500 by 4 points on average, with 58% of buys currently profitable.

What was Dan Newhouse's best stock trade?

Among purchases we track, Dan Newhouse's best performer is FTNT (Fortinet, Inc.), up +154.6% since the trade was disclosed.

When did Dan Newhouse last trade stocks?

The most recent transaction Dan Newhouse disclosed was on Jul 10, 2026. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.

Is it legal for Dan Newhouse to trade stocks?

Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Dan Newhouse's disclosures and links to the original filings.

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1193 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1161 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Dan Newhouse's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.