Bradley S. Schneider
Bradley S. Schneider is a Democrat member of the U.S. House of Representatives from IL. Across the disclosures we track, Bradley S. Schneider has reported 97 stock trades — 37 purchases and 58 sales — worth an estimated $17.8M at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is BABA (Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share), appearing in 5 disclosures. The most recent disclosed transaction was on Dec 7, 2021. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Bradley S. Schneider's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Aug 8, 2022 | Dec 7, 2021 | TRUP | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Dec 10, 2021 | Dec 10, 2021 | TRUP | Exchange | $50,001 - $100,000 | Joint | filing ↗ |
| Nov 12, 2019 | Nov 12, 2019 | NFLX | Sale | $15,001 | Joint | filing ↗ |
| Jul 30, 2019 | Oct 22, 2018 | LIN | Exchange | $100,001 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | DXCM | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | FISV | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | TTD | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | TMO | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | BABA | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | AMZN | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | FB | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | HD | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | MSFT | Sale | $250,001 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 20, 2019 | TXN | Sale | $100,001 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | AMZN | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | FB | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | HD | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | MA | Sale | $500,001 - $1,000,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | MSFT | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | QCOM | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | FISV | Sale | $50,001 - $100,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | PGR | Sale | $250,001 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | TDOC | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Jun 20, 2019 | Jun 19, 2019 | TTD | Sale | $100,001 | Spouse | filing ↗ |
| Jun 17, 2019 | May 3, 2019 | PTC | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 17, 2019 | May 3, 2019 | FISV | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 14, 2019 | May 24, 2019 | PGR | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 14, 2019 | May 24, 2019 | COHR | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jun 14, 2019 | May 24, 2019 | FISV | Purchase | $50,001 - $100,000 | Spouse | filing ↗ |
| Jun 14, 2019 | May 7, 2019 | TDOC | Purchase | $50,001 - $100,000 | Spouse | filing ↗ |
| Jun 14, 2019 | May 7, 2019 | PTC | Sale | $50,001 - $100,000 | Spouse | filing ↗ |
| May 11, 2019 | Apr 24, 2019 | MIDD | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| May 11, 2019 | Apr 24, 2019 | QCOM | Purchase | $250,001 | Spouse | filing ↗ |
| Apr 6, 2019 | Mar 19, 2019 | FDX | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Apr 6, 2019 | Mar 11, 2019 | CDW | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Apr 6, 2019 | Mar 11, 2019 | PGR | Purchase | $100,001 | Spouse | filing ↗ |
| Apr 6, 2019 | Mar 5, 2019 | ATR | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Apr 6, 2019 | Mar 5, 2019 | MIDD | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Apr 6, 2019 | Feb 19, 2019 | BABA | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Apr 6, 2019 | Feb 19, 2019 | CDW | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Apr 6, 2019 | Feb 19, 2019 | FDX | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Feb 17, 2019 | Feb 12, 2019 | CDW | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Feb 17, 2019 | Feb 5, 2019 | ATR | Purchase | $250,001 - $500,000 | Spouse | filing ↗ |
| Feb 17, 2019 | Feb 5, 2019 | RMD | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Dec 31, 2018 | Dec 18, 2018 | TTWO | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Dec 24, 2018 | Dec 24, 2018 | NFLX | Sale | $15,001 - $50,000 | Joint | filing ↗ |
| Nov 20, 2018 | Oct 19, 2018 | ENV | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Sep 26, 2018 | TXN | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Sep 26, 2018 | PTC | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Sep 26, 2018 | TTD | Purchase | $50,001 | Spouse | filing ↗ |
| Oct 8, 2018 | Sep 14, 2018 | PTC | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Sep 5, 2018 | TTWO | Purchase | $250,001 - $500,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Aug 22, 2018 | TTD | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Aug 22, 2018 | DLPH | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Aug 22, 2018 | ULTA | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Jul 23, 2018 | ENV | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 8, 2018 | Jul 23, 2018 | ITW | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jul 15, 2018 | Jun 20, 2018 | PGR | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Jul 15, 2018 | May 14, 2018 | AMAT | Sale | $100,001 | Spouse | filing ↗ |
| Jul 15, 2018 | Jun 20, 2017 | DXCM | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Jul 15, 2018 | Jun 4, 2017 | TDOC | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| May 11, 2018 | May 4, 2018 | JPM | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| May 11, 2018 | May 4, 2018 | TDOC | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| May 11, 2018 | Apr 17, 2018 | JPM | Sale | $100,001 | Spouse | filing ↗ |
| May 11, 2018 | Apr 17, 2018 | PGR | Purchase | $100,001 | Spouse | filing ↗ |
| Mar 31, 2018 | Mar 21, 2018 | RMD | Purchase | $50,001 - $100,000 | Spouse | filing ↗ |
| Mar 31, 2018 | Mar 2, 2018 | LEN | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Feb 15, 2018 | Jan 12, 2018 | SAP | Sale | $250,001 - $500,000 | Spouse | filing ↗ |
| Feb 15, 2018 | Jan 8, 2018 | DAL | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Dec 31, 2017 | Dec 7, 2017 | AMAT | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Dec 31, 2017 | Dec 7, 2017 | INTC | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Nov 23, 2017 | Nov 21, 2017 | LEN | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Nov 23, 2017 | Nov 16, 2017 | BABA | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Nov 23, 2017 | Nov 9, 2017 | DLPH | Sale | $50,001 - $100,000 | Spouse | filing ↗ |
| Nov 23, 2017 | Nov 9, 2017 | SU | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 28, 2017 | Oct 23, 2017 | CELG | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 28, 2017 | Oct 23, 2017 | JPM | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 28, 2017 | Oct 11, 2017 | LEN | Purchase | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 28, 2017 | Oct 11, 2017 | VMC | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
| Oct 28, 2017 | Oct 3, 2017 | CCL | Sale | $100,001 - $250,000 | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 97 total.
Most-traded stocks
Other active members of Congress
Source: Bradley S. Schneider's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.