Patrick Fallon

Patrick Fallon

Republican TX · U.S. House · TX04
Total trades
169
Purchases
55
Sales
114
Est. volume
$19.1M
Top holding
CVX
Last traded
Oct 31, 2022

Patrick Fallon is a Republican member of the U.S. House of Representatives from TX. Across the disclosures we track, Patrick Fallon has reported 169 stock trades — 55 purchases and 114 sales — worth an estimated $19.1M at the midpoints of the disclosed ranges, leaning heavily toward selling. The most frequently traded position is CVX (Chevron Corporation), appearing in 19 disclosures. The most recent disclosed transaction was on Oct 31, 2022. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Patrick Fallon's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Nov 4, 2022 Oct 31, 2022 TWTR Sale $50,001 - $100,000 Self filing ↗
Feb 1, 2022 Jan 24, 2022 TWTR Purchase $50,001 - $100,000 Self filing ↗
Dec 23, 2021 Nov 30, 2021 ORCC Purchase $50,001 - $100,000 Self filing ↗
Dec 23, 2021 Nov 15, 2021 PYPL Purchase $100,001 - $250,000 Self filing ↗
Dec 23, 2021 Sep 28, 2021 ORCC Purchase $50,001 Self filing ↗
Nov 20, 2021 Nov 19, 2021 TWTR Sale $1,001 - $15,000 Self filing ↗
Nov 20, 2021 Nov 19, 2021 PYPL Purchase $50,001 - $100,000 Self filing ↗
Nov 20, 2021 Nov 19, 2021 TWTR Purchase $1,001 - $15,000 Self filing ↗
Nov 20, 2021 Nov 19, 2021 VZ Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 26, 2021 AMZN Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 18, 2021 CVX Sale $100,001 - $250,000 Self filing ↗
Nov 2, 2021 Oct 18, 2021 CRWD Sale $100,001 - $250,000 Self filing ↗
Nov 2, 2021 Oct 4, 2021 BA Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 4, 2021 FDX Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 4, 2021 SQ Purchase $100,001 - $250,000 Self filing ↗
Nov 2, 2021 Oct 4, 2021 AMZN Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 4, 2021 AAL Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 4, 2021 SQ Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 4, 2021 TWTR Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 4, 2021 DIS Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 1, 2021 CRWD Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 1, 2021 CVX Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2021 Oct 1, 2021 CRWD Purchase $100,001 - $250,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 FDX Sale $1,001 - $15,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 SQ Purchase $100,001 - $250,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 TWTR Sale $1,001 - $15,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 DIS Sale $1,001 - $15,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 AMZN Sale $1,001 - $15,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 BA Sale $1,001 - $15,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 LUV Sale $1,001 - $15,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 SQ Sale $1,001 - $15,000 Self filing ↗
Oct 4, 2021 Oct 4, 2021 VZ Sale $1,001 - $15,000 Self filing ↗
Oct 1, 2021 Oct 1, 2021 CRWD Sale $1,001 - $15,000 Self filing ↗
Oct 1, 2021 Oct 1, 2021 CRWD Purchase $15,001 - $50,000 Self filing ↗
Oct 1, 2021 Oct 1, 2021 CRWD Purchase $1,001 - $15,000 Self filing ↗
Oct 1, 2021 Oct 1, 2021 CRWD Purchase $100,001 - $250,000 Self filing ↗
Aug 25, 2021 Aug 25, 2021 DE Sale $100,001 Self filing ↗
Aug 10, 2021 Aug 10, 2021 DE Sale $1,001 - $15,000 Self filing ↗
Aug 10, 2021 Aug 10, 2021 DE Purchase $100,001 - $250,000 Self filing ↗
Aug 10, 2021 Aug 10, 2021 AAL Sale $1,001 - $15,000 Self filing ↗
Aug 10, 2021 Aug 10, 2021 CVX Sale $1,001 - $15,000 Self filing ↗
Aug 10, 2021 Aug 10, 2021 DE Sale $100,001 Self filing ↗
Jul 23, 2021 Jul 23, 2021 CRWD Sale $100,001 - $250,000 Self filing ↗
Jul 23, 2021 Jul 23, 2021 CRWD Sale $100,001 - $250,000 Self filing ↗
Jul 19, 2021 Jul 19, 2021 AAPL Sale $250,001 - $500,000 Self filing ↗
Jul 19, 2021 Jul 19, 2021 AAPL Sale $250,001 - $500,000 Self filing ↗
Jul 15, 2021 Jul 15, 2021 DIS Sale $1,001 - $15,000 Self filing ↗
Jul 6, 2021 Jul 6, 2021 VZ Purchase $100,001 Self filing ↗
Jun 29, 2021 Jun 29, 2021 CVX Purchase $100,001 - $250,000 Self filing ↗
Jun 29, 2021 Jun 29, 2021 CVX Sale $1,001 - $15,000 Self filing ↗
Jun 29, 2021 Jun 29, 2021 FDX Sale $1,001 - $15,000 Self filing ↗
Jun 29, 2021 Jun 29, 2021 LUV Sale $1,001 - $15,000 Self filing ↗
Jun 29, 2021 Jun 25, 2021 ORCC Purchase $50,001 - $100,000 Self filing ↗
Jun 29, 2021 May 3, 2021 KKR Purchase $15,001 - $50,000 Self filing ↗
Jun 29, 2021 Mar 16, 2021 ORCC Purchase $1,001 - $15,000 Self filing ↗
Jun 29, 2021 Jan 13, 2021 KKR Purchase $15,001 - $50,000 Self filing ↗
Jun 28, 2021 Jun 28, 2021 CVX Sale $100,001 - $250,000 Self filing ↗
Jun 28, 2021 Jun 28, 2021 FDX Purchase $100,001 - $250,000 Self filing ↗
Jun 28, 2021 Jun 28, 2021 CVX Sale $100,001 - $250,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 AMZN Sale $1,001 - $15,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 BA Sale $1,001 - $15,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 CRWD Purchase $100,001 - $250,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 DE Sale $1,001 - $15,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 FDX Sale $1,001 - $15,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 AAL Sale $1,001 - $15,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 AAPL Sale $1,001 - $15,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 CRWD Sale $1,001 - $15,000 Self filing ↗
Jun 24, 2021 Jun 24, 2021 FDX Purchase $100,001 - $250,000 Self filing ↗
Jun 21, 2021 Jun 21, 2021 MSFT Sale $100,001 - $250,000 Self filing ↗
May 27, 2021 May 27, 2021 CVX Sale $1,001 - $15,000 Self filing ↗
May 27, 2021 May 27, 2021 FDX Sale $1,001 - $15,000 Self filing ↗
May 27, 2021 May 27, 2021 CVX Purchase $100,001 - $250,000 Self filing ↗
May 27, 2021 May 27, 2021 DE Purchase $100,001 - $250,000 Self filing ↗
May 27, 2021 May 27, 2021 DE Sale $1,001 - $15,000 Self filing ↗
May 27, 2021 May 27, 2021 FDX Purchase $100,001 - $250,000 Self filing ↗
May 27, 2021 May 27, 2021 LUV Purchase $100,001 Self filing ↗
May 26, 2021 May 26, 2021 MSFT Sale $1,001 - $15,000 Self filing ↗
May 26, 2021 May 26, 2021 VZ Sale $1,001 - $15,000 Self filing ↗
May 26, 2021 May 26, 2021 AMZN Sale $1,001 - $15,000 Self filing ↗
May 26, 2021 May 26, 2021 AAL Purchase $50,001 Self filing ↗

Showing the 80 most recent disclosures of 169 total.

Most-traded stocks

CVXChevron Corporation 19 trades FDXFedEx Corporation 17 trades BAThe Boeing Company 13 trades VZVerizon Communications Inc. 12 trades AMZNAmazon.com, Inc. 11 trades CRWDCrowdStrike Holdings, Inc. 11 trades MSFTMicrosoft Corporation 11 trades AAPLApple Inc. 9 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Patrick Fallon's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.