Gilbert Cisneros
Gilbert Cisneros is a Democrat member of the U.S. House of Representatives from CA. Across the disclosures we track, Gilbert Cisneros has reported 1357 stock trades — 1035 purchases and 304 sales — worth an estimated $15.0M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is GDDY (GoDaddy Inc.), appearing in 11 disclosures. Looking at the 307 disclosed purchases from the last 3 years we can price, Gilbert Cisneros's buys have averaged a +5.9% return since each trade became public, trailing the S&P 500 by 2 points, with 58% of those buys currently in the green. The most recent disclosed transaction was on Nov 2, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Gilbert Cisneros's trading activity
Gilbert Cisneros's track record
Best buy: AMD +149.4% · Worst: CSGP −67.5%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Gilbert Cisneros's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | Nov 2, 2026 | BBIO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 30, 2026 | TOELF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 27, 2026 | ARGX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 27, 2026 | BBIO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 27, 2026 | MTSI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 21, 2026 | CIEN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 21, 2026 | NOW | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | ARE | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | LNT | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | APP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | CF | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | CINF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | CSCO | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | CMS | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | CMCSA | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | EIX | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | LLY | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | FIS | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | FOXA | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | GIS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | PODD | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | MRNA | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | CPB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | TTD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | UBER | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 20, 2026 | WFC | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 16, 2026 | TXRH | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 15, 2026 | ARGX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 15, 2026 | LNTH | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 15, 2026 | MBGL | Purchase | $50,001 - $100,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 15, 2026 | STRC | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 14, 2026 | ARGX | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 14, 2026 | ON | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 14, 2026 | SNEJF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 14, 2026 | SARO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 14, 2026 | COO | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 13, 2026 | BNPQF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 13, 2026 | ENGQF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 9, 2026 | BNS | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 9, 2026 | META | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Nov 9, 2026 | Oct 8, 2026 | MRAAF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 9, 2026 | Oct 7, 2026 | WBD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Oct 1, 2026 | BHE | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | AEIS | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | ALKS | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | ALGM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | CYTK | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | GTES | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | ITT | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | MTSI | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | OXM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | PRAX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | TNDM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | RARE | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 29, 2026 | YETI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 28, 2026 | ON | Purchase | $15,001 - $50,000 | −0.9% | Self | filing ↗ |
| Oct 9, 2026 | Sep 22, 2026 | TSM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 21, 2026 | EPAC | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 21, 2026 | FSS | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | ABT | Purchase | $1,001 - $15,000 | +2.2% | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | APP | Purchase | $1,001 - $15,000 | +79.0% | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | CINF | Purchase | $1,001 - $15,000 | +4.7% | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | DECK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | DPZ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | FIS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | VZ | Purchase | $1,001 - $15,000 | +3.6% | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | WDC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | WUXIF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 18, 2026 | ZTS | Purchase | $1,001 - $15,000 | +5.1% | Self | filing ↗ |
| Oct 9, 2026 | Sep 17, 2026 | BCPC | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 17, 2026 | NXPI | Purchase | $1,001 - $15,000 | +2.1% | Self | filing ↗ |
| Oct 9, 2026 | Sep 17, 2026 | STAG | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 17, 2026 | COCO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 14, 2026 | RBC | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 9, 2026 | Sep 9, 2026 | NXPI | Purchase | $15,001 - $50,000 | +2.1% | Self | filing ↗ |
| Oct 9, 2026 | Sep 3, 2026 | GMED | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 27, 2026 | ETN | Purchase | $15,001 - $50,000 | −17.6% | Self | filing ↗ |
| Sep 4, 2026 | Aug 27, 2026 | NKE | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Sep 4, 2026 | Aug 27, 2026 | PWR | Purchase | $15,001 - $50,000 | −6.3% | Self | filing ↗ |
| Sep 4, 2026 | Aug 26, 2026 | GS | Purchase | $1,001 - $15,000 | +1.8% | Self | filing ↗ |
Showing the 80 most recent disclosures of 1357 total.
Most-traded stocks
Gilbert Cisneros's stock trading: frequently asked questions
What stocks does Gilbert Cisneros trade the most?
Gilbert Cisneros's most frequently disclosed positions are GDDY (GoDaddy Inc., 11 trades), MSFT (Microsoft Corporation, 10 trades), APP (AppLovin Corporation, 8 trades), based on official House financial disclosures.
How many stock trades has Gilbert Cisneros disclosed?
Gilbert Cisneros has disclosed 1357 stock trades since 2019 — 1035 purchases and 304 sales worth an estimated $15.0M at the midpoints of the disclosed ranges.
Do Gilbert Cisneros's stock picks beat the market?
The 307 disclosed purchases from recent years that we can price have averaged a +5.9% return since each became public — trailing the S&P 500 by 2 points on average, with 58% of buys currently profitable.
What was Gilbert Cisneros's best stock trade?
Among purchases we track, Gilbert Cisneros's best performer is AMD (Advanced Micro Devices, Inc.), up +149.4% since the trade was disclosed.
When did Gilbert Cisneros last trade stocks?
The most recent transaction Gilbert Cisneros disclosed was on Nov 2, 2026. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.
Is it legal for Gilbert Cisneros to trade stocks?
Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Gilbert Cisneros's disclosures and links to the original filings.
Other active members of Congress
Source: Gilbert Cisneros's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Nov 14, 2026. Not investment advice.