Donna Shalala
Donna Shalala is a Democrat member of the U.S. House of Representatives from FL. Across the disclosures we track, Donna Shalala has reported 410 stock trades — 149 purchases and 260 sales — worth an estimated $3.6M at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is FII (Federated Investors, Inc.), appearing in 4 disclosures. The most recent disclosed transaction was on May 7, 2020. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Donna Shalala's trading activity
Donna Shalala's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| May 7, 2020 | May 7, 2020 | TEVA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 30, 2019 | Nov 20, 2019 | GCI | Exchange | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 31, 2019 | Oct 15, 2019 | MD | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | AAPL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | T | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | BLK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | CVX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | CB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | HPQ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | JPM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | LMT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | MCD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | MSFT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | WFC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | CMCSA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | COP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | DLR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | DOW | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | JNJ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | NEE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | PFE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | SRE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | BK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | VZ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 31, 2019 | Aug 28, 2019 | WMT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | ADDYY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | ALFVY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | AIMC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | AMBA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | AMCX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | AMH | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | AIV | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | APLE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | AWI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | ADSK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | BBVA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | BRKR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | CDNS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | CMD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | CRL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | CHL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | CHH | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | CRUS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | CWEN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | CVLT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | DASTY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | DISCA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | FANUY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | FII | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | FIBK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | FBC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | FMX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | FUPBY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | HDB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | HIW | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | HRC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | H | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | ITUB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | KUBTY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | LLL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | LW | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | LAUR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | LBRDK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | LIN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | LRLCY | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | MDT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | MPWR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | NATI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | NVCR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | NVZMY | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | NUAN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | NTNX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | PNR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | PKI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | PDM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | PNW | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | PCH | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | PHM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | QTS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2019 | Jun 24, 2019 | RDUS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
Showing the 80 most recent disclosures of 410 total.
Most-traded stocks
Donna Shalala's stock trading: frequently asked questions
What stocks does Donna Shalala trade the most?
Donna Shalala's most frequently disclosed positions are FII (Federated Investors, Inc., 4 trades), KUBTY (Kubota Corporation, 4 trades), ALLE (Allegion plc, 4 trades), based on official House financial disclosures.
How many stock trades has Donna Shalala disclosed?
Donna Shalala has disclosed 410 stock trades since 2019 — 149 purchases and 260 sales worth an estimated $3.6M at the midpoints of the disclosed ranges.
When did Donna Shalala last trade stocks?
The most recent transaction Donna Shalala disclosed was on May 7, 2020. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.
Is it legal for Donna Shalala to trade stocks?
Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Donna Shalala's disclosures and links to the original filings.
Other active members of Congress
Source: Donna Shalala's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.