Lamar Smith

TX · U.S. House · TX21
Total trades
305
Purchases
163
Sales
138
Est. volume
$2.4M
Top holding
AKAM
Last traded
Dec 20, 2018

Lamar Smith is a member of the U.S. House of Representatives from TX. Across the disclosures we track, Lamar Smith has reported 305 stock trades — 163 purchases and 138 sales — worth an estimated $2.4M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is AKAM (Akamai Technologies, Inc.), appearing in 11 disclosures. The most recent disclosed transaction was on Dec 20, 2018. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Lamar Smith's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Jan 7, 2019 Dec 20, 2018 KO Purchase $1,001 - $15,000 Self filing ↗
Jan 7, 2019 Dec 20, 2018 MNST Sale $1,001 - $15,000 Self filing ↗
Jan 7, 2019 Dec 19, 2018 CPRT Purchase $1,001 - $15,000 Self filing ↗
Jan 7, 2019 Dec 19, 2018 EL Purchase $1,001 - $15,000 Self filing ↗
Jan 7, 2019 Dec 19, 2018 COST Purchase $1,001 - $15,000 Self filing ↗
Jan 7, 2019 Dec 19, 2018 FB Sale $1,001 - $15,000 Self filing ↗
Dec 3, 2018 Nov 27, 2018 SABR Purchase $1,001 - $15,000 Self filing ↗
Dec 3, 2018 Nov 6, 2018 ATVI Purchase $1,001 - $15,000 Self filing ↗
Dec 3, 2018 Nov 1, 2018 LXFR Purchase $1,001 - $15,000 Self filing ↗
Dec 3, 2018 Nov 1, 2018 ULTI Sale $1,001 - $15,000 Self filing ↗
Dec 3, 2018 Oct 31, 2018 BAH Purchase $1,001 - $15,000 Self filing ↗
Dec 3, 2018 Oct 31, 2018 WAB Sale $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 31, 2018 LIN Exchange $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 31, 2018 PX Exchange $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 17, 2018 AMZN Purchase $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 11, 2018 CPRT Purchase $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 11, 2018 CBLK Sale $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 8, 2018 CCJ Purchase $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 4, 2018 WTW Purchase $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 3, 2018 SIX Sale $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 3, 2018 PTLA Purchase $1,001 - $15,000 Self filing ↗
Nov 7, 2018 Oct 2, 2018 BURL Purchase $1,001 - $15,000 Self filing ↗
Oct 1, 2018 Sep 26, 2018 CRL Sale $1,001 - $15,000 Self filing ↗
Oct 1, 2018 Sep 26, 2018 LOPE Purchase $1,001 - $15,000 Self filing ↗
Oct 1, 2018 Aug 30, 2018 BURL Purchase $1,001 - $15,000 Self filing ↗
Sep 4, 2018 Aug 10, 2018 GOOG Sale $1,001 - $15,000 Self filing ↗
Sep 4, 2018 Aug 8, 2018 MXL Purchase $1,001 - $15,000 Self filing ↗
Sep 4, 2018 Aug 8, 2018 DLB Purchase $1,001 - $15,000 Self filing ↗
Sep 4, 2018 Aug 8, 2018 TFX Purchase $1,001 Self filing ↗
Sep 4, 2018 Aug 1, 2018 AKAM Sale $1,001 Self filing ↗
Aug 6, 2018 Jul 26, 2018 KO Purchase $1,001 - $15,000 Self filing ↗
Aug 6, 2018 Jul 24, 2018 RTN Purchase $1,001 - $15,000 Self filing ↗
Jul 5, 2018 Jun 5, 2018 AGN Sale $1,001 - $15,000 Self filing ↗
Jul 5, 2018 Jun 5, 2018 SABR Purchase $1,001 - $15,000 Self filing ↗
Jul 5, 2018 Jun 4, 2018 ECPG Purchase $1,001 - $15,000 Self filing ↗
Jun 8, 2018 May 25, 2018 PSTG Purchase $1,001 - $15,000 Self filing ↗
Jun 8, 2018 May 16, 2018 A Purchase $1,001 - $15,000 Self filing ↗
Jun 8, 2018 May 9, 2018 HGV Purchase $1,001 - $15,000 Self filing ↗
Jun 8, 2018 May 8, 2018 MIK Sale $1,001 - $15,000 Self filing ↗
Jun 8, 2018 May 8, 2018 GOOGL Purchase $1,001 - $15,000 Self filing ↗
May 7, 2018 Apr 30, 2018 WST Purchase $1,001 - $15,000 Self filing ↗
May 7, 2018 Apr 27, 2018 PX Purchase $1,001 - $15,000 Self filing ↗
May 1, 2018 Apr 26, 2018 UNP Sale $1,001 - $15,000 Self filing ↗
May 1, 2018 Apr 23, 2018 SYK Purchase $1,001 - $15,000 Self filing ↗
May 1, 2018 Apr 23, 2018 AKAM Purchase $1,001 - $15,000 Self filing ↗
May 1, 2018 Apr 13, 2018 SYK Purchase $1,001 - $15,000 Self filing ↗
May 1, 2018 Apr 6, 2018 CDXS Purchase $1,001 - $15,000 Self filing ↗
May 1, 2018 Apr 2, 2018 ACXM Sale $1,001 - $15,000 Self filing ↗
Apr 3, 2018 Mar 21, 2018 HCSG Purchase $1,001 - $15,000 Self filing ↗
Apr 3, 2018 Mar 19, 2018 RHT Sale $1,001 - $15,000 Self filing ↗
Apr 3, 2018 Mar 13, 2018 DNB Sale $1,001 - $15,000 Self filing ↗
Apr 3, 2018 Mar 8, 2018 AKAM Purchase $1,001 - $15,000 Self filing ↗
Apr 3, 2018 Mar 8, 2018 PGR Sale $1,001 - $15,000 Self filing ↗
Mar 5, 2018 Feb 14, 2018 PX Purchase $1,001 - $15,000 Self filing ↗
Mar 5, 2018 Feb 13, 2018 CRL Purchase $1,001 - $15,000 Self filing ↗
Mar 5, 2018 Feb 13, 2018 CSRA Sale $1,001 - $15,000 Self filing ↗
Mar 5, 2018 Feb 12, 2018 BMRN Sale $1,001 - $15,000 Self filing ↗
Mar 5, 2018 Feb 8, 2018 AMG Sale $1,001 - $15,000 Self filing ↗
Mar 5, 2018 Feb 2, 2018 ROG Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2018 Jan 31, 2018 PSTG Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2018 Jan 26, 2018 PX Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2018 Jan 25, 2018 BWXT Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2018 Jan 18, 2018 WST Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2018 Jan 11, 2018 FAST Sale $1,001 - $15,000 Self filing ↗
Feb 1, 2018 Jan 11, 2018 TXN Sale $1,001 - $15,000 Self filing ↗
Feb 1, 2018 Jan 11, 2018 ULTA Purchase $1,001 - $15,000 Self filing ↗
Jan 2, 2018 Dec 21, 2017 GOOG Sale $1,001 - $15,000 Self filing ↗
Jan 2, 2018 Dec 6, 2017 ALGN Sale $1,001 - $15,000 Self filing ↗
Jan 2, 2018 Dec 6, 2017 MA Sale $1,001 - $15,000 Self filing ↗
Dec 4, 2017 Nov 15, 2017 ALGN Sale $1,001 - $15,000 Self filing ↗
Dec 4, 2017 Nov 8, 2017 SHPG Sale $1,001 - $15,000 Self filing ↗
Dec 4, 2017 Nov 1, 2017 EL Purchase $1,001 - $15,000 Self filing ↗
Nov 7, 2017 Oct 30, 2017 SBNY Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2017 Oct 27, 2017 WAB Purchase $1,001 - $15,000 Self filing ↗
Nov 2, 2017 Oct 25, 2017 MIDD Purchase $1,001 - $15,000 Self filing ↗
Nov 2, 2017 Oct 16, 2017 PGR Purchase $1,001 - $15,000 Self filing ↗
Nov 2, 2017 Oct 13, 2017 HLF Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2017 Oct 12, 2017 DPZ Purchase $1,001 - $15,000 Self filing ↗
Oct 2, 2017 Sep 29, 2017 CSGP Purchase $1,001 - $15,000 Self filing ↗
Oct 2, 2017 Sep 28, 2017 LOW Sale $1,001 - $15,000 Self filing ↗

Showing the 80 most recent disclosures of 305 total.

Most-traded stocks

AKAMAkamai Technologies, Inc. 11 trades AMZNAmazon.com, Inc. 7 trades GOOGAlphabet Inc. 6 trades GILDGilead Sciences, Inc. 6 trades COSTCostco Wholesale Corporation 5 trades AGNAllergan plc Ordinary Shares 5 trades RHTRed Hat, Inc. 5 trades FASTFastenal Company 5 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Lamar Smith's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.