Tom Malinowski

NJ · U.S. House · NJ07
Total trades
255
Purchases
156
Sales
99
Est. volume
$3.9M
Top holding
YEXT
Last traded
May 26, 2021

Tom Malinowski is a member of the U.S. House of Representatives from NJ. Across the disclosures we track, Tom Malinowski has reported 255 stock trades — 156 purchases and 99 sales — worth an estimated $3.9M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is YEXT (Yext, Inc.), appearing in 12 disclosures. The most recent disclosed transaction was on May 26, 2021. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Tom Malinowski's disclosed trades

DisclosedTradedTickerTypeAmountOwner
May 31, 2021 May 26, 2021 AMRC Sale $1,001 - $15,000 Self filing ↗
May 31, 2021 May 18, 2021 APPAD Sale $15,001 - $50,000 Self filing ↗
May 31, 2021 May 18, 2021 DASH Sale $1,001 - $15,000 Self filing ↗
May 31, 2021 May 11, 2021 HNST Sale $15,001 Self filing ↗
May 31, 2021 May 7, 2021 LL Purchase $15,001 Self filing ↗
May 31, 2021 May 6, 2021 PCRX Purchase $1,001 - $15,000 Self filing ↗
Apr 30, 2021 Apr 29, 2021 DASH Sale $1,001 - $15,000 Self filing ↗
Apr 30, 2021 Apr 27, 2021 DASH Sale $1,001 - $15,000 Self filing ↗
Apr 30, 2021 Apr 27, 2021 QDEL Sale $1,001 - $15,000 Self filing ↗
Apr 30, 2021 Apr 26, 2021 TDC Purchase $50,001 - $100,000 Self filing ↗
Apr 30, 2021 Apr 21, 2021 PTON Purchase $15,001 - $50,000 Self filing ↗
Apr 30, 2021 Apr 20, 2021 GFN Sale $100,001 Self filing ↗
Apr 30, 2021 Apr 9, 2021 CMLTU Purchase $15,001 Self filing ↗
Apr 1, 2021 Mar 12, 2021 EVBG Purchase $15,001 - $50,000 Self filing ↗
Apr 1, 2021 Mar 9, 2021 AMRC Purchase $15,001 Self filing ↗
Apr 1, 2021 Mar 5, 2021 CMLFU Purchase $1,001 - $15,000 Self filing ↗
Apr 1, 2021 Mar 4, 2021 AI Purchase $15,001 - $50,000 Self filing ↗
Apr 1, 2021 Mar 2, 2021 CDNA Purchase $15,001 - $50,000 Self filing ↗
Apr 1, 2021 Mar 2, 2021 DASH Sale $15,001 Self filing ↗
Mar 14, 2021 Mar 14, 2021 QDEL Sale $1,001 - $15,000 Self filing ↗
Mar 11, 2021 Mar 11, 2021 DASH Sale $1,001 - $15,000 Self filing ↗
Mar 1, 2021 Feb 26, 2021 FIVN Purchase $1,001 - $15,000 Self filing ↗
Mar 1, 2021 Feb 23, 2021 VIVO Sale $1,001 - $15,000 Self filing ↗
Mar 1, 2021 Feb 23, 2021 EVBG Purchase $15,001 - $50,000 Self filing ↗
Mar 1, 2021 Feb 23, 2021 OSUR Sale $15,001 Self filing ↗
Mar 1, 2021 Feb 17, 2021 BL Purchase $15,001 - $50,000 Self filing ↗
Mar 1, 2021 Feb 16, 2021 AOSL Sale $1,001 - $15,000 Self filing ↗
Mar 1, 2021 Feb 12, 2021 TDC Purchase $15,001 - $50,000 Self filing ↗
Mar 1, 2021 Feb 12, 2021 BL Sale $15,001 - $50,000 Self filing ↗
Mar 1, 2021 Feb 5, 2021 AMRC Sale $15,001 - $50,000 Self filing ↗
Feb 1, 2021 Jan 28, 2021 PCPL Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 27, 2021 DMTK Sale $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 26, 2021 AI Sale $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 25, 2021 PCRX Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 25, 2021 FSLY Sale $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 15, 2021 DASH Purchase $15,001 Self filing ↗
Feb 1, 2021 Jan 15, 2021 PCRX Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 15, 2021 DASH Purchase $15,001 Self filing ↗
Feb 1, 2021 Jan 14, 2021 PCPL Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 11, 2021 DMTK Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 11, 2021 DASH Sale $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 11, 2021 DMTK Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 6, 2021 FIVN Sale $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 6, 2021 CNF Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 6, 2021 AMRC Sale $15,001 Self filing ↗
Feb 1, 2021 Jan 5, 2021 CNF Purchase $1,001 - $15,000 Self filing ↗
Feb 1, 2021 Jan 4, 2021 CNF Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 30, 2020 CNF Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 29, 2020 AMRC Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 29, 2020 CDNA Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 23, 2020 CDNA Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 18, 2020 AMRC Purchase $1,001 Self filing ↗
Jan 1, 2021 Dec 14, 2020 NVGS Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 11, 2020 APPAD Sale $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 9, 2020 OSUR Sale $15,001 Self filing ↗
Jan 1, 2021 Dec 8, 2020 YEXT Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 7, 2020 CDNA Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 5, 2020 YEXT Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 5, 2020 CNF Purchase $1,001 - $15,000 Self filing ↗
Jan 1, 2021 Dec 2, 2020 GFN Sale $1,001 Self filing ↗
Jan 1, 2021 Dec 1, 2020 GFN Sale $1,001 - $15,000 Self filing ↗
Dec 1, 2020 Nov 20, 2020 PSIX Purchase $1,001 - $15,000 Self filing ↗
Dec 1, 2020 Nov 20, 2020 GFN Sale $1,001 Self filing ↗
Dec 1, 2020 Nov 19, 2020 FSLY Sale $15,001 - $50,000 Self filing ↗
Dec 1, 2020 Nov 17, 2020 EPD Sale $15,001 Self filing ↗
Dec 1, 2020 Nov 16, 2020 CDNA Purchase $1,001 - $15,000 Self filing ↗
Dec 1, 2020 Nov 13, 2020 VIVO Sale $1,001 - $15,000 Self filing ↗
Dec 1, 2020 Nov 13, 2020 CSLT Purchase $1,001 Self filing ↗
Dec 1, 2020 Nov 10, 2020 AMRC Purchase $1,001 - $15,000 Self filing ↗
Dec 1, 2020 Nov 6, 2020 MRK Sale $15,001 - $50,000 Self filing ↗
Dec 1, 2020 Nov 4, 2020 MRK Sale $15,001 - $50,000 Self filing ↗
Dec 1, 2020 Nov 2, 2020 PCRX Purchase $1,001 - $15,000 Self filing ↗
Nov 1, 2020 Oct 30, 2020 APEN Purchase $1,001 Self filing ↗
Nov 1, 2020 Oct 20, 2020 RACE Purchase $15,001 - $50,000 Self filing ↗
Nov 1, 2020 Oct 15, 2020 CMLFU Purchase $1,001 Self filing ↗
Nov 1, 2020 Oct 13, 2020 EPD Purchase $15,001 - $50,000 Self filing ↗
Nov 1, 2020 Oct 6, 2020 YEXT Purchase $1,001 - $15,000 Self filing ↗
Nov 1, 2020 Oct 2, 2020 APEN Purchase $1,001 - $15,000 Self filing ↗
Oct 1, 2020 Sep 30, 2020 WPX Sale $1,001 - $15,000 Self filing ↗
Oct 1, 2020 Sep 24, 2020 PSIX Sale $15,001 Self filing ↗

Showing the 80 most recent disclosures of 255 total.

Most-traded stocks

YEXTYext, Inc. 12 trades EQIXEquinix, Inc. 11 trades AMRCAmeresco, Inc. Class A 9 trades CDNACareDx, Inc. 9 trades DASHDoorDash, Inc. 8 trades PTONPeloton Interactive, Inc. - Common Stock 7 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Tom Malinowski's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.