Congress Stock Trades
● Updated Aug 13, 2026 Refreshed 3× daily
What US politicians are buying and selling, straight from their official House disclosures. 23,884 trades tracked across 257 members.
Multiple members just bought these
Several members of Congress disclosed buying the same stock in the last 90 days — the strongest signal this data has. See all 25 cluster buys →
Latest disclosed trades
| Disclosed | Politician | Ticker | Type | Amount | Traded |
|---|---|---|---|---|---|
| Aug 12, 2026 | ABT | Sale | $1,001 - $15,000 | Jul 17, 2026 | |
| Aug 12, 2026 | PEP | Sale | $15,001 - $50,000 | Jul 17, 2026 | |
| Aug 12, 2026 | DIS | Sale | $1,001 - $15,000 | Jul 17, 2026 | |
| Aug 7, 2026 | CDChristian D. Menefee D | PINS | Sale | $15,001 | Aug 7, 2026 |
| Aug 7, 2026 | JMJohn McGuire D | AMAT | Purchase | $1,001 - $15,000 | Jul 15, 2026 |
| Aug 7, 2026 | JMJohn McGuire D | BLK | Sale | $1,001 - $15,000 | Jul 14, 2026 |
| Aug 6, 2026 | CCI | Sale | $1,001 - $15,000 | Aug 6, 2026 | |
| Aug 6, 2026 | AVGO | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | FITB | Sale | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | KR | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | MPC | Sale | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | K | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | MSFT | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | GOOGM | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | GOOGN | Purchase | $1,001 - $15,000 | Jul 24, 2026 | |
| Aug 6, 2026 | GOOGN | Purchase | $1,001 - $15,000 | Jul 23, 2026 | |
| Aug 6, 2026 | CCI | Sale | $1,001 - $15,000 | Jul 23, 2026 | |
| Aug 6, 2026 | NICE | Purchase | $1,001 - $15,000 | Jul 20, 2026 | |
| Aug 6, 2026 | SAIL | Purchase | $1,001 - $15,000 | Jul 20, 2026 | |
| Aug 6, 2026 | GOOGL | Purchase | $1,001 - $15,000 | Jul 17, 2026 | |
| Aug 6, 2026 | GTLS | Sale | $1,001 - $15,000 | Jul 17, 2026 | |
| Aug 6, 2026 | MNST | Purchase | $1,001 - $15,000 | Jul 17, 2026 | |
| Aug 6, 2026 | IBM | Sale | $1,001 - $15,000 | Jul 16, 2026 | |
| Aug 6, 2026 | PANW | Purchase | $1,001 - $15,000 | Jul 16, 2026 | |
| Aug 6, 2026 | FN | Sale | $1,001 - $15,000 | Jul 14, 2026 | |
| Aug 5, 2026 | CMCSA | Sale | $1,001 - $15,000 | Aug 5, 2026 | |
| Aug 5, 2026 | DEO | Sale | $1,001 - $15,000 | Aug 5, 2026 | |
| Aug 5, 2026 | EL | Sale | $1,001 - $15,000 | Aug 5, 2026 | |
| Aug 5, 2026 | KVUE | Sale | $1,001 - $15,000 | Aug 5, 2026 | |
| Aug 5, 2026 | MDLZ | Sale | $1,001 - $15,000 | Aug 5, 2026 | |
| Aug 5, 2026 | OGN | Sale | $1,001 - $15,000 | Aug 5, 2026 | |
| Aug 5, 2026 | VSNT | Sale | $1,001 - $15,000 | Aug 5, 2026 | |
| Aug 5, 2026 | KO | Purchase | $1,001 - $15,000 | Jul 1, 2026 | |
| Aug 1, 2026 | CHRW | Purchase | $15,001 - $50,000 | Jul 31, 2026 | |
| Aug 1, 2026 | FWONK | Purchase | $15,001 - $50,000 | Jul 31, 2026 | |
| Aug 1, 2026 | LTH | Purchase | $15,001 - $50,000 | Jul 31, 2026 | |
| Aug 1, 2026 | BWXT | Purchase | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 1, 2026 | ENTG | Purchase | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 1, 2026 | LTH | Purchase | $1,001 - $15,000 | Jul 30, 2026 | |
| Aug 1, 2026 | SGI | Purchase | $15,001 - $50,000 | Jul 30, 2026 | |
| Aug 1, 2026 | FWONK | Purchase | $1,001 - $15,000 | Jul 29, 2026 | |
| Aug 1, 2026 | CHRW | Purchase | $1,001 - $15,000 | Jul 28, 2026 | |
| Aug 1, 2026 | FWONK | Purchase | $15,001 - $50,000 | Jul 28, 2026 | |
| Aug 1, 2026 | LTH | Purchase | $1,001 - $15,000 | Jul 28, 2026 | |
| Aug 1, 2026 | TDG | Purchase | $1,001 - $15,000 | Jul 28, 2026 | |
| Aug 1, 2026 | CARR | Sale | $15,001 - $50,000 | Jul 28, 2026 | |
| Aug 1, 2026 | CARR | Sale | $1,001 - $15,000 | Jul 28, 2026 | |
| Aug 1, 2026 | BWXT | Purchase | $1,001 - $15,000 | Jul 27, 2026 | |
| Aug 1, 2026 | CHRW | Purchase | $15,001 - $50,000 | Jul 27, 2026 | |
| Aug 1, 2026 | LTH | Purchase | $1,001 - $15,000 | Jul 27, 2026 |
Most active traders
Most-traded stocks
How this tracker works
The STOCK Act of 2012 requires members of the US Congress to publicly disclose stock transactions made by themselves, their spouses, or dependent children within 45 days. We aggregate the House Clerk's official Periodic Transaction Report filings, normalize them, and compute the per-member and per-stock statistics you see across this section. Every row links back to the original government filing so you can verify it yourself.
Trades are reported as dollar ranges (for example, "$1,001 – $15,000"), not exact figures, so the volume estimates here use the midpoint of each disclosed range. This is informational, not investment advice, and disclosures can contain filer errors.
Source: US House Clerk Periodic Transaction Reports. Tickerpine is not affiliated with the US government. Data may be delayed or contain filer errors — always verify against the linked filing. Not investment advice.