Dean Phillips

Dean Phillips

Democrat MN · U.S. House · MN03
Total trades
318
Purchases
253
Sales
59
Est. volume
$2.6M
Top holding
CMCSA
Last traded
Jul 21, 2021

Dean Phillips is a Democrat member of the U.S. House of Representatives from MN. Across the disclosures we track, Dean Phillips has reported 318 stock trades — 253 purchases and 59 sales — worth an estimated $2.6M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is CMCSA (Comcast Corporation), appearing in 7 disclosures. The most recent disclosed transaction was on Jul 21, 2021. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Dean Phillips's trading activity

Disclosed trades per quarter — last 3 years buys   sales
2019 Q1: 53 buys532019 Q1: 8 sales819·Q12019 Q2: 19 buys192019 Q2: 2 sales22019 Q3: 20 buys202019 Q3: 9 sales919·Q32019 Q4: 10 buys102019 Q4: 7 sales72020 Q1: 28 buys282020 Q1: 6 sales620·Q12020 Q2: 58 buys582020 Q2: 16 sales162020 Q3: 44 buys4420·Q32020 Q4: 14 buys142020 Q4: 6 sales62021 Q1: 7 buys72021 Q1: 3 sales321·Q12021 Q2: 1 sale12021 Q3: 1 sale121·Q3

Dean Phillips's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
Aug 11, 2021 Jul 21, 2021 AZN Exchange $1,001 - $15,000 Self filing ↗
Aug 11, 2021 Jul 21, 2021 ALXN Sale $1,001 - $15,000 Self filing ↗
May 11, 2021 Apr 15, 2021 VAR Sale $1,001 - $15,000 Self filing ↗
Feb 8, 2021 Jan 12, 2021 ACN Sale $1,001 - $15,000 Self filing ↗
Feb 8, 2021 Jan 11, 2021 FMS Purchase $1,001 - $15,000 Self filing ↗
Feb 8, 2021 Jan 8, 2021 ACGL Purchase $1,001 - $15,000 +185.6% Self filing ↗
Feb 8, 2021 Jan 7, 2021 TIF Sale $1,001 - $15,000 Self filing ↗
Feb 8, 2021 Jan 5, 2021 ABT Purchase $1,001 - $15,000 +2.8% Self filing ↗
Feb 8, 2021 Jan 5, 2021 DTE Sale $1,001 - $15,000 Self filing ↗
Feb 8, 2021 Jan 5, 2021 ES Purchase $1,001 - $15,000 +11.5% Self filing ↗
Feb 8, 2021 Jan 5, 2021 ALXN Purchase $1,001 - $15,000 Self filing ↗
Feb 8, 2021 Jan 5, 2021 IRM Purchase $1,001 - $15,000 +347.7% Self filing ↗
Feb 8, 2021 Jan 5, 2021 ABT Purchase $1,001 - $15,000 +2.8% Self filing ↗
Jan 7, 2021 Dec 22, 2020 HDS Sale $1,001 - $15,000 Self filing ↗
Jan 7, 2021 Dec 18, 2020 CSCO Purchase $1,001 - $15,000 +224.1% Self filing ↗
Jan 7, 2021 Dec 18, 2020 INTC Purchase $1,001 - $15,000 +101.2% Self filing ↗
Jan 7, 2021 Dec 18, 2020 AKAM Sale $1,001 - $15,000 Self filing ↗
Jan 7, 2021 Dec 18, 2020 CLX Sale $1,001 - $15,000 Self filing ↗
Jan 7, 2021 Dec 18, 2020 DLTR Purchase $1,001 - $15,000 +26.5% Self filing ↗
Jan 7, 2021 Dec 18, 2020 JKHY Sale $1,001 - $15,000 Self filing ↗
Jan 7, 2021 Dec 18, 2020 NI Sale $1,001 - $15,000 Self filing ↗
Jan 7, 2021 Dec 18, 2020 SBAC Sale $1,001 - $15,000 Self filing ↗
Jan 7, 2021 Dec 18, 2020 SPG Purchase $1,001 - $15,000 +216.6% Self filing ↗
Jan 7, 2021 Dec 18, 2020 VRTX Purchase $1,001 - $15,000 +129.5% Self filing ↗
Jan 7, 2021 Dec 16, 2020 CMCSA Purchase $1,001 - $15,000 −34.9% Self filing ↗
Jan 7, 2021 Dec 16, 2020 JPM Purchase $1,001 - $15,000 +225.4% Self filing ↗
Jan 7, 2021 Dec 16, 2020 SNE Purchase $1,001 - $15,000 Self filing ↗
Jan 7, 2021 Dec 10, 2020 MAS Purchase $1,001 - $15,000 +51.4% Self filing ↗
Jan 7, 2021 Dec 9, 2020 MAS Purchase $1,001 - $15,000 +51.4% Self filing ↗
Dec 10, 2020 Nov 16, 2020 CMCSA Purchase $1,001 - $15,000 −38.1% Self filing ↗
Dec 10, 2020 Nov 2, 2020 CMCSA Purchase $1,001 - $15,000 −38.1% Self filing ↗
Nov 11, 2020 Oct 30, 2020 MU Purchase $1,001 - $15,000 +1358.1% Self filing ↗
Nov 11, 2020 Oct 1, 2020 MU Purchase $1,001 - $15,000 +1358.1% Self filing ↗
Oct 7, 2020 Sep 23, 2020 ABT Purchase $1,001 - $15,000 +17.6% Self filing ↗
Oct 7, 2020 Sep 23, 2020 AMD Purchase $1,001 - $15,000 +541.4% Self filing ↗
Oct 7, 2020 Sep 23, 2020 AMZN Purchase $1,001 - $15,000 +76.1% Self filing ↗
Oct 7, 2020 Sep 23, 2020 T Purchase $1,001 - $15,000 +72.3% Self filing ↗
Oct 7, 2020 Sep 23, 2020 BAX Purchase $1,001 - $15,000 −61.2% Self filing ↗
Oct 7, 2020 Sep 23, 2020 SCHW Purchase $1,001 - $15,000 +187.0% Self filing ↗
Oct 7, 2020 Sep 23, 2020 CTSH Purchase $1,001 - $15,000 −10.6% Self filing ↗
Oct 7, 2020 Sep 23, 2020 EQIX Purchase $1,001 - $15,000 +63.2% Self filing ↗
Oct 7, 2020 Sep 23, 2020 FB Purchase $1,001 - $15,000 Self filing ↗
Oct 7, 2020 Sep 23, 2020 JKHY Purchase $1,001 - $15,000 +10.5% Self filing ↗
Oct 7, 2020 Sep 23, 2020 PM Purchase $1,001 - $15,000 +244.6% Self filing ↗
Oct 7, 2020 Sep 23, 2020 CRM Purchase $15,001 - $50,000 −15.3% Self filing ↗
Oct 7, 2020 Sep 23, 2020 NOW Purchase $1,001 - $15,000 +25.6% Self filing ↗
Oct 7, 2020 Sep 23, 2020 VRSN Purchase $1,001 - $15,000 +50.6% Self filing ↗
Oct 7, 2020 Sep 23, 2020 WFC Purchase $1,001 - $15,000 +375.0% Self filing ↗
Oct 7, 2020 Sep 23, 2020 MMM Purchase $1,001 - $15,000 +68.3% Self filing ↗
Oct 7, 2020 Sep 23, 2020 AKAM Purchase $1,001 - $15,000 +29.1% Self filing ↗
Oct 7, 2020 Sep 23, 2020 GOOG Purchase $1,001 - $15,000 +326.1% Self filing ↗
Oct 7, 2020 Sep 23, 2020 AAPL Purchase $1,001 - $15,000 +186.5% Self filing ↗
Oct 7, 2020 Sep 23, 2020 ATO Purchase $1,001 - $15,000 +113.5% Self filing ↗
Oct 7, 2020 Sep 23, 2020 CAT Purchase $1,001 - $15,000 +502.8% Self filing ↗
Oct 7, 2020 Sep 23, 2020 CTXS Purchase $1,001 - $15,000 Self filing ↗
Oct 7, 2020 Sep 23, 2020 CME Purchase $1,001 - $15,000 +120.5% Self filing ↗
Oct 7, 2020 Sep 23, 2020 ED Purchase $1,001 - $15,000 +68.5% Self filing ↗
Oct 7, 2020 Sep 23, 2020 DLR Purchase $1,001 - $15,000 +66.0% Self filing ↗
Oct 7, 2020 Sep 23, 2020 EA Purchase $1,001 - $15,000 +80.3% Self filing ↗
Oct 7, 2020 Sep 23, 2020 EL Purchase $1,001 - $15,000 −56.7% Self filing ↗
Oct 7, 2020 Sep 23, 2020 GILD Purchase $1,001 - $15,000 +189.8% Self filing ↗
Oct 7, 2020 Sep 23, 2020 INFO Purchase $1,001 - $15,000 Self filing ↗
Oct 7, 2020 Sep 23, 2020 MSI Purchase $1,001 - $15,000 +219.0% Self filing ↗
Oct 7, 2020 Sep 23, 2020 OTIS Purchase $1,001 - $15,000 +31.9% Self filing ↗
Oct 7, 2020 Sep 23, 2020 ROP Purchase $1,001 - $15,000 +10.3% Self filing ↗
Oct 7, 2020 Sep 23, 2020 SBAC Purchase $1,001 - $15,000 −31.4% Self filing ↗
Oct 7, 2020 Sep 23, 2020 TMUS Purchase $1,001 - $15,000 +69.0% Self filing ↗
Oct 7, 2020 Sep 23, 2020 XLNX Purchase $1,001 - $15,000 Self filing ↗
Sep 10, 2020 Aug 10, 2020 BSX Purchase $1,001 - $15,000 +34.6% Self filing ↗
Sep 10, 2020 Aug 10, 2020 FB Purchase $1,001 - $15,000 Self filing ↗
Sep 10, 2020 Aug 10, 2020 NTAP Purchase $1,001 - $15,000 +432.6% Self filing ↗
Sep 10, 2020 Aug 10, 2020 ANET Purchase $1,001 - $15,000 +1527.6% Self filing ↗
Sep 10, 2020 Aug 10, 2020 DXC Purchase $1,001 - $15,000 Self filing ↗
Sep 10, 2020 Aug 10, 2020 TAP Purchase $1,001 - $15,000 +45.5% Self filing ↗
Sep 10, 2020 Aug 10, 2020 UAA Purchase $1,001 - $15,000 Self filing ↗
Sep 10, 2020 Aug 10, 2020 WBA Purchase $1,001 - $15,000 Self filing ↗
Aug 7, 2020 Jul 30, 2020 TFC Purchase $1,001 - $15,000 +76.8% Self filing ↗
Jul 6, 2020 Jun 2, 2020 SNE Purchase $1,001 - $15,000 Self filing ↗
Jul 6, 2020 Jun 1, 2020 CMCSA Purchase $1,001 - $15,000 −23.9% Self filing ↗
Jun 10, 2020 May 27, 2020 WFC Sale $15,001 - $50,000 Self filing ↗

Showing the 80 most recent disclosures of 318 total.

Most-traded stocks

CMCSAComcast Corporation 7 trades SCHWThe Charles Schwab Corporation 7 trades PMPhilip Morris International Inc 6 trades MMM3M Company 6 trades MMacy's Inc 6 trades ETNEaton Corporation, PLC 6 trades SNESony Corporation 5 trades FBMeta Platforms, Inc. - Class A 5 trades

Dean Phillips's stock trading: frequently asked questions

What stocks does Dean Phillips trade the most?

Dean Phillips's most frequently disclosed positions are CMCSA (Comcast Corporation, 7 trades), SCHW (The Charles Schwab Corporation, 7 trades), PM (Philip Morris International Inc, 6 trades), based on official House financial disclosures.

How many stock trades has Dean Phillips disclosed?

Dean Phillips has disclosed 318 stock trades since 2019 — 253 purchases and 59 sales worth an estimated $2.6M at the midpoints of the disclosed ranges.

When did Dean Phillips last trade stocks?

The most recent transaction Dean Phillips disclosed was on Jul 21, 2021. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.

Is it legal for Dean Phillips to trade stocks?

Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Dean Phillips's disclosures and links to the original filings.

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1193 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1161 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Dean Phillips's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.