Dean Phillips
Dean Phillips is a member of the U.S. House of Representatives from MN. Across the disclosures we track, Dean Phillips has reported 318 stock trades — 253 purchases and 59 sales — worth an estimated $2.6M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is CMCSA (Comcast Corporation), appearing in 7 disclosures. The most recent disclosed transaction was on Jul 21, 2021. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Dean Phillips's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Aug 11, 2021 | Jul 21, 2021 | AZN | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Aug 11, 2021 | Jul 21, 2021 | ALXN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 11, 2021 | Apr 15, 2021 | VAR | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 12, 2021 | ACN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 11, 2021 | FMS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 8, 2021 | ACGL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 7, 2021 | TIF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 5, 2021 | ABT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 5, 2021 | DTE | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 5, 2021 | ES | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 5, 2021 | ALXN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 5, 2021 | IRM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 8, 2021 | Jan 5, 2021 | ABT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 22, 2020 | HDS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | CSCO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | INTC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | AKAM | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | CLX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | DLTR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | JKHY | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | NI | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | SBAC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | SPG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 18, 2020 | VRTX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 16, 2020 | CMCSA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 16, 2020 | JPM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 16, 2020 | SNE | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 10, 2020 | MAS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 7, 2021 | Dec 9, 2020 | MAS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 10, 2020 | Nov 16, 2020 | CMCSA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 10, 2020 | Nov 2, 2020 | CMCSA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 11, 2020 | Oct 30, 2020 | MU | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 11, 2020 | Oct 1, 2020 | MU | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | ABT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | AMD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | AMZN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | T | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | BAX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | SCHW | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | CTSH | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | EQIX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | FB | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | JKHY | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | PM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | CRM | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | NOW | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | VRSN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | WFC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | MMM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | AKAM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | GOOG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | AAPL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | ATO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | CAT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | CTXS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | CME | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | ED | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | DLR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | EA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | EL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | GILD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | INFO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | MSI | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | OTIS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | ROP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | SBAC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | TMUS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2020 | Sep 23, 2020 | XLNX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 10, 2020 | Aug 10, 2020 | BSX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 10, 2020 | Aug 10, 2020 | FB | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 10, 2020 | Aug 10, 2020 | NTAP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 10, 2020 | Aug 10, 2020 | ANET | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 10, 2020 | Aug 10, 2020 | DXC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 10, 2020 | Aug 10, 2020 | TAP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 10, 2020 | Aug 10, 2020 | UAA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 10, 2020 | Aug 10, 2020 | WBA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 7, 2020 | Jul 30, 2020 | TFC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 6, 2020 | Jun 2, 2020 | SNE | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 6, 2020 | Jun 1, 2020 | CMCSA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 10, 2020 | May 27, 2020 | WFC | Sale | $15,001 - $50,000 | Self | filing ↗ |
Showing the 80 most recent disclosures of 318 total.
Most-traded stocks
Other active members of Congress
Source: Dean Phillips's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.