Lou Barletta
Lou Barletta is a Republican member of the U.S. House of Representatives from PA. Across the disclosures we track, Lou Barletta has reported 44 stock trades — 19 purchases and 25 sales — worth an estimated $695,000 at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is VCIT (Vanguard Intermediate-Term Corporate Bond ETF), appearing in 3 disclosures. The most recent disclosed transaction was on Mar 1, 2017. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Lou Barletta's trading activity
Lou Barletta's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Mar 1, 2017 | Mar 1, 2017 | VCIT | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 28, 2016 | Oct 28, 2016 | AMZN | Purchase | $15,001 - $50,000 | +576.8% | Self | filing ↗ |
| Feb 18, 2016 | Feb 18, 2016 | CWGL | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Feb 18, 2016 | Feb 18, 2016 | QQQ | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Feb 18, 2016 | Feb 18, 2016 | VYM | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Feb 18, 2016 | Feb 18, 2016 | VXUS | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Feb 10, 2016 | Feb 10, 2016 | VO | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Feb 10, 2016 | Feb 10, 2016 | VB | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | AAPL | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | TDIV | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | HD | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | RWL | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | DIA | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | SDY | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | VXF | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | VCIT | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | VCIT | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | MGK | Purchase | $15,001 - $50,000 | — | Joint | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | MGK | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | VCSH | Purchase | $15,001 - $50,000 | — | Joint | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | VB | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | HYI | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 29, 2016 | Jan 29, 2016 | DTN | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 28, 2015 | Dec 28, 2015 | BCE | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 28, 2015 | Dec 28, 2015 | TDIV | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 28, 2015 | Dec 28, 2015 | QQQ | Purchase | $15,001 - $50,000 | — | Joint | filing ↗ |
| Dec 28, 2015 | Dec 28, 2015 | RWL | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 28, 2015 | Dec 28, 2015 | DIA | Purchase | $15,001 - $50,000 | — | Joint | filing ↗ |
| Dec 28, 2015 | Dec 28, 2015 | VFH | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 18, 2015 | Dec 18, 2015 | VYM | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Dec 9, 2015 | Dec 9, 2015 | AMLP | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Dec 4, 2015 | Dec 4, 2015 | VFH | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 29, 2015 | Oct 29, 2015 | KMI | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Sep 1, 2015 | Sep 1, 2015 | DIA | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 26, 2015 | Aug 26, 2015 | MGK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 5, 2015 | Aug 5, 2015 | SCD | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Jun 3, 2015 | Jun 3, 2015 | RWL | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Apr 23, 2015 | Apr 23, 2015 | SDY | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Feb 12, 2015 | Feb 12, 2015 | AAPL | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Jan 27, 2015 | Jan 27, 2015 | TDIV | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 8, 2015 | Jan 8, 2015 | PKW | Purchase | $15,001 - $50,000 | — | Joint | filing ↗ |
| Oct 22, 2014 | Oct 22, 2014 | DDD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 1, 2014 | Oct 1, 2014 | AAPL | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| May 22, 2014 | May 22, 2014 | DNKN | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
Most-traded stocks
Lou Barletta's stock trading: frequently asked questions
What stocks does Lou Barletta trade the most?
Lou Barletta's most frequently disclosed positions are VCIT (Vanguard Intermediate-Term Corporate Bond ETF, 3 trades), AAPL (Apple Inc., 3 trades), TDIV (First Trust Exchange-Traded Fund VI First Trust NASdAQ Technology dividend Index Fund, 3 trades), based on official House financial disclosures.
How many stock trades has Lou Barletta disclosed?
Lou Barletta has disclosed 44 stock trades since 2014 — 19 purchases and 25 sales worth an estimated $695,000 at the midpoints of the disclosed ranges.
When did Lou Barletta last trade stocks?
The most recent transaction Lou Barletta disclosed was on Mar 1, 2017. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.
Is it legal for Lou Barletta to trade stocks?
Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Lou Barletta's disclosures and links to the original filings.
Other active members of Congress
Source: Lou Barletta's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.