James R. Langevin

RI · U.S. House · RI02
Total trades
107
Purchases
71
Sales
36
Est. volume
$6.4M
Top holding
HUYA
Last traded
Dec 5, 2022

James R. Langevin is a member of the U.S. House of Representatives from RI. Across the disclosures we track, James R. Langevin has reported 107 stock trades — 71 purchases and 36 sales — worth an estimated $6.4M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is HUYA (HuYA Inc. American depositary shares, each representing one Class A ordinary share), appearing in 18 disclosures. The most recent disclosed transaction was on Dec 5, 2022. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

James R. Langevin's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Jan 3, 2023 Dec 5, 2022 GNRC Purchase $15,001 - $50,000 Self filing ↗
Dec 6, 2022 Nov 29, 2022 GNRC Purchase $1,001 - $15,000 Self filing ↗
Dec 6, 2022 Nov 7, 2022 ABNB Purchase $15,001 - $50,000 Self filing ↗
Nov 2, 2022 Oct 28, 2022 SQ Sale $50,001 - $100,000 Self filing ↗
Nov 2, 2022 Oct 27, 2022 ABNB Purchase $100,001 - $250,000 Self filing ↗
Nov 2, 2022 Oct 20, 2022 DASH Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2022 Oct 13, 2022 ABNB Sale $1,001 - $15,000 Self filing ↗
Nov 2, 2022 Oct 3, 2022 GNRC Sale $1,001 - $15,000 Self filing ↗
Oct 4, 2022 Sep 28, 2022 SQ Sale $1,001 - $15,000 Self filing ↗
Sep 7, 2022 Aug 17, 2022 DASH Purchase $15,001 - $50,000 Self filing ↗
Sep 7, 2022 Aug 5, 2022 SQ Sale $100,001 - $250,000 Self filing ↗
Jul 7, 2022 Jun 9, 2022 ABNB Purchase $50,001 - $100,000 Self filing ↗
Jul 7, 2022 Jun 9, 2022 SQ Purchase $50,001 - $100,000 Self filing ↗
Jun 6, 2022 May 31, 2022 DASH Purchase $15,001 - $50,000 Self filing ↗
Jun 6, 2022 May 11, 2022 SQ Purchase $15,001 - $50,000 Self filing ↗
May 8, 2022 Apr 6, 2022 FB Purchase $1,001 - $15,000 Self filing ↗
Apr 7, 2022 Mar 18, 2022 SQ Sale $50,001 - $100,000 Self filing ↗
Mar 4, 2022 Feb 11, 2022 BABA Sale $1,001 - $15,000 Self filing ↗
Mar 4, 2022 Feb 2, 2022 SQ Purchase $50,001 - $100,000 Self filing ↗
Feb 7, 2022 Jan 5, 2022 PYPL Purchase $50,001 - $100,000 Self filing ↗
Jan 4, 2022 Dec 31, 2021 Z Sale $50,001 - $100,000 Self filing ↗
Nov 2, 2021 Oct 28, 2021 GNRC Sale $100,001 Self filing ↗
Nov 2, 2021 Oct 1, 2021 GNRC Purchase $50,001 Self filing ↗
Aug 13, 2021 Jul 9, 2021 ALXN Sale $15,001 Self filing ↗
Aug 13, 2021 Jul 2, 2021 AAPL Sale $100,001 - $250,000 Self filing ↗
Jun 4, 2021 May 12, 2021 GNRC Purchase $1,001 - $15,000 Self filing ↗
Apr 5, 2021 Mar 8, 2021 AAPL Purchase $1,001 - $15,000 Self filing ↗
Apr 5, 2021 Mar 4, 2021 AAPL Purchase $1,001 - $15,000 Self filing ↗
Apr 5, 2021 Mar 4, 2021 GNRC Purchase $1,001 - $15,000 Self filing ↗
Apr 5, 2021 Mar 3, 2021 BABA Purchase $1,001 - $15,000 Self filing ↗
Mar 2, 2021 Feb 8, 2021 PYPL Sale $100,001 - $250,000 Self filing ↗
Feb 8, 2021 Jan 15, 2021 AAPL Purchase $100,001 - $250,000 Self filing ↗
Feb 1, 2021 Jan 28, 2021 PYPL Purchase $100,001 - $250,000 Self filing ↗
Nov 9, 2020 Nov 3, 2020 PYPL Purchase $1,001 - $15,000 Self filing ↗
Nov 3, 2020 Oct 30, 2020 AAPL Purchase $1,001 - $15,000 Self filing ↗
Nov 3, 2020 Oct 30, 2020 PYPL Purchase $1,001 - $15,000 Self filing ↗
Nov 3, 2020 Oct 26, 2020 PYPL Purchase $1,001 - $15,000 Self filing ↗
Oct 28, 2020 Nov 20, 2019 HUYA Purchase $50,001 - $100,000 Self filing ↗
Oct 28, 2020 Aug 8, 2019 ZBRA Sale $100,001 - $250,000 Self filing ↗
Oct 28, 2020 Aug 2, 2019 ZBRA Purchase $50,001 - $100,000 Self filing ↗
Oct 28, 2020 Aug 1, 2019 BYND Purchase $50,001 Self filing ↗
Oct 28, 2020 May 6, 2019 HUYA Purchase $15,001 - $50,000 Self filing ↗
Jul 6, 2020 Jul 6, 2020 Z Sale $50,001 - $100,000 Self filing ↗
Jul 6, 2020 Jul 6, 2020 BABA Sale $1,001 - $15,000 Self filing ↗
Jun 26, 2020 Jun 26, 2020 Z Purchase $50,001 - $100,000 Self filing ↗
Mar 25, 2020 Mar 25, 2020 CCL Purchase $1,001 - $15,000 Self filing ↗
Mar 25, 2020 Mar 25, 2020 AAL Purchase $1,001 - $15,000 Self filing ↗
Mar 25, 2020 Mar 25, 2020 AAL Purchase $1,001 Self filing ↗
Mar 25, 2020 Mar 25, 2020 LUV Purchase $1,001 Self filing ↗
Mar 5, 2020 Mar 5, 2020 DIA Purchase $1,001 - $15,000 Self filing ↗
Feb 21, 2020 Feb 21, 2020 ROKU Purchase $50,001 - $100,000 Self filing ↗
Dec 11, 2019 Dec 11, 2019 CRWD Purchase $15,001 - $50,000 Self filing ↗
Nov 20, 2019 Nov 20, 2019 HUYA Purchase $15,001 - $50,000 Self filing ↗
Oct 30, 2019 Oct 30, 2019 CRWD Sale $50,001 - $100,000 Self filing ↗
Oct 30, 2019 Oct 30, 2019 CRWD Sale $50,001 - $100,000 Self filing ↗
Oct 30, 2019 Oct 30, 2019 CRWD Sale $50,001 - $100,000 Self filing ↗
Oct 22, 2019 Oct 22, 2019 HUYA Purchase $15,001 - $50,000 Self filing ↗
Oct 18, 2019 Oct 18, 2019 CRWD Purchase $15,001 - $50,000 Self filing ↗
Oct 18, 2019 Oct 18, 2019 HUYA Purchase $15,001 - $50,000 Self filing ↗
Oct 17, 2019 Oct 17, 2019 ZBRA Sale $100,001 - $250,000 Self filing ↗
Oct 9, 2019 Oct 9, 2019 ZBRA Purchase $50,001 - $100,000 Self filing ↗
Oct 4, 2019 Oct 4, 2019 ZBRA Purchase $50,001 - $100,000 Self filing ↗
Sep 27, 2019 Sep 27, 2019 BABA Purchase $50,001 - $100,000 Self filing ↗
Sep 13, 2019 Sep 13, 2019 ZBRA Sale $50,001 - $100,000 Self filing ↗
Sep 11, 2019 Sep 11, 2019 AMZN Sale $1,001 - $15,000 Self filing ↗
Sep 11, 2019 Sep 11, 2019 HON Sale $1,001 - $15,000 Self filing ↗
Sep 11, 2019 Sep 11, 2019 QQQ Purchase $1,001 - $15,000 Self filing ↗
Sep 11, 2019 Sep 11, 2019 ORCL Sale $1,001 - $15,000 Self filing ↗
Aug 28, 2019 Aug 28, 2019 ZBRA Sale $100,001 - $250,000 Self filing ↗
Aug 14, 2019 Aug 14, 2019 ZBRA Purchase $50,001 - $100,000 Self filing ↗
Aug 1, 2019 Aug 1, 2019 HUYA Purchase $15,001 - $50,000 Self filing ↗
Jul 3, 2019 Jul 3, 2019 T Purchase $1,001 - $15,000 Self filing ↗
Jul 3, 2019 Jul 3, 2019 HON Purchase $1,001 - $15,000 Self filing ↗
Jul 3, 2019 Jul 3, 2019 ORCL Purchase $1,001 - $15,000 Self filing ↗
Jul 3, 2019 Jul 3, 2019 AMZN Purchase $1,001 - $15,000 Self filing ↗
Jul 3, 2019 Jul 3, 2019 NVDA Purchase $1,001 - $15,000 Self filing ↗
Jun 27, 2019 Jun 27, 2019 HUYA Sale $50,001 - $100,000 Self filing ↗
Jun 17, 2019 Jun 17, 2019 HUYA Sale $100,001 - $250,000 Self filing ↗
May 8, 2019 May 8, 2019 HUYA Purchase $15,001 - $50,000 Self filing ↗
Apr 9, 2019 Apr 9, 2019 HUYA Purchase $1,001 - $15,000 Self filing ↗

Showing the 80 most recent disclosures of 107 total.

Most-traded stocks

HUYAHuYA Inc. American depositary shares, each representing one Class A ordinary share 18 trades BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share 16 trades ZBRAZebra Technologies Corporation 8 trades GNRCGenerac Holdings Inc. 7 trades SQBlock, Inc. Class A Common Stock, 7 trades PYPLPayPal Holdings, Inc. 6 trades AAPLApple Inc. 5 trades CRWDCrowdStrike Holdings, Inc. 5 trades

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: James R. Langevin's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.