Randy Neugebauer
Randy Neugebauer is a Republican member of the U.S. House of Representatives from TX. Across the disclosures we track, Randy Neugebauer has reported 29 stock trades — 17 purchases and 12 sales — worth an estimated $372,500 at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is COP (ConocoPhillips), appearing in 6 disclosures. The most recent disclosed transaction was on Nov 14, 2016. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Randy Neugebauer's trading activity
Randy Neugebauer's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Nov 14, 2016 | Nov 14, 2016 | SLV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 26, 2016 | Aug 26, 2016 | SLV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 9, 2016 | Jul 8, 2016 | FFIN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 30, 2016 | Jun 29, 2016 | FFIN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 28, 2016 | Jun 27, 2016 | FFIN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 23, 2016 | Jun 23, 2016 | FFIN | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Jun 16, 2016 | Jun 15, 2016 | GLD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| May 26, 2016 | May 25, 2016 | IP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 30, 2016 | Mar 28, 2016 | COP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 3, 2016 | Mar 3, 2016 | EFA | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Mar 3, 2016 | Mar 3, 2016 | SLV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 3, 2016 | Mar 3, 2016 | SPY | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Mar 3, 2016 | Mar 3, 2016 | EFA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 3, 2016 | Mar 3, 2016 | SLV | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Mar 3, 2016 | Mar 3, 2016 | SPY | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 23, 2016 | Jan 22, 2016 | FFIN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2015 | Aug 6, 2015 | COP | Purchase | $1,001 - $15,000 | +262.2% | Self | filing ↗ |
| Jul 21, 2015 | Jul 20, 2015 | GLD | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 14, 2015 | Jul 13, 2015 | CJNK | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 15, 2015 | May 14, 2015 | ZMLP | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 8, 2015 | May 7, 2015 | COP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| May 8, 2015 | May 7, 2015 | COP | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 22, 2015 | Apr 21, 2015 | IP | Purchase | $1,001 - $15,000 | +30.9% | Self | filing ↗ |
| Mar 6, 2015 | Mar 5, 2015 | BSV | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Jan 30, 2015 | Jan 29, 2015 | COP | Purchase | $1,001 - $15,000 | +192.9% | Self | filing ↗ |
| Jan 30, 2015 | Jan 29, 2015 | COP | Purchase | $1,001 - $15,000 | +192.9% | Self | filing ↗ |
| Sep 30, 2014 | Sep 30, 2014 | SLV | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jun 24, 2014 | Jun 24, 2014 | QRE | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| May 28, 2014 | May 28, 2014 | QRE | Sale | $50,001 - $100,000 | — | Joint | filing ↗ |
Most-traded stocks
Randy Neugebauer's stock trading: frequently asked questions
What stocks does Randy Neugebauer trade the most?
Randy Neugebauer's most frequently disclosed positions are COP (ConocoPhillips, 6 trades), SLV (iShares Silver Trust, 5 trades), FFIN (First Financial Bankshares, Inc. - Common Stock, 5 trades), based on official House financial disclosures.
How many stock trades has Randy Neugebauer disclosed?
Randy Neugebauer has disclosed 29 stock trades since 2014 — 17 purchases and 12 sales worth an estimated $372,500 at the midpoints of the disclosed ranges.
When did Randy Neugebauer last trade stocks?
The most recent transaction Randy Neugebauer disclosed was on Nov 14, 2016. Members of Congress must report trades within 45 days under the STOCK Act, so new filings can lag the trade itself.
Is it legal for Randy Neugebauer to trade stocks?
Yes — members of Congress may trade stocks, but the 2012 STOCK Act requires them to publicly disclose every trade over $1,000 within 45 days. This page tracks Randy Neugebauer's disclosures and links to the original filings.
Other active members of Congress
Source: Randy Neugebauer's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.