Most Active Stock Traders in Congress

The US House members trading stocks most often, by number of disclosed transactions. Updated Aug 13, 2026.

No members match that search.

#Politician PartyState TradesBuysSellsEst. volume
1 Thomas MacArthurThomas MacArthur Republican NJ 1,299 684 583 $39.8M
2 Gilbert CisnerosGilbert Cisneros Democrat CA 1,193 911 265 $12.8M
3 Josh GottheimerJosh Gottheimer Democrat NJ 1,161 839 320 $10.3M
4 Susie LeeSusie Lee Democrat NV 850 569 280 $7.7M
5 Greg GianforteGreg Gianforte Republican MT 746 476 270 $54.7M
6 Alan S. LowenthalAlan S. Lowenthal Democrat CA 687 419 263 $6.8M
7 Lisa McClainLisa McClain Republican MI 664 332 332 $5.6M
8 Lois FrankelLois Frankel Democrat FL 625 345 279 $5.1M
9 K. Michael ConawayK. Michael Conaway Republican TX 532 259 259 $8.4M
10 Donald Sternoff BeyerDonald Sternoff Beyer Democrat VA 505 292 213 $4.5M
11 DGDaniel Goldman NY 487 160 327 $13.1M
12 Virginia FoxxVirginia Foxx Republican NC 482 382 100 $11.5M
13 Thomas SuozziThomas Suozzi Democrat NY 478 256 222 $12.5M
14 Kevin HernKevin Hern Republican OK 441 364 67 $25.4M
15 Donna ShalalaDonna Shalala Democrat FL 410 149 260 $3.6M
16 Bill FloresBill Flores Republican TX 395 176 218 $13.8M
17 MGMark Green Republican WI 363 259 104 $56.5M
18 Katherine M. ClarkKatherine M. Clark Democrat MA 342 154 187 $3.5M
19 Dean PhillipsDean Phillips Democrat MN 318 253 59 $2.6M
20 Lamar SmithLamar Smith Republican TX 305 163 138 $2.4M
21 Thomas J. RooneyThomas J. Rooney Republican FL 302 213 89 $8.7M
22 NVNicholas Van Taylor TX 297 32 262 $5.8M
23 RBRob Bresnahan PA 276 111 165 $2.7M
24 David B. McKinleyDavid B. McKinley Republican WV 272 161 111 $4.4M
25 Marjorie Taylor GreeneMarjorie Taylor Greene Republican GA 270 259 11 $2.5M
26 Kathy ManningKathy Manning Democrat NC 259 199 60 $2.9M
27 Tom MalinowskiTom Malinowski Democrat NJ 255 156 99 $3.9M
28 Jefferson ShreveJefferson Shreve Republican IN 251 106 144 $12.3M
29 Pete SessionsPete Sessions Republican TX 244 150 93 $4.1M
30 Julie JohnsonJulie Johnson Democrat TX 241 80 159 $2.0M
31 Zoe LofgrenZoe Lofgren Democrat CA 234 115 114 $2.0M
32 Jared MoskowitzJared Moskowitz Democrat FL 216 145 71 $2.1M
33 Carlos CurbeloCarlos Curbelo Republican FL 214 122 90 $2.1M
34 John RutherfordJohn Rutherford Republican FL 213 118 95 $1.7M
35 Marie NewmanMarie Newman Democrat IL 209 103 106 $4.1M
36 Earl BlumenauerEarl Blumenauer Democrat OR 207 144 60 $2.1M
37 Mikie SherrillMikie Sherrill Democrat NJ 204 31 173 $3.4M
38 Gary PalmerGary Palmer Republican AL 200 159 41 $1.6M
39 Valerie HoyleValerie Hoyle Democrat OR 186 97 89 $1.7M
40 Scott H. PetersScott H. Peters Democrat CA 180 110 70 $10.0M
41 Richard L. HannaRichard L. Hanna Republican NY 179 97 75 $11.1M
42 Patrick FallonPatrick Fallon Republican TX 169 55 114 $19.1M
43 Peter MeijerPeter Meijer Republican MI 169 6 163 $2.7M
44 Lloyd DoggettLloyd Doggett Democrat TX 163 162 1 $2.0M
45 John A. YarmuthJohn A. Yarmuth Democrat KY 163 97 66 $2.4M
46 Debbie DingellDebbie Dingell Democrat MI 146 84 46 $2.8M
47 April McClain DelaneyApril McClain Delaney Democrat MD 136 129 6 $1.6M
48 Bob GibbsBob Gibbs Republican OH 134 88 45 $1.7M
49 David A. TrottDavid A. Trott Republican MI 133 68 52 $4.2M
50 RWRichard W. Allen GA 129 71 58 $3.4M
51 Robert J. WittmanRobert J. Wittman Republican VA 129 80 43 $1.1M
52 John JamesJohn James Republican MI 123 61 62 $1.0M
53 CLChristopher L. Jacobs NY 120 53 64 $1.3M
54 John CurtisJohn Curtis Republican UT 113 66 47 $1.0M
55 Cleo FieldsCleo Fields Democrat LA 110 104 6 $8.7M
56 David J. TaylorDavid J. Taylor Republican OH 107 60 47 $1.0M
57 James R. LangevinJames R. Langevin Democrat RI 107 71 36 $6.4M
58 Julia LetlowJulia Letlow Republican LA 104 70 34 $856,500
59 Suzan K. DelBeneSuzan K. DelBene Democrat WA 100 59 40 $68.3M
60 Bruce WestermanBruce Westerman Republican AR 98 51 47 $882,000
61 Bradley S. SchneiderBradley S. Schneider Democrat IL 97 37 58 $17.8M
62 Joe CourtneyJoe Courtney Democrat CT 96 48 48 $915,000
63 Raúl M. GrijalvaRaúl M. Grijalva Democrat AZ 95 47 48 $760,000
64 Greg StantonGreg Stanton Democrat AZ 93 53 40 $793,000
65 CACindy Axne IA 90 58 30 $720,000
66 Jonathan JacksonJonathan Jackson Democrat IL 87 51 36 $2.2M
67 David P. JoyceDavid P. Joyce Republican OH 86 52 33 $2.0M
68 Dwight EvansDwight Evans Democrat PA 85 53 32 $984,224
69 Rubén HinojosaRubén Hinojosa Democrat TX 85 27 58 $827,000
70 Michael K. SimpsonMichael K. Simpson Republican ID 84 32 52 $875,001
71 Steve CohenSteve Cohen Democrat TN 83 16 64 $1.4M
72 Ed WhitfieldEd Whitfield Republican KY 79 53 26 $705,500
73 Roger W. MarshallRoger W. Marshall Republican KS 78 50 28 $680,001
74 Tim MooreTim Moore Republican NC 76 49 27 $4.5M
75 C. Scott FranklinC. Scott Franklin Republican FL 74 47 26 $4.6M
76 Dan NewhouseDan Newhouse Republican WA 73 57 16 $584,000
77 Byron DonaldsByron Donalds Republican FL 73 39 34 $584,000
78 Greg LandsmanGreg Landsman Democrat OH 72 22 50 $1.5M
79 Blake MooreBlake Moore Republican UT 71 53 18 $900,000
80 Peter WelchPeter Welch Democrat VT 71 27 44 $729,503
81 William R. KeatingWilliam R. Keating Democrat MA 70 57 13 $577,348
82 EFElizabeth Fletcher TX 69 17 52 $552,000
83 Debbie Wasserman SchultzDebbie Wasserman Schultz Democrat FL 68 33 33 $951,812
84 Nancy PelosiNancy Pelosi Democrat CA 67 46 19 $57.5M
85 Carol Devine MillerCarol Devine Miller Republican WV 65 39 26 $1.5M
86 Ritchie John TorresRitchie John Torres Democrat NY 64 34 30 $512,000
87 Thomas H. KeanThomas H. Kean Republican NJ 62 37 14 $552,001
88 Mo BrooksMo Brooks Republican AL 61 34 27 $635,009
89 David E. PriceDavid E. Price Democrat NC 60 39 15 $489,522
90 Austin ScottAustin Scott Republican GA 59 28 30 $647,004
91 Maria Elvira SalazarMaria Elvira Salazar Republican FL 53 39 12 $1.5M
92 Brian MastBrian Mast Republican FL 53 26 26 $1.4M
93 Barbara J ComstockBarbara J Comstock Republican VA 52 28 24 $1.5M
94 Susan A. DavisSusan A. Davis Democrat CA 48 29 19 $1.1M
95 Rick LarsenRick Larsen Democrat WA 47 25 21 $376,000
96 Michael C. BurgessMichael C. Burgess Republican TX 46 22 23 $1.2M
97 E. Scott RigellE. Scott Rigell Republican VA 46 33 13 $1.5M
98 Ed PerlmutterEd Perlmutter Democrat CO 45 30 15 $384,500
99 Lou BarlettaLou Barletta Republican PA 44 19 25 $695,000
100 Sara JacobsSara Jacobs Democrat CA 40 4 36 $1.7M

← Back to the Congress trades tracker

Source: US House Clerk Periodic Transaction Reports. Volume estimates use disclosed range midpoints. Updated Aug 13, 2026. Not investment advice.