Most Active Stock Traders in Congress
The US House members trading stocks most often, by number of disclosed transactions. Updated June 28, 2026.
| # | Politician | Party | State | Trades | Buys | Sells | Est. volume |
|---|---|---|---|---|---|---|---|
| 1 | TMThomas MacArthur | — | NJ | 1,299 | 684 | 583 | $39.8M |
| 2 | Democrat | NJ | 1,146 | 832 | 312 | $10.2M | |
| 3 | Democrat | CA | 1,144 | 872 | 255 | $12.2M | |
| 4 | Democrat | NV | 850 | 569 | 280 | $7.7M | |
| 5 | GGGreg Gianforte | — | MT | 746 | 476 | 270 | $54.7M |
| 6 | ASAlan S. Lowenthal | — | CA | 687 | 419 | 263 | $6.8M |
| 7 | Republican | MI | 664 | 332 | 332 | $5.6M | |
| 8 | Democrat | FL | 625 | 345 | 279 | $5.1M | |
| 9 | KMK. Michael Conaway | — | TX | 532 | 259 | 259 | $8.4M |
| 10 | DGDaniel Goldman | — | NY | 487 | 160 | 327 | $13.1M |
| 11 | Republican | NC | 482 | 382 | 100 | $11.5M | |
| 12 | Democrat | NY | 472 | 255 | 217 | $12.4M | |
| 13 | Republican | OK | 432 | 364 | 60 | $25.1M | |
| 14 | Democrat | VA | 411 | 257 | 154 | $3.7M | |
| 15 | DSDonna Shalala | — | FL | 410 | 149 | 260 | $3.6M |
| 16 | BFBill Flores | — | TX | 395 | 176 | 218 | $13.8M |
| 17 | Democrat | MA | 342 | 154 | 187 | $3.5M | |
| 18 | DPDean Phillips | — | MN | 318 | 253 | 59 | $2.6M |
| 19 | LSLamar Smith | — | TX | 305 | 163 | 138 | $2.4M |
| 20 | TJThomas J. Rooney | — | FL | 302 | 213 | 89 | $8.7M |
| 21 | NVNicholas Van Taylor | — | TX | 294 | 32 | 260 | $5.6M |
| 22 | RBRob Bresnahan | — | PA | 276 | 111 | 165 | $2.7M |
| 23 | DBDavid B. McKinley | — | WV | 272 | 161 | 111 | $4.4M |
| 24 | KMKathy Manning | — | NC | 259 | 199 | 60 | $2.9M |
| 25 | TMTom Malinowski | — | NJ | 255 | 156 | 99 | $3.9M |
| 26 | Republican | IN | 251 | 106 | 144 | $12.3M | |
| 27 | Republican | TX | 243 | 150 | 92 | $4.1M | |
| 28 | Democrat | CA | 234 | 115 | 114 | $2.0M | |
| 29 | Republican | FL | 213 | 118 | 95 | $1.7M | |
| 30 | MTMarjorie Taylor Greene | — | GA | 209 | 198 | 11 | $2.0M |
| 31 | MNMarie Newman | — | IL | 209 | 103 | 106 | $4.1M |
| 32 | EBEarl Blumenauer | — | OR | 207 | 144 | 60 | $2.1M |
| 33 | MSMikie Sherrill | — | NJ | 204 | 31 | 173 | $3.4M |
| 34 | Democrat | FL | 202 | 133 | 69 | $2.0M | |
| 35 | Republican | AL | 200 | 159 | 41 | $1.6M | |
| 36 | MDMark Dr Green | — | TN | 189 | 109 | 80 | $46.7M |
| 37 | CCCarlos Curbelo | — | FL | 188 | 103 | 83 | $1.8M |
| 38 | Democrat | OR | 186 | 97 | 89 | $1.7M | |
| 39 | Democrat | CA | 180 | 110 | 70 | $10.0M | |
| 40 | RLRichard L. Hanna | — | NY | 179 | 97 | 75 | $11.1M |
| 41 | MGMark Green | — | TN | 174 | 150 | 24 | $9.8M |
| 42 | Democrat | TX | 170 | 44 | 125 | $1.4M | |
| 43 | Republican | TX | 169 | 55 | 114 | $19.1M | |
| 44 | PMPeter Meijer | — | MI | 169 | 6 | 163 | $2.7M |
| 45 | JAJohn A. Yarmuth | — | KY | 163 | 97 | 66 | $2.4M |
| 46 | Democrat | TX | 158 | 157 | 1 | $2.0M | |
| 47 | Democrat | MI | 144 | 84 | 46 | $2.7M | |
| 48 | BGBob Gibbs | — | OH | 134 | 88 | 45 | $1.7M |
| 49 | DADavid A. Trott | — | MI | 133 | 68 | 52 | $4.2M |
| 50 | RWRichard W. Allen | — | GA | 128 | 71 | 57 | $3.4M |
| 51 | Republican | VA | 128 | 80 | 42 | $1.1M | |
| 52 | Republican | MI | 123 | 61 | 62 | $1.0M | |
| 53 | CLChristopher L. Jacobs | — | NY | 120 | 53 | 64 | $1.3M |
| 54 | Republican | UT | 113 | 66 | 47 | $1.0M | |
| 55 | JRJames R. Langevin | — | RI | 107 | 71 | 36 | $6.4M |
| 56 | Democrat | LA | 105 | 99 | 6 | $8.6M | |
| 57 | Republican | LA | 104 | 70 | 34 | $856,500 | |
| 58 | Democrat | WA | 100 | 59 | 40 | $68.3M | |
| 59 | Democrat | MD | 99 | 93 | 6 | $1.0M | |
| 60 | Republican | OH | 98 | 53 | 45 | $931,000 | |
| 61 | Republican | AR | 98 | 51 | 47 | $882,000 | |
| 62 | Democrat | IL | 97 | 37 | 58 | $17.8M | |
| 63 | Democrat | CT | 96 | 48 | 48 | $915,000 | |
| 64 | RMRaúl M. Grijalva | — | AZ | 95 | 47 | 48 | $760,000 |
| 65 | Democrat | VA | 94 | 35 | 59 | $783,501 | |
| 66 | Democrat | AZ | 93 | 53 | 40 | $793,000 | |
| 67 | CACindy Axne | — | IA | 90 | 58 | 30 | $720,000 |
| 68 | Republican | OH | 86 | 52 | 33 | $2.0M | |
| 69 | Democrat | PA | 85 | 53 | 32 | $984,224 | |
| 70 | RHRubén Hinojosa | — | TX | 85 | 27 | 58 | $827,000 |
| 71 | Democrat | IL | 84 | 49 | 35 | $2.2M | |
| 72 | Republican | ID | 84 | 32 | 52 | $875,001 | |
| 73 | Democrat | TN | 83 | 16 | 64 | $1.4M | |
| 74 | EWEd Whitfield | — | KY | 79 | 53 | 26 | $705,500 |
| 75 | Republican | KS | 78 | 50 | 28 | $680,001 | |
| 76 | Republican | NC | 75 | 49 | 26 | $4.5M | |
| 77 | Democrat | OH | 72 | 22 | 50 | $1.5M | |
| 78 | Republican | FL | 71 | 37 | 34 | $568,000 | |
| 79 | Republican | UT | 71 | 53 | 18 | $900,000 | |
| 80 | Democrat | VT | 71 | 27 | 44 | $729,503 | |
| 81 | Democrat | MA | 70 | 57 | 13 | $577,348 | |
| 82 | EFElizabeth Fletcher | — | TX | 69 | 17 | 52 | $552,000 |
| 83 | Democrat | CA | 67 | 46 | 19 | $57.5M | |
| 84 | Democrat | FL | 67 | 33 | 32 | $949,090 | |
| 85 | Republican | WV | 65 | 39 | 26 | $1.5M | |
| 86 | Democrat | NY | 63 | 33 | 30 | $504,000 | |
| 87 | MTMarjorie Taylor Mrs Greene | — | GA | 61 | 61 | 0 | $488,000 |
| 88 | MBMo Brooks | — | AL | 61 | 34 | 27 | $635,009 |
| 89 | DEDavid E. Price | — | NC | 60 | 39 | 15 | $489,522 |
| 90 | Republican | GA | 59 | 28 | 30 | $647,004 | |
| 91 | Republican | NJ | 55 | 32 | 12 | $496,001 | |
| 92 | Republican | WA | 54 | 45 | 9 | $432,000 | |
| 93 | Republican | FL | 53 | 26 | 26 | $1.4M | |
| 94 | SASusan A. Davis | — | CA | 48 | 29 | 19 | $1.1M |
| 95 | MCMichael C. Burgess | — | TX | 46 | 22 | 23 | $1.2M |
| 96 | BJBarbara J Honorable Comstock | — | VA | 46 | 26 | 20 | $1.4M |
| 97 | ESE. Scott Rigell | — | VA | 46 | 33 | 13 | $1.5M |
| 98 | EPEd Perlmutter | — | CO | 45 | 30 | 15 | $384,500 |
| 99 | LBLou Barletta | — | PA | 44 | 19 | 25 | $695,000 |
| 100 | Democrat | WA | 43 | 23 | 19 | $344,000 |
← Back to the Congress trades tracker
Source: US House Clerk Periodic Transaction Reports. Volume estimates use disclosed range midpoints. Updated June 28, 2026. Not investment advice.