Congress Trades in Gilead Sciences, Inc. (GILD)

26 members of Congress have disclosed trading GILD.

Total trades
43
Purchases
25
Sales
18
Members
26
Est. volume
$658,000
Last traded
May 6, 2026
Want the fundamentals on GILD?
See Gilead Sciences, Inc.'s price, P/E, ROE and a free return calculator.
GILD stock analysis →

26 members of Congress have disclosed trading Gilead Sciences, Inc. (GILD), with 43 transactions in total — 25 purchases and 18 sales worth an estimated $658,000 at range midpoints, leaning toward buying. The most active GILD trader is Lamar Smith (6 disclosures). The most recent disclosed GILD trade was on May 6, 2026. See our full GILD fundamentals page for price, valuation and a return calculator.

Every disclosed GILD trade

DisclosedPoliticianTypeAmountTraded
May 31, 2026 Jared Moskowitz D Purchase $1,001 - $15,000 May 6, 2026 filing ↗
May 31, 2026 Jared Moskowitz D Purchase $1,001 - $15,000 May 6, 2026 filing ↗
Sep 23, 2025 Valerie Hoyle D Sale $1,001 - $15,000 Sep 23, 2025 filing ↗
Sep 11, 2025 Valerie Hoyle D Purchase $1,001 - $15,000 Oct 29, 2024 filing ↗
May 6, 2025 Marjorie Taylor Greene Purchase $1,001 - $15,000 May 5, 2025 filing ↗
Apr 11, 2025 Carol Devine Miller R Purchase $1,001 - $15,000 Mar 10, 2025 filing ↗
Apr 4, 2025 Josh Gottheimer D Purchase $1,001 - $15,000 Mar 7, 2025 filing ↗
Oct 21, 2023 Greg Stanton D Purchase $1,001 - $15,000 Sep 26, 2023 filing ↗
Aug 8, 2023 Daniel Goldman Sale $15,001 - $50,000 Jul 12, 2023 filing ↗
Jun 6, 2023 Zoe Lofgren D Sale $1,001 - $15,000 May 25, 2023 filing ↗
Apr 3, 2023 Daniel Goldman Purchase $15,001 - $50,000 Mar 6, 2023 filing ↗
May 11, 2021 Sara Jacobs D Sale $15,001 - $50,000 Apr 9, 2021 filing ↗
Jan 8, 2021 Gilbert Cisneros D Sale $1,001 - $15,000 Dec 22, 2020 filing ↗
Oct 7, 2020 Dean Phillips Purchase $1,001 - $15,000 Sep 23, 2020 filing ↗
May 7, 2020 Roger W. Marshall R Purchase $1,001 - $15,000 May 7, 2020 filing ↗
May 5, 2020 Roger W. Marshall R Purchase $1,001 - $15,000 May 5, 2020 filing ↗
Oct 4, 2019 Bill Flores Purchase $1,001 - $15,000 Sep 19, 2019 filing ↗
May 2, 2019 Mikie Sherrill Sale $1,001 - $15,000 Apr 18, 2019 filing ↗
Dec 26, 2018 Greg Gianforte Purchase $15,001 - $50,000 Dec 21, 2018 filing ↗
Dec 7, 2018 John A. Yarmuth Sale $1,001 - $15,000 Nov 26, 2018 filing ↗
Aug 8, 2018 Josh Gottheimer D Sale $1,001 - $15,000 Apr 17, 2017 filing ↗
Mar 6, 2018 Earl Blumenauer Purchase $1,001 - $15,000 Feb 28, 2018 filing ↗
Jul 31, 2017 John Rutherford R Purchase $1,001 - $15,000 Jul 17, 2017 filing ↗
Apr 4, 2017 Gary Palmer R Purchase $1,001 - $15,000 Apr 4, 2017 filing ↗
Sep 26, 2016 Richard L. Hanna Purchase $15,001 - $50,000 Sep 9, 2016 filing ↗
Sep 9, 2016 Bill Flores Sale $1,001 - $15,000 Aug 16, 2016 filing ↗
Sep 1, 2016 Lamar Smith Sale $1,001 - $15,000 Aug 16, 2016 filing ↗
Aug 1, 2016 Lamar Smith Sale $1,001 - $15,000 Jul 22, 2016 filing ↗
Jul 5, 2016 Bill Flores Sale $1,001 - $15,000 Jun 10, 2016 filing ↗
Jun 9, 2016 Raúl M. Grijalva Sale $1,001 - $15,000 May 20, 2016 filing ↗
Apr 8, 2016 Richard L. Hanna Purchase $100,001 - $250,000 Mar 28, 2016 filing ↗
Jan 31, 2016 E. Scott Rigell Sale $1,001 - $15,000 Jan 12, 2016 filing ↗
Jan 8, 2016 Thomas J. Rooney Purchase $15,001 - $50,000 Dec 12, 2016 filing ↗
Dec 12, 2015 Thomas J. Rooney Purchase $1,001 - $15,000 Nov 12, 2015 filing ↗
Aug 31, 2015 Ed Whitfield Purchase $1,001 - $15,000 Aug 6, 2015 filing ↗
Jun 10, 2015 Raúl M. Grijalva Sale $1,001 - $15,000 May 28, 2015 filing ↗
Feb 2, 2015 Raúl M. Grijalva Purchase $1,001 - $15,000 Jan 15, 2015 filing ↗
Jan 5, 2015 Raúl M. Grijalva Purchase $1,001 - $15,000 Dec 30, 2014 filing ↗
Jan 5, 2015 Lamar Smith Sale $1,001 - $15,000 Dec 23, 2014 filing ↗
Dec 1, 2014 Lamar Smith Sale $1,001 - $15,000 Oct 30, 2014 filing ↗
Sep 2, 2014 Lamar Smith Sale $1,001 - $15,000 Aug 12, 2014 filing ↗
Aug 18, 2014 David E. Price Purchase $1,001 - $15,000 Aug 12, 2014 filing ↗
Mar 4, 2014 Lamar Smith Purchase $1,001 - $15,000 Feb 6, 2014 filing ↗

Most active GILD traders in Congress

LS Lamar Smith 6 trades RM Raúl M. Grijalva 4 trades BF Bill Flores 3 trades Jared Moskowitz Jared Moskowitz Democrat 2 trades Valerie Hoyle Valerie Hoyle Democrat 2 trades Josh Gottheimer Josh Gottheimer Democrat 2 trades DG Daniel Goldman 2 trades Roger W. Marshall Roger W. Marshall Republican 2 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.