Stocks Most Traded by Congress

The stocks members of Congress trade most, by number of disclosed transactions.

#Ticker Company TradesBuysSellsEst. volume
1 MSFT Microsoft Corporation 329 225 104 $83.7M
2 AAPL Apple Inc. 303 190 113 $17.1M
3 AMZN Amazon.com, Inc. 208 143 65 $11.8M
4 NVDA NVIDIA Corporation 146 110 36 $18.1M
5 HD Home Depot, Inc. (The) 145 103 42 $3.4M
6 JNJ Johnson & Johnson 140 91 49 $2.9M
7 DIS Walt Disney Company (The) 138 76 61 $5.4M
8 PG Procter & Gamble Company (The) 134 103 31 $1.6M
9 INTC Intel Corporation 127 69 58 $1.9M
10 T AT&T Inc. 125 78 46 $2.0M
11 JPM JP Morgan Chase & Co. 123 80 43 $2.8M
12 XOM ExxonMobil Holdings Corporation 116 57 57 $2.8M
13 V Visa Inc. 111 76 35 $2.5M
14 NEE NextEra Energy, Inc. 109 70 39 $1.9M
15 ACN Accenture plc 106 69 37 $2.3M
16 CVX Chevron Corporation 106 50 54 $3.2M
17 GOOG Alphabet Inc. 105 74 30 $3.8M
18 UNH UnitedHealth Group Incorporated 104 60 44 $2.3M
19 VZ Verizon Communications Inc. 102 48 54 $2.9M
20 PEP PepsiCo, Inc. 100 51 49 $1.7M
21 IBM International Business Machines Corporation 100 64 36 $1.3M
22 COST Costco Wholesale Corporation 99 68 31 $1.7M
23 KO Coca-Cola Company (The) 92 61 31 $1.0M
24 BA The Boeing Company 90 42 48 $2.5M
25 TXN Texas Instruments Incorporated 89 64 25 $2.6M
26 TJX The TJX Companies, Inc. 87 55 32 $1.0M
27 MRK Merck & Company, Inc. 82 44 38 $1.3M
28 MMM 3M Company 80 38 42 $884,763
29 PFE Pfizer, Inc. 78 35 43 $1.2M
30 FB Meta Platforms, Inc. - Class A 78 45 33 $6.8M
31 GOOGL Alphabet Inc. 76 44 32 $3.2M
32 UPS United Parcel Service, Inc. 76 40 36 $1.2M
33 GE GE Aerospace 76 30 46 $1.7M
34 TSLA Tesla, Inc. 76 55 21 $5.4M
35 MA Mastercard Incorporated 74 47 27 $1.7M
36 ET Energy Transfer LP Common Units 74 47 26 $8.1M
37 CRM Salesforce, Inc. 73 43 30 $4.3M
38 LLY Eli Lilly and Company 71 42 29 $1.6M
39 CVS CVS Health Corporation 71 38 32 $1.5M
40 BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share 70 45 25 $3.5M
41 QCOM QUALCOMM Incorporated 70 39 31 $1.3M
42 SLB SLB N.V. 70 39 31 $1.7M
43 WMT Walmart Inc. 69 43 26 $1.1M
44 FDX FedEx Corporation 68 35 33 $4.0M
45 MDT Medtronic plc. 68 39 27 $1.4M
46 SBUX Starbucks Corporation 68 39 29 $865,001
47 D Dominion Energy, Inc. 68 51 16 $827,502
48 PYPL PayPal Holdings, Inc. 66 39 27 $3.2M
49 MCD McDonald's Corporation 66 33 33 $1.8M
50 AXP American Express Company 64 36 28 $1.6M
51 ABT Abbott Laboratories 63 38 24 $872,502
52 CSCO Cisco Systems, Inc. 63 31 32 $1.0M
53 F Ford Motor Company 62 32 30 $1.5M
54 BAC Bank of America Corporation 61 29 32 $1.5M
55 NKE NIKE, Inc. 61 36 25 $684,000
56 NGL NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Advisors Investment Account 61 21 40 $5.1M
57 UNP Union Pacific Corporation 60 36 24 $998,003
58 CMCSA Comcast Corporation 59 33 26 $1.1M
59 AM Antero Midstream Corporation 58 43 15 $8.5M
60 WFC Wells Fargo & Company 57 26 31 $1.0M
61 MO Altria Group, Inc. 56 27 29 $1.2M
62 TMO Thermo Fisher Scientific Inc 55 36 19 $1.2M
63 ABBV AbbVie Inc. 55 30 24 $776,502
64 ADBE Adobe Inc. 54 33 21 $694,899
65 INTU Intuit Inc. 54 32 22 $1.1M
66 C Citigroup Inc. 54 31 23 $880,000
67 PM Philip Morris International Inc 54 22 32 $941,004
68 HON Honeywell International Inc. 53 31 22 $1.1M
69 NFLX Netflix, Inc. 53 33 20 $4.7M
70 ORCL Oracle Corporation 53 32 21 $797,513
71 NVS Novartis AG Common Stock 53 31 22 $1.1M
72 NWN Northwest Natural Holding Company Common Stock 53 47 6 $723,000
73 ECL Ecolab Inc. 52 25 27 $754,215
74 FIS Fidelity National Information Services, Inc. 51 31 20 $665,076
75 AMD Advanced Micro Devices, Inc. 51 39 11 $702,503
76 CAT Caterpillar, Inc. 51 32 17 $913,349
77 LMT Lockheed Martin Corporation 51 37 14 $881,001
78 BMY Bristol-Myers Squibb Company 50 23 26 $639,504
79 WMB The Williams Companies, Inc. 48 30 17 $1.9M
80 TSM Taiwan Semiconductor Manufacturing Company Ltd. F S: New S O: Morgan Stanley - E*TRADE #2 47 27 20 $1.5M
81 GS Goldman Sachs Group, Inc. (The) 47 39 8 $989,002
82 AVGO Broadcom Inc. 46 35 11 $1.5M
83 KR Kroger Company (The) 46 28 18 $735,000
84 AMGN Amgen Inc. 46 29 17 $582,000
85 OKE ONEOK, Inc. 46 35 10 $1.1M
86 META Meta Platforms, Inc. 45 33 12 $993,000
87 COP ConocoPhillips 45 21 24 $814,500
88 CB Chubb Limited 44 29 14 $974,001
89 GILD Gilead Sciences, Inc. 43 25 18 $658,000
90 SQ Block, Inc. Class A Common Stock, 43 23 20 $1.5M
91 EPD Enterprise Products Partners L.P. Common Stock 43 35 8 $1.1M
92 BLK BlackRock, Inc. 42 25 17 $634,501
93 PGR The Progressive Corporation 42 32 10 $1.2M
94 BDX Becton, Dickinson and Company 41 17 24 $415,012
95 ETN Eaton Corporation, PLC 41 23 18 $635,500
96 SCHW The Charles Schwab Corporation 41 27 14 $565,003
97 LOW Lowe's Companies, Inc. 41 25 16 $398,003
98 TWTR Twitter, Inc. 41 27 14 $651,500
99 SHW The Sherwin-Williams Company 40 24 16 $436,002
100 DD DuPont de Nemours, Inc. 40 19 19 $400,501

← Back to the Congress trades tracker

Source: US House Clerk Periodic Transaction Reports. Volume estimates use disclosed range midpoints. Updated Aug 13, 2026. Not investment advice.