Congress Trades in Verizon Communications Inc. (VZ)
42 members of Congress have disclosed trading VZ.
Total trades
102
Purchases
48
Sales
54
Members
42
Est. volume
$2.9M
Last traded
Mar 9, 2026
Want the fundamentals on VZ?
VZ stock analysis →
See Verizon Communications Inc.'s price, P/E, ROE and a free return calculator.
42 members of Congress have disclosed trading Verizon Communications Inc. (VZ), with 102 transactions in total — 48 purchases and 54 sales worth an estimated $2.9M at range midpoints, leaning toward selling. The most active VZ trader is Patrick Fallon (12 disclosures). The most recent disclosed VZ trade was on Mar 9, 2026. See our full VZ fundamentals page for price, valuation and a return calculator.
Every disclosed VZ trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Mar 9, 2026 | Pete Sessions R | Sale | $1,001 - $15,000 | Mar 9, 2026 | filing ↗ |
| Dec 19, 2025 | Tim Moore R | Purchase | $15,001 - $50,000 | Dec 10, 2025 | filing ↗ |
| Dec 1, 2025 | Tim Moore R | Sale | $100,001 - $250,000 | Nov 19, 2025 | filing ↗ |
| Nov 3, 2025 | Tim Moore R | Purchase | $15,001 - $50,000 | Oct 31, 2025 | filing ↗ |
| Nov 3, 2025 | Tim Moore R | Purchase | $15,001 - $50,000 | Oct 10, 2025 | filing ↗ |
| Sep 2, 2025 | Tim Moore R | Sale | $15,001 - $50,000 | Aug 1, 2025 | filing ↗ |
| Aug 17, 2025 | Kelly Louise Morrison D | Sale | $1,001 - $15,000 | Aug 19, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 24, 2025 | filing ↗ |
| May 15, 2025 | Jefferson Shreve R | Sale | $15,001 - $50,000 | May 12, 2025 | filing ↗ |
| May 6, 2025 | Julie Johnson D | Sale | $1,001 - $15,000 | Apr 1, 2025 | filing ↗ |
| Feb 10, 2025 | Emily Randall D | Sale | $1,001 - $15,000 | Jan 6, 2025 | filing ↗ |
| Aug 13, 2024 | John James R | Purchase | $1,001 - $15,000 | Nov 10, 2023 | filing ↗ |
| Jul 8, 2024 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Jun 25, 2024 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| Oct 11, 2023 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Sep 15, 2023 | filing ↗ |
| Aug 9, 2023 | Daniel Goldman | Sale | $100,001 - $250,000 | Jul 12, 2023 | filing ↗ |
| Apr 3, 2023 | Daniel Goldman | Purchase | $15,001 - $50,000 | Mar 6, 2023 | filing ↗ |
| Mar 17, 2023 | Dan Newhouse R | Purchase | $1,001 - $15,000 | Mar 17, 2023 | filing ↗ |
| Nov 21, 2022 | Thomas Suozzi D | Sale | $1,001 - $15,000 | Nov 10, 2022 | filing ↗ |
| Nov 10, 2022 | Earl Blumenauer | Purchase | $15,001 - $50,000 | Oct 10, 2022 | filing ↗ |
| Nov 3, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 17, 2022 | filing ↗ |
| Sep 30, 2022 | Pete Sessions R | Purchase | $1,001 - $15,000 | Sep 27, 2022 | filing ↗ |
| Jul 22, 2022 | Mo Brooks | Sale | $1,001 - $15,000 | Jul 22, 2022 | filing ↗ |
| Jul 12, 2022 | Ron Estes R | Sale | $1,001 - $15,000 | Jul 12, 2022 | filing ↗ |
| Apr 11, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 9, 2022 | filing ↗ |
| Mar 16, 2022 | John Rutherford R | Sale | $1,001 - $15,000 | Mar 16, 2022 | filing ↗ |
| Mar 1, 2022 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Feb 28, 2022 | filing ↗ |
| Dec 26, 2021 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Dec 22, 2021 | filing ↗ |
| Nov 20, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Nov 19, 2021 | filing ↗ |
| Oct 7, 2021 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Sep 30, 2021 | filing ↗ |
| Oct 4, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Oct 4, 2021 | filing ↗ |
| Jul 6, 2021 | Patrick Fallon R | Purchase | $100,001 | Jul 6, 2021 | filing ↗ |
| May 26, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | May 26, 2021 | filing ↗ |
| May 11, 2021 | Sara Jacobs D | Sale | $50,001 | Apr 9, 2021 | filing ↗ |
| Apr 20, 2021 | Patrick Fallon R | Purchase | $250,001 - $500,000 | Apr 20, 2021 | filing ↗ |
| Apr 20, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Apr 20, 2021 | filing ↗ |
| Apr 20, 2021 | Patrick Fallon R | Purchase | $15,001 | Apr 20, 2021 | filing ↗ |
| Apr 8, 2021 | Patrick Fallon R | Sale | $15,001 - $50,000 | Apr 8, 2021 | filing ↗ |
| Apr 8, 2021 | Patrick Fallon R | Sale | $15,001 | Apr 8, 2021 | filing ↗ |
| Apr 7, 2021 | Patrick Fallon R | Sale | $100,001 - $250,000 | Apr 7, 2021 | filing ↗ |
| Mar 23, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Mar 23, 2021 | filing ↗ |
| Mar 23, 2021 | Patrick Fallon R | Purchase | $100,001 | Mar 23, 2021 | filing ↗ |
| Mar 20, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Mar 1, 2021 | filing ↗ |
| Feb 15, 2021 | Richard W. Allen | Sale | $1,001 - $15,000 | Feb 10, 2021 | filing ↗ |
| Feb 5, 2021 | Richard W. Allen | Sale | $50,001 - $100,000 | Jan 26, 2021 | filing ↗ |
| Jan 28, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Jan 11, 2021 | filing ↗ |
| Aug 5, 2020 | Ed Perlmutter | Purchase | $1,001 - $15,000 | Jun 10, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Jul 14, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 7, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 1, 2020 | filing ↗ |
| May 22, 2020 | K. Michael Conaway | Purchase | $15,001 | May 19, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 27, 2020 | filing ↗ |
| Apr 6, 2020 | Susan W. Brooks | Purchase | $1,001 - $15,000 | Apr 6, 2020 | filing ↗ |
| Mar 23, 2020 | Zoe Lofgren D | Sale | $1,001 - $15,000 | Mar 23, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill | Sale | $1,001 - $15,000 | Feb 20, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 18, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 14, 2020 | filing ↗ |
| Jan 8, 2020 | Bob Gibbs | Purchase | $1,001 - $15,000 | Jan 8, 2020 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 23, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 26, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 18, 2019 | filing ↗ |
| Sep 5, 2019 | Richard W. Allen | Purchase | $50,001 - $100,000 | Aug 29, 2019 | filing ↗ |
| Aug 31, 2019 | Donna Shalala | Sale | $1,001 - $15,000 | Aug 28, 2019 | filing ↗ |
| Jun 30, 2019 | Thomas Suozzi D | Sale | $1,001 - $15,000 | Jun 18, 2019 | filing ↗ |
| Jun 30, 2019 | Thomas Suozzi D | Sale | $15,001 | Jun 18, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $15,001 - $50,000 | Mar 25, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Jan 29, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Jan 29, 2019 | filing ↗ |
| Jan 14, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Jan 14, 2019 | filing ↗ |
| Jan 14, 2019 | John A. Yarmuth | Sale | $1,001 - $15,000 | Dec 6, 2018 | filing ↗ |
| Dec 26, 2018 | K. Michael Conaway | Purchase | $1,001 - $15,000 | Dec 21, 2018 | filing ↗ |
| Dec 26, 2018 | Greg Gianforte | Purchase | $100,001 - $250,000 | Dec 21, 2018 | filing ↗ |
| Oct 31, 2018 | Thomas Suozzi D | Purchase | $1,001 - $15,000 | Oct 1, 2018 | filing ↗ |
| Aug 9, 2018 | Roger W. Marshall R | Sale | $1,001 - $15,000 | Feb 23, 2017 | filing ↗ |
| Jun 30, 2018 | Thomas Suozzi D | Purchase | $1,001 - $15,000 | Jun 27, 2018 | filing ↗ |
| Apr 2, 2018 | Greg Gianforte | Purchase | $50,001 - $100,000 | Mar 26, 2018 | filing ↗ |
| Nov 16, 2017 | Pete Sessions R | Purchase | $1,001 - $15,000 | Nov 16, 2017 | filing ↗ |
| Aug 31, 2017 | Thomas Suozzi D | Purchase | $1,001 - $15,000 | Aug 17, 2017 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 17, 2017 | filing ↗ |
| Jul 21, 2017 | K. Michael Conaway | Purchase | $1,001 - $15,000 | Jul 18, 2017 | filing ↗ |
Showing the 80 most recent of 102 disclosures.
Most active VZ traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.