Best-Performing Stock Traders in Congress
US House members ranked by the average return of their stock purchases disclosed in the last 3 years, measured since each trade became public. A read on whose recent buys have actually paid off — not investment advice.
| # | Politician | Party | Avg return | vs S&P 500 | Win rate | Buys analyzed |
|---|---|---|---|---|---|---|
| 1 | Republican | +94.3% | +77.9% | 90% | 20 | |
| 2 | Democrat | +83.4% | +8.1% | 79% | 53 | |
| 3 | Republican | +65.1% | +40.8% | 77% | 163 | |
| 4 | Republican | +59.9% | +29.7% | 72% | 86 | |
| 5 | Republican | +46.9% | −10.0% | 93% | 14 | |
| 6 | Republican | +45.1% | +14.3% | 75% | 51 | |
| 7 | Republican | +44.8% | −4.2% | 82% | 44 | |
| 8 | Democrat | +39.6% | +5.0% | 73% | 11 | |
| 9 | RBRob Bresnahan | — | +35.7% | +8.4% | 70% | 97 |
| 10 | Democrat | +32.2% | −1.8% | 63% | 132 | |
| 11 | Democrat | +31.9% | +1.8% | 81% | 21 | |
| 12 | Democrat | +30.6% | +6.5% | 74% | 39 | |
| 13 | Democrat | +27.3% | +0.2% | 69% | 121 | |
| 14 | Republican | +24.4% | +11.5% | 53% | 58 | |
| 15 | Republican | +24.4% | −6.7% | 73% | 26 | |
| 16 | Democrat | +24.2% | −40.6% | 69% | 13 | |
| 17 | Republican | +21.8% | −1.8% | 89% | 18 | |
| 18 | Democrat | +21.4% | +11.5% | 66% | 82 | |
| 19 | Democrat | +21.3% | −11.5% | 75% | 40 | |
| 20 | Democrat | +20.7% | −2.0% | 67% | 36 | |
| 21 | Republican | +17.7% | +5.8% | 67% | 157 | |
| 22 | Democrat | +15.3% | +1.5% | 63% | 27 | |
| 23 | Republican | +14.7% | −3.9% | 50% | 32 | |
| 24 | Republican | +14.3% | −6.4% | 50% | 24 | |
| 25 | Democrat | +13.7% | −24.4% | 68% | 34 | |
| 26 | Republican | +13.4% | −8.4% | 53% | 15 | |
| 27 | Republican | +11.6% | −16.7% | 44% | 18 | |
| 28 | Democrat | +11.1% | −2.4% | 65% | 83 | |
| 29 | Republican | +8.3% | +8.2% | 50% | 22 | |
| 30 | Republican | +6.0% | −3.2% | 57% | 44 | |
| 31 | Republican | +5.2% | −24.9% | 60% | 15 | |
| 32 | Republican | +4.6% | −1.8% | 60% | 15 | |
| 33 | Democrat | +1.4% | −6.3% | 47% | 235 | |
| 34 | Republican | −0.4% | +2.6% | 45% | 11 | |
| 35 | Democrat | −3.4% | −44.6% | 50% | 12 | |
| 36 | Democrat | −4.8% | −14.9% | 30% | 63 |
Returns are measured from the month each purchase was publicly disclosed (not the trade date — you couldn't have acted before it was public) to the latest monthly close, using dividend-adjusted prices. We can only score buys in the Tickerpine coverage universe, equal-weighted, so this is an honest approximation of "what if you'd copied their disclosed buys," not their actual portfolio return. Sales, options and untracked tickers are excluded. This is information, not investment advice.
← Back to the Congress trades tracker
Source: US House Clerk Periodic Transaction Reports + market price data. Updated Jun 29, 2026.