Best-Performing Stock Traders in Congress

US House members ranked by the average return of their stock purchases disclosed in the last 3 years, measured since each trade became public. A read on whose recent buys have actually paid off — not investment advice.

#PoliticianParty Avg returnvs S&P 500Win rateBuys analyzed
1 Tim MooreTim Moore Republican +94.3% +77.9% 90% 20
2 Greg StantonGreg Stanton Democrat +83.4% +8.1% 79% 53
3 Marjorie Taylor GreeneMarjorie Taylor Greene Republican +65.1% +40.8% 77% 163
4 Jefferson ShreveJefferson Shreve Republican +59.9% +29.7% 72% 86
5 Michael Patrick GuestMichael Patrick Guest Republican +46.9% −10.0% 93% 14
6 John JamesJohn James Republican +45.1% +14.3% 75% 51
7 Kevin HernKevin Hern Republican +44.8% −4.2% 82% 44
8 William R. KeatingWilliam R. Keating Democrat +39.6% +5.0% 73% 11
9 RBRob Bresnahan +35.7% +8.4% 70% 97
10 Josh GottheimerJosh Gottheimer Democrat +32.2% −1.8% 63% 132
11 Greg LandsmanGreg Landsman Democrat +31.9% +1.8% 81% 21
12 Julie JohnsonJulie Johnson Democrat +30.6% +6.5% 74% 39
13 Jared MoskowitzJared Moskowitz Democrat +27.3% +0.2% 69% 121
14 Julia LetlowJulia Letlow Republican +24.4% +11.5% 53% 58
15 Bruce WestermanBruce Westerman Republican +24.4% −6.7% 73% 26
16 Lois FrankelLois Frankel Democrat +24.2% −40.6% 69% 13
17 Scott Scott FranklinScott Scott Franklin Republican +21.8% −1.8% 89% 18
18 Valerie HoyleValerie Hoyle Democrat +21.4% +11.5% 66% 82
19 Lloyd DoggettLloyd Doggett Democrat +21.3% −11.5% 75% 40
20 Jonathan JacksonJonathan Jackson Democrat +20.7% −2.0% 67% 36
21 Lisa McClainLisa McClain Republican +17.7% +5.8% 67% 157
22 Ritchie John TorresRitchie John Torres Democrat +15.3% +1.5% 63% 27
23 Byron DonaldsByron Donalds Republican +14.7% −3.9% 50% 32
24 Dan NewhouseDan Newhouse Republican +14.3% −6.4% 50% 24
25 Kathy ManningKathy Manning Democrat +13.7% −24.4% 68% 34
26 James ComerJames Comer Republican +13.4% −8.4% 53% 15
27 Thomas H. KeanThomas H. Kean Republican +11.6% −16.7% 44% 18
28 Cleo FieldsCleo Fields Democrat +11.1% −2.4% 65% 83
29 Maria Elvira SalazarMaria Elvira Salazar Republican +8.3% +8.2% 50% 22
30 David J. TaylorDavid J. Taylor Republican +6.0% −3.2% 57% 44
31 C. Scott FranklinC. Scott Franklin Republican +5.2% −24.9% 60% 15
32 Richard Dean McCormickRichard Dean McCormick Republican +4.6% −1.8% 60% 15
33 Gilbert CisnerosGilbert Cisneros Democrat +1.4% −6.3% 47% 235
34 Tim WalbergTim Walberg Republican −0.4% +2.6% 45% 11
35 Rick LarsenRick Larsen Democrat −3.4% −44.6% 50% 12
36 April McClain DelaneyApril McClain Delaney Democrat −4.8% −14.9% 30% 63

Returns are measured from the month each purchase was publicly disclosed (not the trade date — you couldn't have acted before it was public) to the latest monthly close, using dividend-adjusted prices. We can only score buys in the Tickerpine coverage universe, equal-weighted, so this is an honest approximation of "what if you'd copied their disclosed buys," not their actual portfolio return. Sales, options and untracked tickers are excluded. This is information, not investment advice.

← Back to the Congress trades tracker

Source: US House Clerk Periodic Transaction Reports + market price data. Updated Jun 29, 2026.