Best-Performing Stock Traders in Congress

US House members ranked by the average return of their stock purchases disclosed in the last 3 years, measured since each trade became public. A read on whose recent buys have actually paid off — not investment advice.

#PoliticianParty Avg returnvs S&P 500Win rateBuys analyzed
1 Greg StantonGreg Stanton Democrat +89.2% +4.5% 87% 53
2 Tim MooreTim Moore Republican +83.2% +60.5% 100% 20
3 Marjorie Taylor GreeneMarjorie Taylor Greene Republican +62.4% +31.4% 81% 163
4 Jefferson ShreveJefferson Shreve Republican +58.4% +21.2% 71% 86
5 John JamesJohn James Republican +50.2% +12.4% 84% 51
6 Greg LandsmanGreg Landsman Democrat +47.5% +10.5% 86% 21
7 Kevin HernKevin Hern Republican +46.1% −9.3% 88% 40
8 RBRob Bresnahan +37.2% +3.0% 73% 97
9 Josh GottheimerJosh Gottheimer Democrat +32.8% −5.5% 72% 125
10 Bruce WestermanBruce Westerman Republican +31.3% −6.8% 81% 26
11 Jared MoskowitzJared Moskowitz Democrat +30.7% −0.6% 78% 132
12 James ComerJames Comer Republican +29.1% +0.8% 67% 15
13 Julia LetlowJulia Letlow Republican +29.1% +10.1% 59% 58
14 Julie JohnsonJulie Johnson Democrat +25.9% +3.0% 74% 73
15 Valerie HoyleValerie Hoyle Democrat +24.8% +9.0% 68% 82
16 Lisa McClainLisa McClain Republican +24.4% +6.4% 68% 157
17 Kathy ManningKathy Manning Democrat +22.4% −22.5% 73% 33
18 C. Scott FranklinC. Scott Franklin Republican +21.6% −11.7% 82% 33
19 Jonathan JacksonJonathan Jackson Democrat +21.2% −3.7% 65% 34
20 Cleo FieldsCleo Fields Democrat +21.1% +2.1% 71% 86
21 Byron DonaldsByron Donalds Republican +18.9% −4.8% 47% 34
22 Ritchie John TorresRitchie John Torres Democrat +17.1% −2.8% 64% 28
23 Thomas H. KeanThomas H. Kean Republican +16.6% −16.7% 68% 19
24 Dan NewhouseDan Newhouse Republican +15.6% −3.7% 58% 36
25 Lloyd DoggettLloyd Doggett Democrat +13.5% −19.8% 67% 42
26 David J. TaylorDavid J. Taylor Republican +12.0% −1.4% 63% 49
27 Richard Dean McCormickRichard Dean McCormick Republican +9.0% −1.6% 78% 18
28 Tim WalbergTim Walberg Republican +7.9% +5.7% 64% 11
29 Michael RulliMichael Rulli Republican +7.5% −3.4% 57% 14
30 Gilbert CisnerosGilbert Cisneros Democrat +5.8% −6.7% 61% 256
31 Maria Elvira SalazarMaria Elvira Salazar Republican +3.1% −1.2% 52% 25
32 April McClain DelaneyApril McClain Delaney Democrat +1.1% −11.7% 42% 78
33 Rick LarsenRick Larsen Democrat −5.5% −40.5% 73% 11

Returns are measured from the month each purchase was publicly disclosed (not the trade date — you couldn't have acted before it was public) to the latest monthly close, using dividend-adjusted prices. We can only score buys in the Tickerpine coverage universe, equal-weighted, so this is an honest approximation of "what if you'd copied their disclosed buys," not their actual portfolio return. Sales, options and untracked tickers are excluded. This is information, not investment advice.

← Back to the Congress trades tracker

Source: US House Clerk Periodic Transaction Reports + market price data. Updated Aug 13, 2026.