Congress Trades in Amgen Inc. (AMGN)
28 members of Congress have disclosed trading AMGN.
Total trades
46
Purchases
29
Sales
17
Members
28
Est. volume
$582,000
Last traded
Jun 5, 2026
Want the fundamentals on AMGN?
AMGN stock analysis →
See Amgen Inc.'s price, P/E, ROE and a free return calculator.
28 members of Congress have disclosed trading Amgen Inc. (AMGN), with 46 transactions in total — 29 purchases and 17 sales worth an estimated $582,000 at range midpoints, leaning toward buying. The most active AMGN trader is David J. Taylor (4 disclosures). The most recent disclosed AMGN trade was on Jun 5, 2026. See our full AMGN fundamentals page for price, valuation and a return calculator.
Every disclosed AMGN trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jun 11, 2026 | David J. Taylor R | Purchase | $1,001 - $15,000 | Jun 5, 2026 | filing ↗ |
| Mar 5, 2026 | David J. Taylor R | Sale | $1,001 - $15,000 | Feb 26, 2026 | filing ↗ |
| Jan 30, 2026 | David J. Taylor R | Purchase | $1,001 - $15,000 | Jan 16, 2026 | filing ↗ |
| Dec 5, 2025 | David J. Taylor R | Sale | $1,001 - $15,000 | Dec 3, 2025 | filing ↗ |
| Oct 27, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Oct 24, 2025 | filing ↗ |
| Oct 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Sep 25, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Oct 23, 2024 | filing ↗ |
| May 19, 2025 | Scott Scott Franklin R | Purchase | $1,001 - $15,000 | Aug 7, 2024 | filing ↗ |
| Apr 30, 2025 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Apr 16, 2025 | filing ↗ |
| Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Apr 8, 2025 | filing ↗ |
| Mar 1, 2025 | Jefferson Shreve R | Purchase | $15,001 - $50,000 | Feb 24, 2025 | filing ↗ |
| Feb 11, 2025 | Daniel Meuser R | Sale | $1,001 - $15,000 | Feb 11, 2025 | filing ↗ |
| Jan 6, 2025 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Dec 6, 2024 | filing ↗ |
| Aug 16, 2024 | C. Scott Franklin R | Purchase | $50,001 - $100,000 | Aug 7, 2024 | filing ↗ |
| Jan 4, 2024 | Michael C. Burgess | Sale | $15,001 - $50,000 | Jan 2, 2024 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| May 2, 2023 | Kathy Manning | Purchase | $1,001 - $15,000 | Apr 28, 2023 | filing ↗ |
| Nov 3, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 19, 2022 | filing ↗ |
| Oct 5, 2022 | Earl Blumenauer | Purchase | $1,001 - $15,000 | Sep 26, 2022 | filing ↗ |
| Sep 6, 2022 | Kathy Manning | Sale | $1,001 - $15,000 | Aug 3, 2022 | filing ↗ |
| Jun 8, 2022 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | May 11, 2022 | filing ↗ |
| Jul 22, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Jul 19, 2021 | filing ↗ |
| May 6, 2021 | Kathy Manning | Purchase | $1,001 - $15,000 | Apr 30, 2021 | filing ↗ |
| Apr 1, 2021 | Carol Devine Miller R | Purchase | $15,001 - $50,000 | Mar 4, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| Nov 4, 2020 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Oct 22, 2020 | filing ↗ |
| Jun 3, 2020 | Earl Blumenauer | Purchase | $1,001 - $15,000 | May 1, 2020 | filing ↗ |
| Dec 4, 2019 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 20, 2019 | filing ↗ |
| Oct 5, 2019 | Richard W. Allen | Purchase | $15,001 - $50,000 | Sep 27, 2019 | filing ↗ |
| Jun 5, 2019 | Bill Flores | Sale | $1,001 - $15,000 | May 8, 2019 | filing ↗ |
| Oct 5, 2018 | Gary Palmer R | Sale | $1,001 - $15,000 | Oct 5, 2018 | filing ↗ |
| Aug 6, 2018 | Gary Palmer R | Purchase | $1,001 - $15,000 | Aug 6, 2018 | filing ↗ |
| Jul 12, 2018 | Gary Palmer R | Purchase | $1,001 - $15,000 | Jul 12, 2018 | filing ↗ |
| Nov 17, 2017 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Oct 5, 2017 | filing ↗ |
| Apr 26, 2017 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Oct 11, 2016 | filing ↗ |
| Apr 4, 2017 | Gary Palmer R | Purchase | $1,001 - $15,000 | Apr 4, 2017 | filing ↗ |
| Jan 3, 2017 | David B. McKinley | Sale | $1,001 - $15,000 | Dec 27, 2016 | filing ↗ |
| Oct 1, 2016 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Sep 1, 2016 | filing ↗ |
| Mar 28, 2016 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Mar 21, 2016 | filing ↗ |
| Feb 29, 2016 | Debbie Dingell D | Purchase | $15,001 - $50,000 | Feb 23, 2016 | filing ↗ |
| Oct 1, 2015 | David B. McKinley | Purchase | $1,001 - $15,000 | Sep 18, 2015 | filing ↗ |
| Feb 2, 2015 | Raúl M. Grijalva | Sale | $1,001 - $15,000 | Jan 15, 2015 | filing ↗ |
| Dec 3, 2014 | Jim McDermott | Sale | $1,001 - $15,000 | Dec 3, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Feb 20, 2014 | filing ↗ |
| Aug 29, 2014 | David B. McKinley | Purchase | $1,001 - $15,000 | Aug 19, 2014 | filing ↗ |
| Jan 8, 2014 | Nick J. Rahall | Sale | $15,001 - $50,000 | Jan 8, 2014 | filing ↗ |
Most active AMGN traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.