Congress Trades in Kimberly-Clark Corporation (KMB)
13 members of Congress have disclosed trading KMB.
Total trades
25
Purchases
11
Sales
14
Members
13
Est. volume
$249,000
Last traded
Nov 12, 2025
Want the fundamentals on KMB?
KMB stock analysis →
See Kimberly-Clark Corporation's price, P/E, ROE and a free return calculator.
13 members of Congress have disclosed trading Kimberly-Clark Corporation (KMB), with 25 transactions in total — 11 purchases and 14 sales worth an estimated $249,000 at range midpoints, leaning toward selling. The most active KMB trader is Katherine M. Clark (5 disclosures). The most recent disclosed KMB trade was on Nov 12, 2025. See our full KMB fundamentals page for price, valuation and a return calculator.
Every disclosed KMB trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Dec 12, 2025 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Nov 12, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Jul 16, 2025 | filing ↗ |
| May 15, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | May 15, 2025 | filing ↗ |
| Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Apr 8, 2025 | filing ↗ |
| Aug 12, 2024 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Feb 1, 2024 | filing ↗ |
| Feb 29, 2024 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Feb 1, 2024 | filing ↗ |
| Feb 5, 2021 | Richard W. Allen | Sale | $1,001 - $15,000 | Jan 25, 2021 | filing ↗ |
| Nov 27, 2020 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Oct 22, 2020 | filing ↗ |
| Jun 17, 2020 | Lois Frankel D | Purchase | $1,001 - $15,000 | Jun 17, 2020 | filing ↗ |
| May 6, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Apr 2, 2020 | filing ↗ |
| Dec 9, 2019 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Nov 5, 2019 | filing ↗ |
| Jul 5, 2019 | Richard W. Allen | Purchase | $1,001 - $15,000 | Jun 7, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Jan 14, 2019 | Nicholas Van Taylor | Purchase | $1,001 - $15,000 | Jan 14, 2019 | filing ↗ |
| Apr 19, 2018 | Lois Frankel D | Purchase | $1,001 - $15,000 | Apr 19, 2018 | filing ↗ |
| Dec 31, 2017 | John Rutherford R | Sale | $1,001 - $15,000 | Dec 28, 2017 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 17, 2017 | filing ↗ |
| Apr 1, 2016 | David B. McKinley | Sale | $1,001 - $15,000 | Mar 24, 2016 | filing ↗ |
| Dec 3, 2015 | Katherine M. Clark D | Sale | $15,001 - $50,000 | Nov 18, 2015 | filing ↗ |
| Oct 1, 2015 | David B. McKinley | Purchase | $1,001 - $15,000 | Sep 18, 2015 | filing ↗ |
| May 23, 2015 | Alan S. Lowenthal | Purchase | $15,001 - $50,000 | May 22, 2015 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Jul 22, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Feb 5, 2014 | filing ↗ |
| Sep 8, 2014 | William L. Owens | Sale | $1,001 - $15,000 | Sep 8, 2014 | filing ↗ |
| Aug 29, 2014 | David B. McKinley | Purchase | $1,001 - $15,000 | Aug 19, 2014 | filing ↗ |
Most active KMB traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.