Congress Trades in UBS Group AG Registered Ordinary Shares (UBS)
9 members of Congress have disclosed trading UBS.
Total trades
15
Purchases
3
Sales
12
Members
9
Est. volume
$1.7M
Last traded
Apr 21, 2025
9 members of Congress have disclosed trading UBS Group AG Registered Ordinary Shares (UBS), with 15 transactions in total — 3 purchases and 12 sales worth an estimated $1.7M at range midpoints, leaning heavily toward selling. The most active UBS trader is Mikie Sherrill (5 disclosures). The most recent disclosed UBS trade was on Apr 21, 2025.
Every disclosed UBS trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Apr 28, 2025 | Bruce Westerman R | Sale | $1,001 - $15,000 | Apr 21, 2025 | filing ↗ |
| Aug 4, 2023 | Daniel Goldman | Sale | $100,001 - $250,000 | Jul 10, 2023 | filing ↗ |
| Mar 3, 2023 | Mikie Sherrill | Sale | $250,001 - $500,000 | Mar 3, 2023 | filing ↗ |
| May 23, 2022 | Mikie Sherrill | Sale | $100,001 - $250,000 | May 23, 2022 | filing ↗ |
| Aug 13, 2021 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Jul 27, 2021 | filing ↗ |
| Mar 11, 2021 | Mikie Sherrill | Sale | $250,001 - $500,000 | Mar 9, 2021 | filing ↗ |
| Feb 23, 2021 | John Rutherford R | Sale | $1,001 - $15,000 | Feb 23, 2021 | filing ↗ |
| Dec 28, 2020 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Nov 5, 2020 | filing ↗ |
| Nov 27, 2020 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Oct 22, 2020 | filing ↗ |
| Jul 10, 2020 | Mikie Sherrill | Sale | $50,001 - $100,000 | Jun 1, 2020 | filing ↗ |
| Apr 14, 2019 | Mikie Sherrill | Sale | $250,001 - $500,000 | Mar 7, 2019 | filing ↗ |
| Jan 25, 2019 | Brian Mast R | Sale | $15,001 - $50,000 | Jan 25, 2019 | filing ↗ |
| Dec 26, 2018 | Greg Gianforte | Sale | $15,001 - $50,000 | Dec 21, 2018 | filing ↗ |
| Jul 5, 2016 | Linda T. Sanchez | Purchase | $1,001 - $15,000 | Jul 5, 2016 | filing ↗ |
| Feb 1, 2015 | Thomas MacArthur | Sale | $15,001 - $50,000 | Jan 27, 2015 | filing ↗ |
Most active UBS traders in Congress
MS
Mikie Sherrill
5 trades
Katherine M. Clark
Democrat
3 trades
Bruce Westerman
Republican
1 trade
DG
Daniel Goldman
1 trade
John Rutherford
Republican
1 trade
Brian Mast
Republican
1 trade
GG
Greg Gianforte
1 trade
LT
Linda T. Sanchez
1 trade
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.