Congress Trades in Rio Tinto Plc Common Stock (RIO)
10 members of Congress have disclosed trading RIO.
Total trades
19
Purchases
11
Sales
8
Members
10
Est. volume
$1.0M
Last traded
Oct 30, 2025
10 members of Congress have disclosed trading Rio Tinto Plc Common Stock (RIO), with 19 transactions in total — 11 purchases and 8 sales worth an estimated $1.0M at range midpoints, leaning toward buying. The most active RIO trader is Greg Gianforte (5 disclosures). The most recent disclosed RIO trade was on Oct 30, 2025.
Every disclosed RIO trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 24, 2025 | filing ↗ |
| Aug 4, 2023 | Daniel Goldman | Sale | $100,001 - $250,000 | Jul 10, 2023 | filing ↗ |
| Jun 17, 2022 | Virginia Foxx R | Sale | $50,001 - $100,000 | Jun 17, 2022 | filing ↗ |
| Apr 20, 2022 | Virginia Foxx R | Purchase | $15,001 - $50,000 | Apr 20, 2022 | filing ↗ |
| Mar 16, 2022 | John Rutherford R | Sale | $1,001 - $15,000 | Mar 16, 2022 | filing ↗ |
| Mar 1, 2022 | John Rutherford R | Purchase | $1,001 - $15,000 | Mar 1, 2022 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $15,001 - $50,000 | Feb 17, 2021 | filing ↗ |
| May 6, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Apr 14, 2020 | filing ↗ |
| Apr 20, 2020 | Greg Gianforte | Purchase | $50,001 - $100,000 | Apr 15, 2020 | filing ↗ |
| Jan 21, 2020 | Greg Gianforte | Purchase | $15,001 - $50,000 | Jan 13, 2020 | filing ↗ |
| Oct 14, 2019 | Greg Gianforte | Purchase | $100,001 - $250,000 | Oct 11, 2019 | filing ↗ |
| Sep 16, 2019 | Greg Gianforte | Sale | $100,001 - $250,000 | Sep 10, 2019 | filing ↗ |
| Jun 30, 2019 | Donna Shalala | Sale | $1,001 - $15,000 | Jun 24, 2019 | filing ↗ |
| Jun 18, 2019 | Mikie Sherrill | Sale | $1,001 - $15,000 | May 28, 2019 | filing ↗ |
| May 9, 2019 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Apr 10, 2019 | filing ↗ |
| Apr 30, 2019 | Donna Shalala | Purchase | $1,001 - $15,000 | Apr 11, 2019 | filing ↗ |
| Apr 22, 2019 | Greg Gianforte | Purchase | $100,001 - $250,000 | Apr 15, 2019 | filing ↗ |
| Sep 11, 2014 | William M. Cassidy | Sale | $1,001 - $15,000 | Sep 11, 2014 | filing ↗ |
Most active RIO traders in Congress
GG
Greg Gianforte
5 trades
Lisa McClain
Republican
2 trades
Virginia Foxx
Republican
2 trades
John Rutherford
Republican
2 trades
Josh Gottheimer
Democrat
2 trades
DS
Donna Shalala
2 trades
DG
Daniel Goldman
1 trade
PM
Peter Meijer
1 trade
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.