Donald Sternoff Honorable Beyer
Donald Sternoff Honorable Beyer is a Democrat member of the U.S. House of Representatives from VA. Across the disclosures we track, Donald Sternoff Honorable Beyer has reported 94 stock trades — 35 purchases and 59 sales — worth an estimated $783,501 at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is NVDA (NVIDIA Corporation), appearing in 4 disclosures. The most recent disclosed transaction was on Nov 26, 2021. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Donald Sternoff Honorable Beyer's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Nov 28, 2021 | Nov 26, 2021 | NVDA | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 28, 2021 | Nov 26, 2021 | TJX | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 28, 2021 | Nov 26, 2021 | SQ | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 28, 2021 | Nov 26, 2021 | TDOC | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 28, 2021 | Nov 1, 2021 | SQ | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 28, 2021 | Nov 1, 2021 | DAIUF | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Nov 28, 2021 | Nov 1, 2021 | V | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 30, 2021 | Oct 29, 2021 | NTLA | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 30, 2021 | Oct 29, 2021 | LVMHF | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 17, 2021 | Oct 4, 2021 | FNV | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 17, 2021 | Oct 4, 2021 | PI | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 1, 2021 | Sep 21, 2021 | CYRX | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 1, 2021 | Sep 20, 2021 | NTLA | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 1, 2021 | Sep 20, 2021 | V | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 1, 2021 | Sep 20, 2021 | CDNS | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Oct 1, 2021 | Aug 28, 2021 | FANUF | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | UNH | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | COST | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | ILMN | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | NVS | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | SQ | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 25, 2021 | Aug 18, 2021 | TDOC | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 25, 2021 | Aug 18, 2021 | CDNS | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 14, 2021 | Aug 6, 2021 | DAIUF | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 14, 2021 | Aug 5, 2021 | IAU | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Aug 14, 2021 | Aug 5, 2021 | TJX | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jul 30, 2021 | Jun 8, 2021 | NEE | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jul 25, 2021 | Jul 21, 2021 | NEE | Sale | $15,001 - | Joint | filing ↗ |
| Jul 25, 2021 | Jul 21, 2021 | NTLA | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jul 25, 2021 | Jul 21, 2021 | REGN | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 24, 2021 | GOOG | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 21, 2021 | FNV | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 21, 2021 | TDOC | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 18, 2021 | AAPL | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 18, 2021 | DAIUF | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 18, 2021 | MSFT | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 17, 2021 | ASML | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 17, 2021 | ECL | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 30, 2021 | Jun 17, 2021 | NEE | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jun 7, 2021 | May 17, 2021 | LDNXF | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| May 16, 2021 | May 13, 2021 | MS | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| May 16, 2021 | May 7, 2021 | TDOC | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| May 16, 2021 | May 6, 2021 | FNV | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| May 16, 2021 | May 6, 2021 | NDAQ | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| May 16, 2021 | May 6, 2021 | ILMN | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| May 1, 2021 | Apr 29, 2021 | NDAQ | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| May 1, 2021 | Apr 29, 2021 | SPLK | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Apr 17, 2021 | Apr 14, 2021 | EDIT | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Apr 17, 2021 | Apr 14, 2021 | RHHBF | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 18, 2021 | COST | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 18, 2021 | JPM | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 18, 2021 | MSCI | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 18, 2021 | AMZN | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 18, 2021 | KAI | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 15, 2021 | SLB | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 11, 2021 | JPM | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 11, 2021 | KAI | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 11, 2021 | GS | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 11, 2021 | IAU | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 11, 2021 | ROP | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 11, 2021 | TJX | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 3, 2021 | SPLK | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 3, 2021 | CDNS | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 2, 2021 | EDIT | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 1, 2021 | VZ | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 1, 2021 | JPM | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Mar 20, 2021 | Mar 1, 2021 | SLB | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 27, 2021 | Feb 26, 2021 | FVRR | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 27, 2021 | Feb 19, 2021 | EL | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 27, 2021 | Feb 8, 2021 | AAIGF | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 27, 2021 | Feb 5, 2021 | TJX | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 27, 2021 | Feb 4, 2021 | NVDA | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Feb 27, 2021 | Feb 4, 2021 | KAI | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jan 28, 2021 | Jan 19, 2021 | FANUF | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jan 28, 2021 | Jan 19, 2021 | EL | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jan 28, 2021 | Jan 15, 2021 | NTLA | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jan 28, 2021 | Jan 15, 2021 | NSRGY | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jan 28, 2021 | Jan 15, 2021 | NVDA | Sale | $1,001 - $15,000 | Joint | filing ↗ |
| Jan 28, 2021 | Jan 12, 2021 | AAGIY | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
| Jan 28, 2021 | Jan 11, 2021 | ASML | Purchase | $1,001 - $15,000 | Joint | filing ↗ |
Showing the 80 most recent disclosures of 94 total.
Most-traded stocks
Other active members of Congress
Source: Donald Sternoff Honorable Beyer's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.