Congress Trades in Daifuku Co Ltd Ordinary Shares (DAIUF)
2 members of Congress have disclosed trading DAIUF.
Total trades
16
Purchases
8
Sales
8
Members
2
Est. volume
$152,500
Last traded
Nov 1, 2021
2 members of Congress have disclosed trading Daifuku Co Ltd Ordinary Shares (DAIUF), with 16 transactions in total — 8 purchases and 8 sales worth an estimated $152,500 at range midpoints, leaning evenly between buying and selling. The most active DAIUF trader is Donald Sternoff Beyer (13 disclosures). The most recent disclosed DAIUF trade was on Nov 1, 2021.
Every disclosed DAIUF trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Nov 28, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Nov 1, 2021 | filing ↗ |
| Aug 14, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Aug 6, 2021 | filing ↗ |
| Jun 30, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Jun 18, 2021 | filing ↗ |
| Nov 18, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 18, 2020 | filing ↗ |
| Nov 6, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 5, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $15,001 - $50,000 | Jul 14, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 11, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 7, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 28, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 28, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 19, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 29, 2020 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 24, 2019 | filing ↗ |
| Dec 14, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 10, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 27, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 19, 2019 | filing ↗ |
Most active DAIUF traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.