Congress Trades in Nasdaq, Inc. (NDAQ)
6 members of Congress have disclosed trading NDAQ.
Total trades
23
Purchases
16
Sales
7
Members
6
Est. volume
$257,500
Last traded
Mar 18, 2026
Want the fundamentals on NDAQ?
NDAQ stock analysis →
See Nasdaq, Inc.'s price, P/E, ROE and a free return calculator.
6 members of Congress have disclosed trading Nasdaq, Inc. (NDAQ), with 23 transactions in total — 16 purchases and 7 sales worth an estimated $257,500 at range midpoints, leaning heavily toward buying. The most active NDAQ trader is Donald Sternoff Beyer (9 disclosures). The most recent disclosed NDAQ trade was on Mar 18, 2026. See our full NDAQ fundamentals page for price, valuation and a return calculator.
Every disclosed NDAQ trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Apr 8, 2026 | April McClain Delaney D | Purchase | $1,001 - $15,000 | Mar 18, 2026 | filing ↗ |
| Apr 1, 2026 | April McClain Delaney D | Purchase | $1,001 - $15,000 | Mar 10, 2026 | filing ↗ |
| Apr 1, 2026 | April McClain Delaney D | Purchase | $1,001 - $15,000 | Mar 3, 2026 | filing ↗ |
| Mar 1, 2026 | April McClain Delaney D | Purchase | $1,001 - $15,000 | Feb 27, 2026 | filing ↗ |
| Nov 1, 2025 | April McClain Delaney D | Purchase | $1,001 - $15,000 | Oct 9, 2025 | filing ↗ |
| Oct 1, 2025 | April McClain Delaney D | Purchase | $15,001 - $50,000 | Sep 19, 2025 | filing ↗ |
| May 15, 2025 | Jefferson Shreve R | Sale | $15,001 - $50,000 | May 12, 2025 | filing ↗ |
| May 19, 2023 | Susie Lee D | Sale | $1,001 - $15,000 | May 9, 2023 | filing ↗ |
| Mar 1, 2022 | Donald Sternoff Beyer D | Sale | $15,001 - $50,000 | Feb 28, 2022 | filing ↗ |
| Dec 16, 2021 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 6, 2021 | filing ↗ |
| May 16, 2021 | Donald Sternoff Honorable Beyer D | Purchase | $1,001 - $15,000 | May 6, 2021 | filing ↗ |
| May 1, 2021 | Donald Sternoff Honorable Beyer D | Purchase | $1,001 - $15,000 | Apr 29, 2021 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Jul 14, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 28, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 24, 2020 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 23, 2019 | filing ↗ |
| Dec 14, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 9, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 25, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 19, 2019 | filing ↗ |
| Dec 1, 2019 | Susie Lee D | Purchase | $1,001 - $15,000 | Nov 13, 2019 | filing ↗ |
| Apr 1, 2019 | Susie Lee D | Purchase | $1,001 - $15,000 | Mar 22, 2019 | filing ↗ |
| Jun 15, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Jun 15, 2017 | filing ↗ |
| Jun 15, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Jun 15, 2017 | filing ↗ |
Most active NDAQ traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.