Congress Trades in Fastenal Company (FAST)
10 members of Congress have disclosed trading FAST.
10 members of Congress have disclosed trading Fastenal Company (FAST), with 16 transactions in total — 5 purchases and 11 sales worth an estimated $152,500 at range midpoints, leaning heavily toward selling. The most active FAST trader is Lamar Smith (5 disclosures). The most recent disclosed FAST trade was on Mar 19, 2025. See our full FAST fundamentals page for price, valuation and a return calculator.
Corporate insiders in FAST
It's not just Congress — here's what FAST's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Aug 10, 2026 | Ancius Michael J | Director | Sell | 3,000 | $156,000 |
| Aug 5, 2026 | Heise Rita J. | Director | Sell | 10,000 | $500,544 |
| Aug 5, 2026 | Heise Rita J. | Director | Sell | 24,964 | $1.2M |
| Jul 28, 2026 | Ancius Michael J | Director | Sell | 3,000 | $147,000 |
Every disclosed FAST trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Aug 11, 2025 | Sheri Biggs R | Sale | $15,001 - $50,000 | Mar 19, 2025 | filing ↗ |
| Jun 30, 2020 | Sean Patrick Maloney D | Sale | $1,001 - $15,000 | Jun 26, 2020 | filing ↗ |
| Jan 15, 2020 | Michael John Gallagher | Sale | $1,001 - $15,000 | Jan 13, 2020 | filing ↗ |
| Apr 19, 2019 | Elizabeth Fletcher | Sale | $1,001 - $15,000 | Feb 26, 2019 | filing ↗ |
| Dec 11, 2018 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 9, 2018 | filing ↗ |
| Feb 1, 2018 | Lamar Smith R | Sale | $1,001 - $15,000 | Jan 11, 2018 | filing ↗ |
| Jan 4, 2017 | Lois Frankel D | Sale | $1,001 - $15,000 | Jan 4, 2017 | filing ↗ |
| Apr 1, 2016 | David B. McKinley R | Purchase | $1,001 - $15,000 | Mar 24, 2016 | filing ↗ |
| Mar 10, 2016 | Lamar Smith R | Purchase | $1,001 - $15,000 | Feb 11, 2016 | filing ↗ |
| Jan 22, 2016 | Lois Frankel D | Sale | $1,001 - $15,000 | Jan 22, 2016 | filing ↗ |
| Nov 16, 2015 | Thomas J. Rooney R | Sale | $1,001 - $15,000 | Oct 16, 2015 | filing ↗ |
| Jul 2, 2015 | Lois Frankel D | Purchase | $1,001 - $15,000 | Jul 2, 2015 | filing ↗ |
| Feb 1, 2015 | Thomas MacArthur R | Sale | $1,001 - $15,000 | Jan 27, 2015 | filing ↗ |
| Nov 4, 2014 | Lamar Smith R | Sale | $1,001 - $15,000 | Oct 15, 2014 | filing ↗ |
| Aug 1, 2014 | Lamar Smith R | Sale | $1,001 - $15,000 | Jul 16, 2014 | filing ↗ |
| Apr 1, 2014 | Lamar Smith R | Purchase | $1,001 - $15,000 | Feb 28, 2014 | filing ↗ |
Most active FAST traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.