Congress Trades in CareDx, Inc. (CDNA)
2 members of Congress have disclosed trading CDNA.
Total trades
10
Purchases
6
Sales
4
Members
2
Est. volume
$111,501
Last traded
Mar 6, 2023
2 members of Congress have disclosed trading CareDx, Inc. (CDNA), with 10 transactions in total — 6 purchases and 4 sales worth an estimated $111,501 at range midpoints, leaning toward buying. The most active CDNA trader is Tom Malinowski (9 disclosures). The most recent disclosed CDNA trade was on Mar 6, 2023.
Corporate insiders in CDNA
It's not just Congress — here's what CDNA's own executives and directors have done with the stock recently, from SEC Form 4 filings.
Insider buys
0
Insider sells
16
Bought
$0
Sold
$12.1M
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Aug 5, 2026 | Bickerstaff George | Director | Sell | 20,000 | $925,700 |
| Aug 5, 2026 | Novack Jeffrey Adam | Secretary and General Counsel | Sell | 2,188 | $100,974 |
| Aug 5, 2026 | Novack Jeffrey Adam | Secretary and General Counsel | Sell | 500 | $23,375 |
| Aug 4, 2026 | Cournoyer Christine | Director | Sell | 16,000 | $750,973 |
| Aug 4, 2026 | Goldberg Michael | Director | Sell | 44,700 | $2.1M |
| Jul 16, 2026 | Hanna John Walter JR | President and CEO | Sell | 50,000 | $1.8M |
| Jul 16, 2026 | Hanna John Walter JR | President and CEO | Sell | 68,000 | $2.7M |
| Jul 16, 2026 | Valantine Hannah | Director | Sell | 28,679 | $1.0M |
| Jul 16, 2026 | Valantine Hannah | Director | Sell | 100 | $3,655 |
| Jun 29, 2026 | Hanna John Walter JR | President and CEO | Sell | 39,900 | $1.2M |
| Jun 26, 2026 | Hanna John Walter JR | President and CEO | Sell | 100 | $2,900 |
| Jun 15, 2026 | Hanna John Walter JR | President and CEO | Sell | 17,683 | $424,877 |
Every disclosed CDNA trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Apr 3, 2023 | Daniel Goldman | Sale | $1,001 - $15,000 | Mar 6, 2023 | filing ↗ |
| Apr 1, 2021 | Tom Malinowski D | Purchase | $15,001 - $50,000 | Mar 2, 2021 | filing ↗ |
| Jan 1, 2021 | Tom Malinowski D | Purchase | $1,001 - $15,000 | Dec 29, 2020 | filing ↗ |
| Jan 1, 2021 | Tom Malinowski D | Purchase | $1,001 - $15,000 | Dec 23, 2020 | filing ↗ |
| Jan 1, 2021 | Tom Malinowski D | Purchase | $1,001 - $15,000 | Dec 7, 2020 | filing ↗ |
| Dec 1, 2020 | Tom Malinowski D | Purchase | $1,001 - $15,000 | Nov 16, 2020 | filing ↗ |
| Jul 1, 2019 | Tom Malinowski D | Sale | $1,001 - $15,000 | Jun 19, 2019 | filing ↗ |
| Jul 1, 2019 | Tom Malinowski D | Sale | $1,001 - $15,000 | Jun 17, 2019 | filing ↗ |
| May 1, 2019 | Tom Malinowski D | Purchase | $1,001 - $15,000 | Apr 1, 2019 | filing ↗ |
| Apr 1, 2019 | Tom Malinowski D | Sale | $15,001 | Mar 11, 2019 | filing ↗ |
Most active CDNA traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Aug 13, 2026. Not investment advice.