Congress Trades in baidu, Inc. - American depositary gfedcb Shares, each representing one tenth Class A ordinary share (BIDU)
8 members of Congress have disclosed trading BIDU.
Total trades
17
Purchases
7
Sales
10
Members
8
Est. volume
$902,000
Last traded
Jun 5, 2020
8 members of Congress have disclosed trading baidu, Inc. - American depositary gfedcb Shares, each representing one tenth Class A ordinary share (BIDU), with 17 transactions in total — 7 purchases and 10 sales worth an estimated $902,000 at range midpoints, leaning toward selling. The most active BIDU trader is Greg Gianforte (5 disclosures). The most recent disclosed BIDU trade was on Jun 5, 2020.
Every disclosed BIDU trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jun 8, 2020 | Greg Gianforte | Sale | $250,001 - $500,000 | Jun 5, 2020 | filing ↗ |
| Apr 20, 2020 | Greg Gianforte | Purchase | $50,001 - $100,000 | Apr 14, 2020 | filing ↗ |
| Mar 18, 2020 | Susan A. Davis | Purchase | $1,001 - $15,000 | Mar 16, 2020 | filing ↗ |
| Feb 4, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 10, 2020 | filing ↗ |
| Jan 21, 2020 | Greg Gianforte | Sale | $15,001 - $50,000 | Jan 13, 2020 | filing ↗ |
| Oct 16, 2019 | Greg Gianforte | Sale | $100,001 - $250,000 | Sep 10, 2019 | filing ↗ |
| Jun 30, 2019 | Donna Shalala | Sale | $1,001 - $15,000 | Jun 24, 2019 | filing ↗ |
| Feb 28, 2019 | Donna Shalala | Purchase | $1,001 - $15,000 | Feb 15, 2019 | filing ↗ |
| Jan 1, 2019 | Thomas MacArthur | Sale | $15,001 - $50,000 | Dec 10, 2018 | filing ↗ |
| Apr 1, 2018 | Thomas MacArthur | Sale | $1,001 - $15,000 | Mar 26, 2018 | filing ↗ |
| Aug 28, 2017 | Greg Gianforte | Sale | $50,001 - $100,000 | Aug 22, 2017 | filing ↗ |
| Jun 1, 2017 | Thomas MacArthur | Purchase | $1,001 - $15,000 | May 1, 2017 | filing ↗ |
| May 1, 2017 | Thomas MacArthur | Purchase | $15,001 - $50,000 | Apr 28, 2017 | filing ↗ |
| Jan 30, 2017 | Thomas Suozzi D | Sale | $15,001 - $50,000 | Jan 5, 2017 | filing ↗ |
| Jan 25, 2016 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Jan 15, 2016 | filing ↗ |
| Nov 16, 2015 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Nov 5, 2015 | filing ↗ |
| Jun 12, 2014 | Lois Frankel D | Sale | $1,001 - $15,000 | Jun 12, 2014 | filing ↗ |
Most active BIDU traders in Congress
GG
Greg Gianforte
5 trades
TM
Thomas MacArthur
4 trades
DS
Donna Shalala
2 trades
AS
Alan S. Lowenthal
2 trades
SA
Susan A. Davis
1 trade
Josh Gottheimer
Democrat
1 trade
Thomas Suozzi
Democrat
1 trade
Lois Frankel
Democrat
1 trade
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.