Congress Trades in Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares (VOD)
10 members of Congress have disclosed trading VOD.
Total trades
16
Purchases
8
Sales
8
Members
10
Est. volume
$335,500
Last traded
Oct 11, 2023
10 members of Congress have disclosed trading Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares (VOD), with 16 transactions in total — 8 purchases and 8 sales worth an estimated $335,500 at range midpoints, leaning evenly between buying and selling. The most active VOD trader is Earl Blumenauer (3 disclosures). The most recent disclosed VOD trade was on Oct 11, 2023.
Every disclosed VOD trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Oct 11, 2023 | Kevin Hern R | Sale | $1,001 - $15,000 | Oct 11, 2023 | filing ↗ |
| Aug 4, 2023 | Daniel Goldman | Sale | $1,001 - $15,000 | Jul 10, 2023 | filing ↗ |
| Jun 5, 2022 | Earl Blumenauer | Sale | $1,001 - $15,000 | May 3, 2022 | filing ↗ |
| Mar 23, 2020 | Greg Gianforte | Purchase | $15,001 - $50,000 | Mar 18, 2020 | filing ↗ |
| Mar 4, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 4, 2019 | filing ↗ |
| Dec 26, 2018 | Greg Gianforte | Purchase | $15,001 - $50,000 | Dec 21, 2018 | filing ↗ |
| Nov 19, 2018 | Greg Gianforte | Sale | $50,001 - $100,000 | Nov 19, 2018 | filing ↗ |
| Aug 15, 2018 | Earl Blumenauer | Purchase | $1,001 - $15,000 | Jul 17, 2018 | filing ↗ |
| Jun 26, 2018 | Earl Blumenauer | Purchase | $1,001 - $15,000 | May 15, 2018 | filing ↗ |
| Apr 16, 2018 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Apr 9, 2018 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 11, 2017 | filing ↗ |
| Nov 1, 2016 | Thomas MacArthur | Sale | $15,001 - $50,000 | Oct 13, 2016 | filing ↗ |
| Oct 1, 2016 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Sep 20, 2016 | filing ↗ |
| Mar 1, 2016 | Thomas MacArthur | Purchase | $50,001 - $100,000 | Feb 22, 2016 | filing ↗ |
| Jul 31, 2014 | Lois Frankel D | Sale | $1,001 - $15,000 | Jul 31, 2014 | filing ↗ |
| Apr 16, 2014 | Bob Gibbs | Sale | $1,001 - $15,000 | Apr 15, 2014 | filing ↗ |
Most active VOD traders in Congress
EB
Earl Blumenauer
3 trades
GG
Greg Gianforte
3 trades
TM
Thomas MacArthur
3 trades
Kevin Hern
Republican
1 trade
DG
Daniel Goldman
1 trade
NV
Nicholas Van Taylor
1 trade
Debbie Dingell
Democrat
1 trade
John Rutherford
Republican
1 trade
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.