Congress Trades in Annaly Capital Management Inc. (NLY)
4 members of Congress have disclosed trading NLY.
Total trades
23
Purchases
15
Sales
8
Members
4
Est. volume
$431,501
Last traded
Mar 1, 2023
4 members of Congress have disclosed trading Annaly Capital Management Inc. (NLY), with 23 transactions in total — 15 purchases and 8 sales worth an estimated $431,501 at range midpoints, leaning toward buying. The most active NLY trader is Bob Gibbs (19 disclosures). The most recent disclosed NLY trade was on Mar 1, 2023.
Every disclosed NLY trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Apr 3, 2023 | Daniel Goldman | Sale | $1,001 - $15,000 | Mar 1, 2023 | filing ↗ |
| Jan 8, 2020 | Bob Gibbs | Purchase | $1,001 - $15,000 | Jan 8, 2020 | filing ↗ |
| Dec 19, 2019 | Bob Gibbs | Purchase | $1,001 - $15,000 | Dec 19, 2019 | filing ↗ |
| Mar 26, 2019 | Bob Gibbs | Purchase | $1,001 - $15,000 | Mar 26, 2019 | filing ↗ |
| Mar 22, 2019 | Bob Gibbs | Purchase | $1,001 - $15,000 | Mar 22, 2019 | filing ↗ |
| Sep 6, 2018 | Bob Gibbs | Sale | $15,001 | Sep 6, 2018 | filing ↗ |
| Aug 27, 2018 | Bob Gibbs | Purchase | $1,001 - $15,000 | Aug 27, 2018 | filing ↗ |
| Jul 3, 2018 | Bob Gibbs | Sale | $15,001 - $50,000 | Jul 3, 2018 | filing ↗ |
| Jun 13, 2018 | Bob Gibbs | Purchase | $1,001 - $15,000 | Jun 13, 2018 | filing ↗ |
| May 24, 2018 | Bob Gibbs | Purchase | $1,001 - $15,000 | May 24, 2018 | filing ↗ |
| Mar 9, 2018 | Bob Gibbs | Purchase | $1,001 - $15,000 | Mar 9, 2018 | filing ↗ |
| Oct 5, 2017 | Bob Gibbs | Sale | $1,001 - $15,000 | Oct 5, 2017 | filing ↗ |
| Sep 20, 2017 | Bob Gibbs | Purchase | $1,001 - $15,000 | Sep 20, 2017 | filing ↗ |
| Aug 22, 2017 | Bob Gibbs | Sale | $15,001 - $50,000 | Aug 22, 2017 | filing ↗ |
| Jul 17, 2017 | Bob Gibbs | Purchase | $1,001 - $15,000 | Jul 17, 2017 | filing ↗ |
| Jun 20, 2017 | Bob Gibbs | Purchase | $1,001 - $15,000 | Jun 20, 2017 | filing ↗ |
| May 1, 2017 | Pete Sessions R | Sale | $100,001 - $250,000 | May 1, 2017 | filing ↗ |
| Sep 8, 2016 | Bob Gibbs | Purchase | $1,001 - $15,000 | Sep 8, 2016 | filing ↗ |
| Jun 30, 2016 | Bob Gibbs | Sale | $15,001 - $50,000 | Jun 30, 2016 | filing ↗ |
| Jun 23, 2016 | Bob Gibbs | Purchase | $1,001 - $15,000 | Jun 23, 2016 | filing ↗ |
| Jan 21, 2016 | Bob Gibbs | Purchase | $1,001 - $15,000 | Jan 21, 2016 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Sep 18, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Mar 18, 2014 | filing ↗ |
Most active NLY traders in Congress
BG
Bob Gibbs
19 trades
Katherine M. Clark
Democrat
2 trades
DG
Daniel Goldman
1 trade
Pete Sessions
Republican
1 trade
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.