Congress Trades in Microchip Technology Incorporated (MCHP)
7 members of Congress have disclosed trading MCHP.
7 members of Congress have disclosed trading Microchip Technology Incorporated (MCHP), with 10 transactions in total — 6 purchases and 4 sales worth an estimated $80,000 at range midpoints, leaning toward buying. The most active MCHP trader is Gilbert Cisneros (2 disclosures). The most recent disclosed MCHP trade was on Jun 30, 2026. Across the 3 disclosed MCHP purchases we can price, the average return since disclosure is +33.7% (information only, not advice). See our full MCHP fundamentals page for price, valuation and a return calculator.
Corporate insiders in MCHP
It's not just Congress — here's what MCHP's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 4, 2026 | Simoncic Richard J | CHIEF OPERATING OFFICER | Sell | 5,000 | $487,575 |
| May 28, 2026 | Chapman Matthew W | Director | Sell | 3,000 | $292,546 |
| May 22, 2026 | Simoncic Richard J | CHIEF OPERATING OFFICER | Sell | 5,000 | $467,175 |
| May 22, 2026 | Bjornholt James Eric | SENIOR VP AND CFO | Sell | 3,333 | $302,103 |
| May 22, 2026 | Bjornholt James Eric | SENIOR VP AND CFO | Sell | 334 | $31,100 |
| May 15, 2026 | Chapman Matthew W | Director | Sell | 10,000 | $954,799 |
| May 15, 2026 | Simoncic Richard J | CHIEF OPERATING OFFICER | Sell | 83 | $7,790 |
| May 13, 2026 | Bunker Mathew B | SENIOR VP, OPERATIONS | Sell | 10,571 | $1.0M |
| May 13, 2026 | Simoncic Richard J | CHIEF OPERATING OFFICER | Sell | 10,000 | $975,460 |
| May 1, 2026 | Sanghi Steve | President, CEO and Chair of Bd | Sell | 76,469 | $7.2M |
| Apr 30, 2026 | Sanghi Steve | President, CEO and Chair of Bd | Sell | 33,502 | $3.1M |
| Apr 23, 2026 | Sanghi Steve | President, CEO and Chair of Bd | Sell | 416,581 | $36.9M |
Every disclosed MCHP trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jul 2, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Jun 30, 2026 | filing ↗ |
| Apr 8, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 | Apr 8, 2025 | filing ↗ |
| Mar 6, 2025 | Julie Johnson D | Sale | $1,001 - $15,000 | Feb 5, 2025 | filing ↗ |
| Sep 5, 2024 | John James R | Sale | $1,001 - $15,000 | Sep 4, 2024 | filing ↗ |
| Aug 13, 2023 | John James R | Purchase | $1,001 - $15,000 | Nov 10, 2023 | filing ↗ |
| Aug 7, 2020 | Joe Courtney D | Sale | $1,001 - $15,000 | Aug 7, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Dec 31, 2019 | Joe Courtney D | Purchase | $1,001 - $15,000 | Dec 31, 2019 | filing ↗ |
| Aug 13, 2015 | Raúl M. Grijalva D | Purchase | $1,001 - $15,000 | Jul 14, 2015 | filing ↗ |
| Jun 12, 2014 | Lois Frankel D | Sale | $1,001 - $15,000 | Jun 12, 2014 | filing ↗ |
Most active MCHP traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jul 4, 2026. Not investment advice.