Congress Trades in Henry Schein, Inc. (HSIC)

9 members of Congress have disclosed trading HSIC.

Total trades
15
Purchases
4
Sales
11
Members
9
Est. volume
$358,502
Last traded
Apr 1, 2025
Want the fundamentals on HSIC?
See Henry Schein, Inc.'s price, P/E, ROE and a free return calculator.
HSIC stock analysis →

9 members of Congress have disclosed trading Henry Schein, Inc. (HSIC), with 15 transactions in total — 4 purchases and 11 sales worth an estimated $358,502 at range midpoints, leaning heavily toward selling. The most active HSIC trader is David B. McKinley (4 disclosures). The most recent disclosed HSIC trade was on Apr 1, 2025. See our full HSIC fundamentals page for price, valuation and a return calculator.

Every disclosed HSIC trade

DisclosedPoliticianTypeAmountTraded
May 6, 2025 Julie Johnson D Sale $1,001 - $15,000 Apr 1, 2025 filing ↗
Apr 4, 2025 Gilbert Cisneros D Sale $1,001 - $15,000 Mar 31, 2025 filing ↗
Feb 19, 2021 Peter Meijer Sale $15,001 Feb 16, 2021 filing ↗
Aug 7, 2020 Lois Frankel D Sale $1,001 - $15,000 Aug 7, 2020 filing ↗
Sep 16, 2019 Greg Gianforte Sale $50,001 Sep 12, 2019 filing ↗
Dec 31, 2018 David B. McKinley Sale $1,001 - $15,000 Dec 20, 2018 filing ↗
Dec 31, 2018 David B. McKinley Sale $15,001 - $50,000 Dec 17, 2018 filing ↗
Sep 7, 2018 Carlos Curbelo Purchase $1,001 - $15,000 Aug 28, 2018 filing ↗
Apr 30, 2018 Thomas Suozzi D Sale $15,001 - $50,000 Apr 17, 2018 filing ↗
Jan 2, 2018 Greg Gianforte Sale $50,001 - $100,000 Dec 29, 2017 filing ↗
Jan 2, 2018 David B. McKinley Purchase $1,001 - $15,000 Dec 4, 2017 filing ↗
Dec 31, 2017 Thomas Suozzi D Sale $15,001 - $50,000 Dec 6, 2017 filing ↗
Sep 30, 2017 David B. McKinley Purchase $15,001 - $50,000 Sep 14, 2017 filing ↗
Aug 31, 2017 Thomas Suozzi D Purchase $15,001 - $50,000 Aug 17, 2017 filing ↗
Sep 15, 2016 K. Michael Conaway Sale $1,001 - $15,000 Sep 12, 2016 filing ↗

Most active HSIC traders in Congress

DB David B. McKinley 4 trades Thomas Suozzi Thomas Suozzi Democrat 3 trades GG Greg Gianforte 2 trades Julie Johnson Julie Johnson Democrat 1 trade Gilbert Cisneros Gilbert Cisneros Democrat 1 trade PM Peter Meijer 1 trade Lois Frankel Lois Frankel Democrat 1 trade CC Carlos Curbelo 1 trade

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.