What if you'd invested in Litecoin?
By Alex · Tickerpine · figures from public market data
$1,000 invested in LTC 12 years ago would be worth
$10,034
+903% total · 21.4% per year
Here's the plain version: if you'd put $1,000 into Litecoin back in 2014-09 and just left it alone, you'd have about $10,034 today. That's a gain of 903%, or roughly 21.4% a year. No hype — just what the prices did.
Growth of $1,000 in LTC
since 2014-09 · hover for detail
$1,000 in LTC over time
| If you invested | $1,000 would be | Profit | Total return | Per year |
|---|---|---|---|---|
| 1 year ago (2025-08) | $412 | $-588 | -59% | -58.8% |
| 3 years ago (2023-08) | $702 | $-298 | -30% | -11.1% |
| 5 years ago (2021-08) | $262 | $-738 | -74% | -23.5% |
| 10 years ago (2016-08) | $11,824 | +$10,824 | +1,082% | 28.0% |
| At the very start (2014-09) | $10,034 | +$9,034 | +903% | 21.4% |
Try your own numbers
What if you'd invested in…
Past performance doesn't predict future results. Informational only — not investment advice.