What if you'd invested in Bitcoin?
By Alex · Tickerpine · figures from public market data
$1,000 invested in BTC 12 years ago would be worth
$164,303
+16,330% total · 53.4% per year
Here's the plain version: if you'd put $1,000 into Bitcoin back in 2014-09 and just left it alone, you'd have about $164,303 today. That's a gain of 16,330%, or roughly 53.4% a year. No hype — just what the prices did.
Growth of $1,000 in BTC
since 2014-09 · hover for detail
$1,000 in BTC over time
| If you invested | $1,000 would be | Profit | Total return | Per year |
|---|---|---|---|---|
| 1 year ago (2025-08) | $587 | $-413 | -41% | -41.3% |
| 3 years ago (2023-08) | $2,452 | +$1,452 | +145% | 34.8% |
| 5 years ago (2021-08) | $1,348 | +$348 | +35% | 6.2% |
| 10 years ago (2016-08) | $110,476 | +$109,476 | +10,948% | 60.1% |
| At the very start (2014-09) | $164,303 | +$163,303 | +16,330% | 53.4% |
Try your own numbers
What if you'd invested in…
Past performance doesn't predict future results. Informational only — not investment advice.