What if you'd invested in Bitcoin?
By Alex · Tickerpine · figures from public market data
$1,000 invested in BTC 12 years ago would be worth
$153,939
+15,294% total · 53.5% per year
Here's the plain version: if you'd put $1,000 into Bitcoin back in 2014-09 and just left it alone, you'd have about $153,939 today. That's a gain of 15,294%, or roughly 53.5% a year. No hype — just what the prices did.
Growth of $1,000 in BTC
since 2014-09 · hover for detail
$1,000 in BTC over time
| If you invested | $1,000 would be | Profit | Total return | Per year |
|---|---|---|---|---|
| 1 year ago (2025-06) | $556 | $-444 | -44% | -44.4% |
| 3 years ago (2023-06) | $1,954 | +$954 | +95% | 25.0% |
| 5 years ago (2021-06) | $1,700 | +$700 | +70% | 11.2% |
| 10 years ago (2016-06) | $88,464 | +$87,464 | +8,746% | 56.6% |
| At the very start (2014-09) | $153,939 | +$152,939 | +15,294% | 53.5% |
Try your own numbers
What if you'd invested in…
Past performance doesn't predict future results. Informational only — not investment advice.