Congress Trades in Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests (PAA)
6 members of Congress have disclosed trading PAA.
Total trades
26
Purchases
21
Sales
5
Members
6
Est. volume
$2.0M
Last traded
Oct 3, 2023
6 members of Congress have disclosed trading Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests (PAA), with 26 transactions in total — 21 purchases and 5 sales worth an estimated $2.0M at range midpoints, leaning heavily toward buying. The most active PAA trader is Virginia Foxx (10 disclosures). The most recent disclosed PAA trade was on Oct 3, 2023.
Every disclosed PAA trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Oct 3, 2023 | Virginia Foxx R | Sale | $15,001 - $50,000 | Oct 3, 2023 | filing ↗ |
| Apr 2, 2023 | Virginia Foxx R | Purchase | $15,001 - $50,000 | Mar 24, 2023 | filing ↗ |
| May 16, 2022 | Virginia Foxx R | Purchase | $1,001 - $15,000 | May 16, 2022 | filing ↗ |
| Feb 15, 2022 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Feb 15, 2022 | filing ↗ |
| Jan 3, 2022 | Mark Dr Green | Purchase | $500,001 - $1,000,000 | Dec 29, 2021 | filing ↗ |
| Nov 26, 2021 | Virginia Foxx R | Purchase | $15,001 - $50,000 | Nov 26, 2021 | filing ↗ |
| Nov 15, 2021 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Nov 15, 2021 | filing ↗ |
| Aug 16, 2021 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Aug 16, 2021 | filing ↗ |
| May 17, 2021 | Virginia Foxx R | Purchase | $1,001 - $15,000 | May 17, 2021 | filing ↗ |
| Apr 19, 2021 | Mark Dr Green | Sale | $250,001 - $500,000 | Apr 14, 2021 | filing ↗ |
| Apr 6, 2021 | Mark Dr Green | Purchase | $15,001 - $50,000 | Apr 1, 2021 | filing ↗ |
| Feb 23, 2021 | Virginia Foxx R | Purchase | $15,001 - $50,000 | Feb 23, 2021 | filing ↗ |
| Feb 22, 2021 | Mark Dr Green | Purchase | $50,001 - $100,000 | Feb 19, 2021 | filing ↗ |
| Feb 19, 2021 | Mark Dr Green | Purchase | $50,001 - $100,000 | Feb 12, 2021 | filing ↗ |
| Feb 10, 2021 | Virginia Foxx R | Purchase | $15,001 - $50,000 | Feb 10, 2021 | filing ↗ |
| Jan 22, 2021 | Mark Dr Green | Purchase | $100,001 - $250,000 | Jan 19, 2021 | filing ↗ |
| May 3, 2019 | Bill Flores | Sale | $50,001 | Apr 1, 2019 | filing ↗ |
| Dec 7, 2018 | David A. Trott | Purchase | $1,001 - $15,000 | Dec 6, 2018 | filing ↗ |
| Sep 5, 2018 | Bill Flores | Purchase | $1,001 - $15,000 | Aug 1, 2018 | filing ↗ |
| Aug 3, 2018 | Bill Flores | Purchase | $1,001 - $15,000 | Jul 26, 2018 | filing ↗ |
| Jun 4, 2018 | Bill Flores | Purchase | $1,001 - $15,000 | May 29, 2018 | filing ↗ |
| Aug 2, 2016 | David A. Trott | Purchase | $1,001 - $15,000 | Aug 1, 2016 | filing ↗ |
| Jul 13, 2015 | Pete Sessions R | Purchase | $15,001 - $50,000 | Jul 13, 2015 | filing ↗ |
| May 22, 2015 | David A. Trott | Sale | $15,001 - $50,000 | May 21, 2015 | filing ↗ |
| Feb 27, 2015 | David A. Trott | Purchase | $100,001 - $250,000 | Feb 26, 2015 | filing ↗ |
| May 14, 2014 | Beto O'Rourke | Sale | $1,001 - $15,000 | Mar 28, 2013 | filing ↗ |
Most active PAA traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.