Congress Trades in Marriott International, Inc. (MAR)

8 members of Congress have disclosed trading MAR.

Total trades
16
Purchases
10
Sales
6
Members
8
Est. volume
$240,002
Last traded
Mar 14, 2025
Want the fundamentals on MAR?
See Marriott International, Inc.'s price, P/E, ROE and a free return calculator.
MAR stock analysis →

8 members of Congress have disclosed trading Marriott International, Inc. (MAR), with 16 transactions in total — 10 purchases and 6 sales worth an estimated $240,002 at range midpoints, leaning toward buying. The most active MAR trader is Lois Frankel (5 disclosures). The most recent disclosed MAR trade was on Mar 14, 2025. See our full MAR fundamentals page for price, valuation and a return calculator.

Every disclosed MAR trade

DisclosedPoliticianTypeAmountTraded
Mar 14, 2025 Susie Lee D Sale $1,001 - $15,000 Mar 14, 2025 filing ↗
Oct 6, 2023 Lois Frankel D Sale $1,001 - $15,000 Sep 8, 2023 filing ↗
Jul 7, 2023 Jonathan Jackson D Purchase $15,001 - $50,000 Jun 6, 2023 filing ↗
Jun 8, 2022 Josh Gottheimer D Purchase $1,001 - $15,000 May 26, 2022 filing ↗
Apr 4, 2022 Lois Frankel D Purchase $1,001 - $15,000 Mar 9, 2022 filing ↗
Dec 29, 2021 Lois Frankel D Purchase $1,001 - $15,000 Nov 17, 2021 filing ↗
Oct 28, 2021 Lois Frankel D Purchase $1,001 - $15,000 Sep 24, 2021 filing ↗
Oct 28, 2021 Lois Frankel D Purchase $1,001 - $15,000 Sep 23, 2021 filing ↗
Sep 1, 2020 Susie Lee D Purchase $1,001 - $15,000 Jul 6, 2020 filing ↗
Aug 31, 2020 Thomas Suozzi D Sale $1,001 - $15,000 Aug 21, 2020 filing ↗
Aug 1, 2020 Susie Lee D Sale $15,001 Jul 8, 2020 filing ↗
Jun 30, 2020 Thomas Suozzi D Purchase $1,001 - $15,000 Jun 15, 2020 filing ↗
Apr 29, 2020 Mo Brooks Sale $15,001 Apr 29, 2020 filing ↗
Nov 5, 2019 Richard W. Allen Sale $15,001 - $50,000 Oct 17, 2019 filing ↗
Oct 31, 2016 Mo Brooks Purchase $15,001 - $50,000 Oct 31, 2016 filing ↗
Jul 9, 2015 Richard L. Hanna Purchase $15,001 - $50,000 Jun 18, 2015 filing ↗

Most active MAR traders in Congress

Lois Frankel Lois Frankel Democrat 5 trades Susie Lee Susie Lee Democrat 3 trades Thomas Suozzi Thomas Suozzi Democrat 2 trades MB Mo Brooks 2 trades Jonathan Jackson Jonathan Jackson Democrat 1 trade Josh Gottheimer Josh Gottheimer Democrat 1 trade RW Richard W. Allen 1 trade RL Richard L. Hanna 1 trade

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.